Racing statistics for Stephen Willis †
Sailing club | Seasalter Sailing Club |
Sail number | 756 |
Total races started | 15 |
Total races finished | 10 |
Total races started in 2023 | 7 |
Total races finished in 2023 | 3 |
Total races started in 2024 | 8 |
Total races finished in 2024 | 7 |
Races won | 4 |
Seconds | 3 |
Thirds | 2 |
Series wins and cups | 2 |
Series seconds | 1 |
Series thirds | 1 |
Average points for races | 3.867 |
Average points for races in 2023 | 5.429 |
Average points for races in 2024 | 2.5 |
Average points for last 10 races | 3.3 |
Series and cup race placings ‡
Frostbite Series Catamarans | 2023 | 1st |
Storm Petrel Series - Catamarans | 2023 | 2nd |
Storm Petrel Series - Catamarans | 2024 | 1st |
Summer series - Catamarans | 2024 | 2nd |
Cups won
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2016 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets.