duty teams 2024
Duty Rota 2024 - Complete year.
Any queries please contact sailing@seasaltersc.org.uk
Duty teams are carefully created to promote: safety, social mix, training and variety. If you are unable to do your duty, please swap with someone else via WhatsApp, email or telephone. Only swap with someone who is competent to undertake your duty. Once you have made your swap, let 'sailing' know at e-mail above.
The note OTD "on the day" means a decision will be made on the day whether to support with a duty team when numbers sailing and weather conditions are known. TBA means the duty has become unavoidably vacant, efforts will be made to cover near the time. CANCELLED = due to poor weather conditions.
IF YOU CANNOT ATTEND YOUR DUTY AT THE LAST MINUTE:
please let the OOD (Officer of the Day) know, you can call the tower on the club phone 01227 261022
SSC 2024 Duty Rota - Complete year : For downloadable rota see link below at end.
Date | Day | Events 2024 | Duty Start | RO/OOD | ARO | PB Helm | PB Crew | Brief'g |
09Mar | Sat | Rigging, freesail -Gather and chat | OTD | 9.50 | ||||
10Mar | Sun | Rigging, freesail -Gather and chat | OTD | 10.35 | ||||
16Mar | Sat | Free Sail | OTD | 15.10 | ||||
23Mar | Sat | Early Season Cruise | 9.30 | J Willis | D Cramphorn | 10.05 | ||
24Mar | Sun | Ace Cup 1 & 2 | 10.00 | S Willis | R Matthews | Y Matthews | 10.40 | |
29Mar | Fri | Free Sail | OTD | 13.10 | ||||
30Mar | Sat | Free Sail | OTD | 13.45 | ||||
31Mar | Sun | Easter Egg Cruise | 14.45 | J Willis | John Bainbridge | 15.25 | ||
01Apr | Mon | Free Sail | OTD | 16.20 | ||||
06Apr | Sat | Free Sail | OTD | 9.45 | ||||
07Apr | Sun | Ace Cup 3 & 4 | 9.45 | J Holmes | C Gilbert | A Carter | C Palmer | 10.30 |
13Apr | Sat | Free Sail | OTD | 14.50 | ||||
14Apr | Sun | Free Sail | OTD | 15.45 | ||||
20Apr | Sat | Free Sail | OTD | 10.00 | ||||
21-Apr | Sun | Ace Cup 5 & 6 | 9.50 | J Jerrim | C Gilbert | J Easter | E Easter | 10.35 |
27Apr | Sat | Saturday Series 1 & 2 | 13.00 | J Bainbridge | A Adams | M Lennon | 13.45 | |
28Apr | Sun | Free Sail | OTD | 14.20 | ||||
04May | Sat | Free Sail | OTD | 8.25 | ||||
05May | Sun | Early Birds Cruise Free Sail | OTD | 9.15 | ||||
06May | Mon | Free Sail | OTD | 10.05 | ||||
11May | Sat | Saturday Series 3 & 4 | 13.00 | E Sales | Amy Foster | D Cramphorn | 13.45 | |
12May | Sun | Free Sail | OTD | 14.30 | ||||
18May | Sat | Short sail - to catch the tide (Free S'l) | OTD | 8.50 | ||||
19May | Sun | 2nd chance - to catch the tide(Free S'l) | OTD | 9.25 | ||||
25May | Sat | Free Sail | OTD | 12.50 | ||||
26May | Sun | Summer 1 & 2 | 12.45 | J Wilkinson | Dave Carter | M Dwyer | D Barrett | 13.30 |
27May | Mon | Free Sail | OTD | 14.10 | ||||
02Jun | Sun | Sunrise Cruise Free Sail | OTD | 7.55 | ||||
08Jun | Sat | Saturday Series 5 & 6 | 12.05 | Richard May | S Pimblett | J Redshaw | R Clements | 12.50 |
09Jun | Sun | Try Cruising with a crew- 2 up | 12.45 | TBD | F Miglierina | 13.30 | ||
22Jun | Sat | Cruise to Whitstable | 11.10 | TBD | TBD | S Walter-Browne | N Betts | 11.55 |
23Jun | Sun | CLUB REGATTA - 1,2 & 3 | 11.35 | J Willis | R Matthews | Y Matthews | 12.35 | |
29Jun | Sat | Free Sail | OTD | 17.15 | ||||
06Jul | Sat | 11.15 | 12.00 | |||||
07Jul | Sun | PIRATE DAY! - Sheppey picnic | 11.25 | J Wilkinson | M Dwyer | 12.40 | ||
13Jul | Sat | Free Sail | OTD | 16.30 | ||||
14Jul | Sun | Free Sail | OTD | 17.30 | ||||
20Jul | Sat | Summer 3 & 4 | 10.15 | E Sales | A Foster | S Walter-Browne | D Barrett | 11.00 |
21Jul | Sun | DISCOVER SAILING-Friends + Family | 10.30 | S Willis | J Easter | E Easter | 11.35 | |
27Jul | Sat | Summer 5 & 6 | 15.00 | J Jerrim | C Palmer | 15.45 | ||
28Jul | Sun | Free Sail | OTD | 16.40 | ||||
03Aug | Sat | Try Cruising with a crew- 2 up | 10.20 | TBD | M Dwyer | 11.05 | ||
04Aug | Sun | SEASALTER CLASSIC | 10.45 | Eric Sales+Amy F | F Miglierina | D Barrett | 11.45 | |
10Aug | Sat | Quart Cup 1 & 2 | 14.15 | E Sales | A Foster | Paul Shields | 14.55 | |
11Aug | Sun | Free Sail | OTD | 15.35 | ||||
17Aug | Sat | Free Sail | OTD | 10.00 | ||||
18Aug | Sun | Quart Cup 3 & 4 | 9.45 | J Bainbridge | S Pimblett | J Bainbridge | K Baker | 10.30 |
24Aug | Sat | Free Sail | OTD | 14.25 | ||||
25Aug | Sun | Free Sail | OTD | 15.10 | ||||
26Aug | Mon | Evening sunset Cruise (free Sail) | OTD | 16.10 | ||||
31Aug | Sat | Free Sail | OTD | 10.10 | ||||
01Sep | Sun | Quart Cup 5 & 6 | 10.10 | S Pimblett | R May | J Easter | E Easter | 10.50 |
07Sep | Sat | Free Sail | OTD | 13.45 | ||||
08Sep | Sun | FOWLEY ISLAND RACE | 13.00 | S Willis | J Willis | M Dwyer | 14.00 | |
M Lennon | N Betts | |||||||
R Matthews | Y Matthews | |||||||
15Sep | Sun | Free Sail | OTD | 9.30 | ||||
21Sep | Sat | Storm Petrel 1 & 2 | 12.30 | J Jerrim | C Gilbert | J Redshaw | H Gorman | 13.15 |
22Sep | Sun | Free Sail | OTD | 13.55 | ||||
28Sep | Sat | Free Sail | OTD | 9.20 | ||||
29Sep | Sun | Frostbite 1 & 2 followed by club AGM | 9.05 | J Willis | D Cramphorn | 9.50 | ||
05Oct | Sat | Storm Petrel 3 & 4 | 11.55 | J Holmes | A Carter | N Betts | 12.40 | |
06Oct | Sun | Cruise | 12.30 | J Bainbridge | F Miglierina | 13.15 | ||
19Oct | Sat | Autumn Cruise - wildlife watch (Fr S'l) | OTD | 12.10 | ||||
20Oct | Sun | Frostbite 3 & 4 | 12.10 | J Wilkinson | D Carter | M Dwyer | 12.55 | |
02Nov | Sat | Frostbite 5 & 6 | 10.05 | S Willis | P Shields | 10.50 | ||
03Nov | Sun | Free Sail | OTD | 11.25 | ||||
DE_RIGGING 9 - 10 NOV |
J