Racing statistics for Joan Willis †
Sailing club | Seasalter Sailing Club |
Sail number | 842 |
Total races started | 17 |
Total races finished | 12 |
Total races started in 2023 | 5 |
Total races finished in 2023 | 5 |
Total races started in 2024 | 12 |
Total races finished in 2024 | 7 |
Races won | 2 |
Seconds | 4 |
Thirds | 2 |
Series wins and cups | 0 |
Series seconds | 2 |
Series thirds | 3 |
Average points for races | 4.353 |
Average points for races in 2023 | 4.4 |
Average points for races in 2024 | 4.333 |
Average points for last 10 races | 3.8 |
Series and cup race placings ‡
Frostbite Series Catamarans | 2023 | 2nd |
Storm Petrel Series - Catamarans | 2023 | 2nd |
Quart Cup - Catamarans | 2024 | 2nd |
Saturday Series - Catamarans | 2024 | 2nd |
Storm Petrel Series - Catamarans | 2024 | 2nd |
Cups won
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2016 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets.