Racing statistics for Andrew Carter †
Sailing club | Seasalter Sailing Club |
Sail number | 640 |
Total races started | 11 |
Total races finished | 9 |
Total races started in 2023 | 2 |
Total races finished in 2023 | 2 |
Total races started in 2024 | 9 |
Total races finished in 2024 | 7 |
Races won | 3 |
Seconds | 3 |
Thirds | 1 |
Series wins and cups | 2 |
Series seconds | 0 |
Series thirds | 1 |
Average points for races | 4.455 |
Average points for races in 2023 | 8.5 |
Average points for races in 2024 | 3.556 |
Average points for last 10 races | 4.4 |
Series and cup race placings ‡
Fowley Island Race - Catamarans | 2024 | 1st |
Frostbite Series - Catamarans | 2024 | 2nd |
Saturday Series - Catamarans | 2024 | 1st |
Cups won
Graph of latest results *
Graph of yearly points averages **
Graph of number of top three positions (3rd, 2nd, 1st respectively)
- † Race results are for the 2016 season onwards.
- ‡ Series results include unfinished series.
- * Latest results on the right.
- ** Number of races in brackets.