SSC News 2022 Summer sailing at Seasalter
31 July. Dinghy Regatta - Races in 25-30mph SW-W winds. Julian and Emily winners overall.
Race 1 | 1st | Pico 7 | R Proctor | Race2 | 1st | Pico 10 | J + E Easter |
2nd | Pico 10 | J + E Easter | DNS | R Proctor | |||
DNF | Pacer | M Lennon | DNS | M Lennon | |||
DNF | Pico | F Miglierina | DNS | F Miglierina |
30 July 2022 Racing results - Summer 3 and 4 Catamaran and Dinghy Fleets.
Summ'3 | 1st | S15 | S Willis | Summ'4 | 1st | S15 | S Willis |
2nd | S15 | J Holmes | 2nd | S15 | John Bainbridge | ||
3rd | S15 | John Bainbridge | 3rd | S15 | J Willis | ||
4th | S15 | Jane Bainbridge | 4th | S15 | Jane Bainbridge | ||
5th | D18 | PShields + Katie | 5th | D18 | PShields+Katie | ||
DNF | S15 | J Willis | DNF | S15 | J Holmes | ||
Summ'3 | 1st | RSAero7 | Billy Tipple | Summ'4 | 1st | Aero7 | Billy tipple |
DNF | Laser4.7 | Judy Wilkinson | 2nd | Las4.7 | Judy Wilkinson | ||
25 June - Racing results - Ace Cup 5 and 6. Catamarans and Dinghies
Ace Cup 5 | 1st | S15 | J Holmes | Ace Cup 6 | 1st | S15 | J Holmes |
2nd | D18 | P Shields,K Baker | 2nd | D18 | P Shields,K baker | ||
3rd | S15 | D Cramphorn | 3rd | S15 | F Miglierina | ||
4th | S15 | F Miglierina | RTD | D Cramphorn |
Ace Cup 5 | 1st | RS Quba | B Tipple |
Sunday 31st July 2022