Series Results for Summer Series
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Summer Series (Fast Handicap) with Personal Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 10 Races (No. Discards in Operation = 0) |
Results |
|||||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Back to Top
Series Results for Summer Series
Slow Handicap Fleet Results:
Overall Results for Summer Series (Slow Handicap) with Personal Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 10 Races (No. Discards in Operation = 2) |
Results |
|||||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Martin Searle | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | Points: 11 DNC | Points: 11 DNC | Position: 2 Points: 2 Duty | Position: 2 Points: 2 Duty | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | 34 | 12.00 | 1 |
Judy Wilkinson | Position: 4 Points: 4 DNF | Points: 11 DNC | Not Sailed | Not Sailed | Position: 4 Points: 4 Finished | Points: 11 DNC | Position: 3 Points: 3 DNF | Position: 1 Points: 1 Finished | Position: 4 Points: 4 Finished | Position: 4 Points: 4 Finished | 42 | 20.00 | 2 |
James Wilkinson | Points: 11 DNC | Points: 11 DNC | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Points: 11 DNC | Points: 11 DNC | Points: 11 DNC | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | 59 | 37.00 | 3 |
Dave Lincoln | Position: 2 Points: 2 Finished | Points: 11 DNC | Not Sailed | Not Sailed | Position: 3 Points: 3 Finished | Points: 11 DNC | Points: 11 DNC | Points: 11 DNC | Position: 6 Points: 6 Finished | Position: 5 Points: 5 Finished | 60 | 38.00 | 4 |
Jane Mills | Position: 2 Points: 2 Finished | Points: 11 DNC | Not Sailed | Not Sailed | Position: 3 Points: 3 Finished | Points: 11 DNC | Points: 11 DNC | Points: 11 DNC | Position: 6 Points: 6 Finished | Position: 5 Points: 5 Finished | 60 | 38.00 | 4 |
Robin Wilkinson | Points: 11 DNC | Points: 11 DNC | Not Sailed | Not Sailed | Points: 11 DNC | Points: 11 DNC | Points: 11 DNC | Points: 11 DNC | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | 69 | 47.00 | 6 |
Caroline Sted-Smith | Points: 11 DNC | Points: 11 DNC | Not Sailed | Not Sailed | Points: 11 DNC | Points: 11 DNC | Position: 3 Points: 3 DNF | Position: 3 Points: 3 DNF | Points: 11 DNC | Points: 11 DNC | 72 | 50.00 | 7 |
John Fairclough | Points: 11 DNC | Points: 11 DNC | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Points: 11 DNC | Points: 11 DNC | Points: 11 DNC | Points: 11 DNC | Points: 11 DNC | 79 | 57.00 | 8 |
Shaun Milner | Points: 11 DNC | Points: 11 DNC | Not Sailed | Not Sailed | Points: 11 DNC | Points: 11 DNC | Points: 11 DNC | Points: 11 DNC | Position: 5 Points: 5 Finished | Points: 11 DNC | 82 | 60.00 | 9 |
Becky Milner | Points: 11 DNC | Points: 11 DNC | Not Sailed | Not Sailed | Points: 11 DNC | Points: 11 DNC | Points: 11 DNC | Points: 11 DNC | Position: 5 Points: 5 Finished | Points: 11 DNC | 82 | 60.00 | 9 |
Back to Top
Series Results for Summer Series
Sprint 15 Fleet Results:
Overall Results for Summer Series (Sprint 15) with Personal Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 10 Races (No. Discards in Operation = 2) |
Results |
|||||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
John Holmes | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Points: 10 DNC | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 3 Points: 3 Finished | 19 | 6.00 | 1 |
Jane Bainbridge | Position: 2 Points: 2 Duty | Position: 4 Points: 3.7 Duty | Not Sailed | Not Sailed | Position: 4 Points: 3.7 Duty | Position: 4 Points: 3.7 Duty | Position: 6 Points: 6 DNF | Points: 10 DNC | Position: 4 Points: 4 Finished | Position: 1 Points: 1 Finished | 34.1 | 18.10 | 2 |
John Bainbridge | Position: 2 Points: 2 Duty | Points: 3 DutyDNC | Not Sailed | Not Sailed | Points: 10 DNC | Points: 10 DNC | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Points: 10 DNC | Points: 10 DNC | 58 | 36.00 | 3 |
John Long | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Not Sailed | Not Sailed | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Position: 8 Points: 8 DNF | Position: 4 Points: 4 Finished | 57 | 37.00 | 4 |
Steve Willis | Points: 10 DNC | Points: 10 DNC | Not Sailed | Not Sailed | Points: 10 DNC | Points: 10 DNC | Position: 6 Points: 6 DNF | Points: 10 DNC | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | 60 | 40.00 | 5 |
Eric Sales | Position: 4 Points: 4 DNF | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | 66 | 46.00 | 6 |
Joan Willis | Points: 10 DNC | Points: 10 DNC | Not Sailed | Not Sailed | Points: 10 DNC | Points: 10 DNC | Position: 6 Points: 6 DNF | Points: 10 DNC | Position: 3 Points: 3 Finished | Position: 7 Points: 7 DNF | 66 | 46.00 | 6 |
John Hislop | Points: 10 DNC | Points: 10 DNC | Not Sailed | Not Sailed | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Position: 8 Points: 8 DNF | Position: 7 Points: 7 DNF | 75 | 55.00 | 8 |
Mandy Kessler | Points: 10 DNC | Points: 10 DNC | Not Sailed | Not Sailed | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Position: 8 Points: 8 DNF | Points: 10 DNC | 78 | 58.00 | 9 |
Back to Top
Series Results for Summer Series
Dart 18 Fleet Results:
Overall Results for Summer Series (Dart 18) with Personal Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 10 Races (No. Discards in Operation = 2) |
Results |
|||||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Rob Sted-Smith | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Position: 1 Points: 1 Finished | Position: 3 Points: 3 Finished | 44 | 20.00 | 1 |
Caroline Sted-Smith | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Position: 1 Points: 1 Finished | Position: 3 Points: 3 Finished | 44 | 20.00 | 1 |
Ian Mills | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | Position: 4 Points: 4 DNF | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Position: 2 Points: 2 Duty | Position: 2 Points: 2.3 Duty | 47.3 | 23.30 | 3 |
Zoe Ralph | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | Position: 2 Points: 2 Duty | Points: 3 DutyDNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | 65 | 41.00 | 4 |
Paul Carter | Points: 12 DNC | Points: 12 DNC | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Position: 2 Points: 2 Duty | Points: 3 DutyDNC | Position: 2 Points: 2 Finished | Position: 4 Points: 4 Finished | 68 | 44.00 | 5 |
David J Carter | Points: 12 DNC | Points: 12 DNC | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Position: 2 Points: 2 Duty | Points: 3 DutyDNC | Position: 2 Points: 2 Finished | Position: 4 Points: 4 Finished | 68 | 44.00 | 5 |
Mark Hollis | Points: 12 DNC | Points: 12 DNC | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Position: 5 Points: 5 DNF | Position: 1 Points: 1 Finished | 68 | 44.00 | 5 |
Eric Sales | Points: 12 DNC | Points: 12 DNC | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | 77 | 53.00 | 8 |
John Bainbridge | Position: 2 Points: 2 Duty | Points: 3 DutyDNC | Not Sailed | Not Sailed | Position: 4 Points: 4 DNF | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | 78 | 54.00 | 9 |
Joan Willis | Position: 4 Points: 4 DNF | Points: 12 DNC | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | 88 | 64.00 | 10 |
Steve Willis | Position: 4 Points: 4 DNF | Points: 12 DNC | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | 88 | 64.00 | 10 |
Back to Top
Race Results:
Race: Summer Series 1 | 17th June 2012 | ||||||||
Dutyteam: Bob Walker (RO) Jane Bainbridge (ARO) John Bainbridge (CREW) Mike Lennon (COX) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER | 151356 | 1098 | Martin Searle | 34 mins 04 secs | 1883.87 secs | Finished | 1 | 1 | |
FIREBALL | 8505 | 1020 | Dave Lincoln | Jane Mills | 37 mins 25 secs | 2290.82 secs | Finished | 2 | 2 |
TOPPER | 26898 | 1358 | Judy Wilkinson | N/A | N/A | DNF | 4 | 4 | |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1978 | 927 | John Holmes | 39 mins 02 secs | 2551.2 secs | Finished | 1 | 1 | |
SPRINT 15 | 1133 | 927 | John Long | 47 mins 43 secs | 3118.74 secs | Finished | 2 | 2 | |
SPRINT 15 | 1868 | 927 | Eric Sales | N/A | N/A | DNF | 4 | 4 | |
Dart 18 Fleet | |||||||||
DART 18 | 7014 | 824 | Rob Sted-Smith | Caroline Sted-Smith | 36 mins 56 secs | 2752.79 secs | Finished | 1 | 1 |
DART 18 | 1677 | 824 | Ian Mills | Zoe Ralph | 39 mins 25 secs | 2937.89 secs | Finished | 2 | 2 |
DART 18 | 6441 | 824 | Joan Willis | Steve Willis | N/A | N/A | DNF | 4 | 4 |
Race: Summer Series 2 | 17th June 2012 | ||||||||
Dutyteam: Bob Walker (RO) Jane Bainbridge (ARO) John Bainbridge (CREW) Mike Lennon (COX) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER | 151356 | 1098 | Martin Searle | 29 mins 28 secs | 1629.49 secs | Finished | 1 | 1 | |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1978 | 927 | John Holmes | 15 mins 0 secs | 980.392 secs | Finished | 1 | 1 | |
SPRINT 15 | 1868 | 927 | Eric Sales | 17 mins 19 secs | 1131.81 secs | Finished | 2 | 2 | |
SPRINT 15 | 1133 | 927 | John Long | 17 mins 24 secs | 1137.25 secs | Finished | 3 | 3 | |
Dart 18 Fleet | |||||||||
DART 18 | 1677 | 824 | Ian Mills | Zoe Ralph | 13 mins 20 secs | 993.789 secs | Finished | 1 | 1 |
DART 18 | 7014 | 824 | Rob Sted-Smith | Caroline Sted-Smith | 14 mins 12 secs | 1058.39 secs | Finished | 2 | 2 |
Race: Summer Series 5 | 1st July 2012 | ||||||||
Dutyteam: Peter Hutchinson (RO) Zoe Ralph (COX) Jane Bainbridge (ARO) Joe Jones (CREW) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER RADIAL | 91364 | 1142 | James Wilkinson | 11 mins 50 secs | 639.64 secs | Finished | 1 | 1 | |
MIRROR S/H official RYA | 50270 | 1380 | John Fairclough | 16 mins 0 secs | 693.141 secs | Finished | 2 | 2 | |
FIREBALL | 8505 | 1020 | Dave Lincoln | Jane Mills | 12 mins 46 secs | 781.633 secs | Finished | 3 | 3 |
TOPPER | 26898 | 1358 | Judy Wilkinson | 18 mins 26 secs | 850.115 secs | Finished | 4 | 4 | |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1978 | 927 | John Holmes | 30 mins 07 secs | 1968.41 secs | Finished | 1 | 1 | |
Dart 18 Fleet | |||||||||
DART 18 | 7014 | 824 | Rob Sted-Smith | Caroline Sted-Smith | 27 mins 59 secs | 2085.71 secs | Finished | 1 | 1 |
DART 18 S/H no jib SSC only | 7573 | 814 | Mark Hollis | 29 mins 4 secs | 2134.64 secs | Finished | 2 | 2 | |
DART 18 | 1677 | 824 | Ian Mills | John Bainbridge | N/A | N/A | DNF | 4 | 4 |
Race: Summer Series 6 | 1st July 2012 | ||||||||
Dutyteam: Peter Hutchinson (RO) Zoe Ralph (COX) Jane Bainbridge (ARO) Joe Jones (CREW) | Windpseed: Force 0 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
Sprint 15 Fleet | |||||||||
Dart 18 Fleet |
Race: Summer Series 7 | 8th July 2012 | ||||||||
Dutyteam: Martin Searle (RO) Chris Rutter (ARO) Paul Carter (COX) David J Carter (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER PICO | 6080 | 1330 | Caroline Sted-Smith | N/A | N/A | DNF | 3 | 3 | |
TOPPER | 26898 | 1358 | Judy Wilkinson | N/A | N/A | DNF | 3 | 3 | |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1978 | 927 | John Holmes | 40 mins 16 secs | 2631.81 secs | Finished | 1 | 1 | |
SPRINT 15 | 747 | 927 | John Bainbridge | 40 mins 38 secs | 2655.77 secs | Finished | 2 | 2 | |
SPRINT 15 | 756 | 927 | Steve Willis | N/A | N/A | DNF | 6 | 6 | |
SPRINT 15 | 1206 | 927 | Jane Bainbridge | N/A | N/A | DNF | 6 | 6 | |
SPRINT 15 | 842 | 927 | Joan Willis | N/A | N/A | DNF | 6 | 6 | |
Dart 18 Fleet |
Race: Summer Series 8 | 8th July 2012 | ||||||||
Dutyteam: Martin Searle (RO) Chris Rutter (ARO) Paul Carter (COX) David J Carter (CREW) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
TOPPER | 26898 | 1358 | Judy Wilkinson | 19 mins 23 secs | 893.928 secs | Finished | 1 | 1 | |
LASER PICO | 6080 | 1330 | Caroline Sted-Smith | N/A | N/A | DNF | 3 | 3 | |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1978 | 927 | John Holmes | 16 mins 48 secs | 1098.04 secs | Finished | 1 | 1 | |
SPRINT 15 | 747 | 927 | John Bainbridge | 16 mins 55 secs | 1105.66 secs | Finished | 2 | 2 | |
Dart 18 Fleet |
Race: Summer Series 9 | 22nd July 2012 | ||||||||
Dutyteam: Chris Stafford (RO) Lesley Stafford (ARO) John Suffee (CREW) Ian Mills (COX) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
FIREFLY | 1229 | 1165 | Robin Wilkinson | 58 mins 38 secs | 3011.99 secs | Finished | 1 | 1 | |
LASER RADIAL | 91364 | 1142 | James Wilkinson | 56 mins 46 secs | 3068.47 secs | Finished | 2 | 2 | |
LASER | 151356 | 1098 | Martin Searle | 56 mins 32 secs | 3126.27 secs | Finished | 3 | 3 | |
TOPPER | 26898 | 1358 | Judy Wilkinson | 1 hr 9 mins 25 secs | 3201.38 secs | Finished | 4 | 4 | |
TOPAZ UNO | 1032 | 1251 | Shaun Milner | Becky Milner | 1 hr 9 mins 0 secs | 3349.51 secs | Finished | 5 | 5 |
FIREBALL | 8505 | 1020 | Dave Lincoln | Jane Mills | 55 mins 30 secs | 3397.96 secs | Finished | 6 | 6 |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1978 | 927 | John Holmes | 1 hr 8 mins 23 secs | 4469.5 secs | Finished | 1 | 1 | |
SPRINT 15 | 756 | 927 | Steve Willis | 1 hr 10 mins 56 secs | 4636.17 secs | Finished | 2 | 2 | |
SPRINT 15 | 842 | 927 | Joan Willis | 1 hr 11 mins 52 secs | 4697.17 secs | Finished | 3 | 3 | |
SPRINT 15 | 1206 | 927 | Jane Bainbridge | 1 hr 12 mins 11 secs | 4717.86 secs | Finished | 4 | 4 | |
SPRINT 15 | 1133 | 927 | John Long | N/A | N/A | DNF | 8 | 8 | |
SPRINT 15 | 191 | 927 | Mandy Kessler | N/A | N/A | DNF | 8 | 8 | |
SPRINT 15 | 857 | 927 | John Hislop | N/A | N/A | DNF | 8 | 8 | |
Dart 18 Fleet | |||||||||
DART 18 | 7014 | 824 | Rob Sted-Smith | Caroline Sted-Smith | 1 hr 01 mins 27 secs | 4580.12 secs | Finished | 1 | 1 |
DART 18 | 4871 | 824 | Paul Carter | David J Carter | 1 hr 4 mins 33 secs | 4811.18 secs | Finished | 2 | 2 |
DART 18 | 4178 | 824 | Eric Sales | GUEST MEMBER | 1 hr 5 mins 38 secs | 4891.93 secs | Finished | 3 | 3 |
DART 18 | 7573 | 824 | Mark Hollis | N/A | N/A | DNF | 5 | 5 |
Race: Summer Series 10 | 22nd July 2012 | ||||||||
Dutyteam: Chris Stafford (RO) Lesley Stafford (ARO) John Suffee (CREW) Ian Mills (COX) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER RADIAL | 91364 | 1142 | James Wilkinson | 54 mins 08 secs | 2926.13 secs | Finished | 1 | 1 | |
FIREFLY | 1229 | 1165 | Robin Wilkinson | 57 mins 44 secs | 2965.75 secs | Finished | 2 | 2 | |
LASER | 151356 | 1098 | Martin Searle | 59 mins 31 secs | 3291.24 secs | Finished | 3 | 3 | |
TOPPER | 26898 | 1358 | Judy Wilkinson | 1 hr 12 mins 08 secs | 3326.67 secs | Finished | 4 | 4 | |
FIREBALL | 8505 | 1020 | Dave Lincoln | Jane Mills | 59 mins 06 secs | 3618.37 secs | Finished | 5 | 5 |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1206 | 927 | Jane Bainbridge | 1 hr 7 mins 09 secs | 4388.89 secs | Finished | 1 | 1 | |
SPRINT 15 | 756 | 927 | Steve Willis | 1 hr 8 mins 10 secs | 4455.34 secs | Finished | 2 | 2 | |
SPRINT 15 | 1978 | 927 | John Holmes | 1 hr 9 mins 05 secs | 4515.25 secs | Finished | 3 | 3 | |
SPRINT 15 | 1133 | 927 | John Long | 1 hr 10 mins 11 secs | 4587.15 secs | Finished | 4 | 4 | |
SPRINT 15 | 842 | 927 | Joan Willis | N/A | N/A | DNF | 7 | 7 | |
SPRINT 15 | 857 | 927 | John Hislop | N/A | N/A | DNF | 7 | 7 | |
Dart 18 Fleet | |||||||||
DART 18 S/H no jib SSC only | 7573 | 814 | Mark Hollis | 55 mins 43 secs | 4091.8 secs | Finished | 1 | 1 | |
DART 18 | 4178 | 824 | Eric Sales | GUEST MEMBER | 57 mins 45 secs | 4304.35 secs | Finished | 2 | 2 |
DART 18 | 7014 | 824 | Rob Sted-Smith | Caroline Sted-Smith | 1 hr 1 mins 20 secs | 4571.43 secs | Finished | 3 | 3 |
DART 18 | 4871 | 824 | Paul Carter | David J Carter | 1 hr 3 mins 10 secs | 4708.07 secs | Finished | 4 | 4 |