Series Results for Quart Series
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Quart Series (Fast Handicap) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 4 Races Sailed of 10 Races (No. Discards in Operation = 1) |
Results |
||||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Helm: Tim Seymour | SPRINT 15 1923 | Position: 1 Points: 1 Corrected Time: 2894.22 Finished | Position: 1 Points: 1 Corrected Time: 2649.95 Finished | Position: 1 Points: 1 Corrected Time: 3103.6 Finished | Position: 1 Points: 1 Corrected Time: 3299.89 Finished | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | 4.00 | 3.00 | 1 |
Helm: Steve Willis | SPRINT 15 756 | Position: 2 Points: 2 Corrected Time: 2969.47 Finished | Position: 2 Points: 2 Corrected Time: 2786.26 Finished | Points: 11 DNC | Points: 11 DNC | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | 26.00 | 15.00 | 2 |
Helm: Chris Stafford Crew (Race 3): Lesley Stafford Crew (Race 4): Lesley Stafford | SPRINT 15 1335 | Points: 11 DNC | Points: 11 DNC | Position: 3 Points: 3 Corrected Time: 3283.53 Finished | Position: 2 Points: 2 Corrected Time: 3490.73 Finished | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | 27.00 | 16.00 | 3 |
Helm: Eric Sales | SPRINT 15 1868 | Points: 11 DNC | Points: 11 DNC | Position: 2 Points: 2 Corrected Time: 3170.12 Finished | Position: 4 Points: 4 Corrected Time: 4273.72 Finished | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | 28.00 | 17.00 | 4 |
Helm: Gordon New member Crew (Race 4): GUEST MEMBER | DART 18 1305 | Points: 11 DNC | Points: 11 DNC | Position: 4 Points: 4 Corrected Time: 3707.5 Finished | Position: 3 Points: 3 Corrected Time: 3522.5 Finished | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | 29.00 | 18.00 | 5 ² |
Helm: John Holmes | SPRINT 15 1978 | Position: 3 Points: 3 Corrected Time: 3020.72 Finished | Position: 4 Points: 4 Corrected Time: 2876.77 Finished | Points: 11 DNC | Points: 11 DNC | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | 29.00 | 18.00 | 6 ² |
Helm: Chris Stafford Crew (Race 1): Lesley Stafford Crew (Race 2): Lesley Stafford | DART 18 6613 | Position: 6 Points: 6 Corrected Time: 3136.25 Finished | Position: 3 Points: 3 Corrected Time: 2853.75 Finished | Points: 11 DNC | Points: 11 DNC | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | 31.00 | 20.00 | 7 |
Helm: Joan Willis | SPRINT 15 842 | Position: 5 Points: 5 Corrected Time: 3090.51 Finished | Position: 5 Points: 5 Corrected Time: 2885.5 Finished | Points: 11 DNC | Points: 11 DNC | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | 32.00 | 21.00 | 8 |
Helm: Martin Searle | SPRINT 15 1331 | Position: 4 Points: 4 Corrected Time: 3065.43 Finished | Position: 6 Points: 6 Corrected Time: 2922.57 Finished | Position: 2 Points: 2 Duty | Points: 11 DutyDNC | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | 34.00 | 23.00 | 9 |
Helm: Ian Mills | SPRINT 15 424 | Position: 7 Points: 7 Corrected Time: 3203.93 Finished | Position: 7 Points: 7 Corrected Time: 3094.87 Finished | Points: 11 DNC | Points: 11 DNC | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | 36.00 | 25.00 | 10 |
Back to Top
Series Results for Quart Series
Slow Handicap Fleet Results:
Overall Results for Quart Series (Slow Handicap) with Personal Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 4 Races Sailed of 10 Races (No. Discards in Operation = 0) |
Results |
|||||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Lindsey Shefford | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Not Sailed | 2 | 2.00 | 1 |
Back to Top
Race Results:
Race: Quart Series 1 | 28th August 2011 | ||||||||
Dutyteam: Kevin Dutch (COX) Robin Wilkinson (CREW) Dave Lincoln (RO) Jane Mills (ARO) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1923 | Tim Seymour | 44 mins 14 secs | 2894.22 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 45 mins 23 secs | 2969.47 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1978 | John Holmes | 46 mins 10 secs | 3020.72 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1331 | Martin Searle | 46 mins 51 secs | 3065.43 secs | Finished | 4 | 4 | ||
SPRINT 15 | 842 | Joan Willis | 47 mins 14 secs | 3090.51 secs | Finished | 5 | 5 | ||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 41 mins 49 secs | 3136.25 secs | Finished | 6 | 6 | |
SPRINT 15 | 424 | Ian Mills | 48 mins 58 secs | 3203.93 secs | Finished | 7 | 7 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 64384 | Lindsey Shefford | GUEST MEMBER | 42 mins 59 secs | 1862.09 secs | Finished | 1 | 1 |
Race: Quart Series 2 | 28th August 2011 | ||||||||
Dutyteam: Kevin Dutch (COX) Robin Wilkinson (CREW) Dave Lincoln (RO) Jane Mills (ARO) Kevin Dutch (COX) Robin Wilkinson (CREW) Dave Lincoln (RO) Jane Mills (ARO) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1923 | Tim Seymour | 40 mins 30 secs | 2649.95 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 42 mins 35 secs | 2786.26 secs | Finished | 2 | 2 | ||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 38 mins 03 secs | 2853.75 secs | Finished | 3 | 3 | |
SPRINT 15 | 1978 | John Holmes | 43 mins 58 secs | 2876.77 secs | Finished | 4 | 4 | ||
SPRINT 15 | 842 | Joan Willis | 44 mins 06 secs | 2885.5 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1331 | Martin Searle | 44 mins 40 secs | 2922.57 secs | Finished | 6 | 6 | ||
SPRINT 15 | 424 | Ian Mills | 47 mins 18 secs | 3094.87 secs | Finished | 7 | 7 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 64384 | Lindsey Shefford | GUEST MEMBER | 31 mins 52 secs | 1380.51 secs | Finished | 1 | 1 |
Race: Quart Series 3 | 3rd September 2011 | ||||||||
Dutyteam: Martin Searle (RO) Dave Lincoln (CREW) Jane Mills (COX) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1923 | Tim Seymour | 47 mins 26 secs | 3103.6 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1868 | Eric Sales | 48 mins 27 secs | 3170.12 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1335 | Chris Stafford | Lesley Stafford | 50 mins 11 secs | 3283.53 secs | Finished | 3 | 3 | |
DART 18 | 1305 | Gordon New member | 49 mins 26 secs | 3707.5 secs | Finished | 4 | 4 | ||
Slow Handicap Fleet |
Race: Quart Series 4 | 3rd September 2011 | ||||||||
Dutyteam: Martin Searle (RO) Dave Lincoln (CREW) Jane Mills (COX) Martin Searle (RO) Dave Lincoln (CREW) Jane Mills (COX) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1923 | Tim Seymour | 50 mins 26 secs | 3299.89 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1335 | Chris Stafford | Lesley Stafford | 53 mins 21 secs | 3490.73 secs | Finished | 2 | 2 | |
DART 18 | 1305 | Gordon New member | GUEST MEMBER | 46 mins 58 secs | 3522.5 secs | Finished | 3 | 3 | |
SPRINT 15 | 1868 | Eric Sales | 1 hr 5 mins 19 secs | 4273.72 secs | Finished | 4 | 4 | ||
Slow Handicap Fleet |