Series Results for Jubilee Cup
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Jubilee Cup (Fast Handicap) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 6 Races Sailed of 8 Races (No. Discards in Operation = 2) |
Results |
||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Helm: Kevin Dutch | SPRINT 15 1938 | Not Sailed | Not Sailed | Position: 1 Points: 1 Corrected Time: 2294.44 Finished | Position: 1 Points: 1 Corrected Time: 3202.84 Finished | Points: 17 DNC | Points: 17 DNC | Position: 1 Points: 1 Corrected Time: 3378.41 Finished | Position: 1 Points: 1 Corrected Time: 3100.33 Finished | 38.00 | 4.00 | 1 |
Helm: Mark Hollis | DART 18 7573 | Not Sailed | Not Sailed | Position: 5 Points: 5 Corrected Time: 2890 Finished | Points: 17 DNC | Position: 1 Points: 1 Corrected Time: 3063.75 Finished | Position: 1 Points: 1 Corrected Time: 2981.25 Finished | Position: 2 Points: 2 Corrected Time: 3417.18 Finished | Position: 2 Points: 2 Corrected Time: 3146.25 Finished | 28.00 | 6.00 | 2 |
Helm: John Holmes | SPRINT 15 1978 | Not Sailed | Not Sailed | Position: 2 Points: 2 Corrected Time: 2692.48 Finished | Position: 2 Points: 2 Corrected Time: 3808.07 Finished | Position: 4 Points: 4 Corrected Time: 3107.96 Finished | Position: 3 Points: 3 Corrected Time: 3071.97 Finished | Position: 2 Points: 2 Duty | Position: 3 Points: 2.8 Duty | 18.60 | 11.80 | 3 |
Helm: Steve Willis | SPRINT 15 756 | Not Sailed | Not Sailed | Position: 4 Points: 4 Corrected Time: 2802.62 Finished | Position: 6 Points: 6 DNF | Position: 3 Points: 3 Corrected Time: 3100.33 Finished | Position: 4 Points: 4 Corrected Time: 3081.79 Finished | Position: 3 Points: 3 Corrected Time: 3470.01 Finished | Position: 3 Points: 3 Corrected Time: 3214.83 Finished | 23.00 | 13.00 | 4 |
Helm: Mark Dowling | SPRINT 15 1599 | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Position: 2 Points: 2 Corrected Time: 3079.61 Finished | Position: 7 Points: 7 Corrected Time: 3285.71 Finished | Position: 7 Points: 7 Corrected Time: 3588.88 Finished | Position: 6 Points: 6 Corrected Time: 3327.15 Finished | 56.00 | 22.00 | 5 |
Helm: Ian Mills | SPRINT 15 424 | Not Sailed | Not Sailed | Position: 3 Points: 3 Corrected Time: 2697.93 Finished | Position: 3 Points: 3 Corrected Time: 3926.94 Finished | Position: 10 Points: 10 Corrected Time: 3347.87 Finished | Position: 9 Points: 9 Corrected Time: 3322.79 Finished | Points: 17 DNC | Points: 17 DNC | 59.00 | 25.00 | 6 ¹ |
Helm: Joan Willis | SPRINT 15 842 | Not Sailed | Not Sailed | Position: 8 Points: 8 DNF | Points: 17 DNC | Position: 8 Points: 8 Corrected Time: 3305.34 Finished | Position: 5 Points: 5 Corrected Time: 3209.38 Finished | Position: 4 Points: 4 Corrected Time: 3513.63 Finished | Position: 9 Points: 9 Corrected Time: 3364.23 Finished | 51.00 | 25.00 | 7 ¹ |
Helm: John Bainbridge | SPRINT 15 747 | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Position: 7 Points: 7 Corrected Time: 3303.61 Finished | Position: 6 Points: 6 Corrected Time: 3216.7 Finished | Position: 5 Points: 5 Corrected Time: 3569.98 Finished | Position: 7 Points: 7 Corrected Time: 3335.21 Finished | 59.00 | 25.00 | 8 ¹ |
Helm: Jane Bainbridge | SPRINT 15 1206 | Not Sailed | Not Sailed | Position: 8 Points: 8 DNF | Points: 17 DNC | Position: 5 Points: 5 Corrected Time: 3152.67 Finished | Position: 10 Points: 10 Corrected Time: 3345.69 Finished | Position: 10 Points: 10 Corrected Time: 3700.11 Finished | Position: 8 Points: 8 Corrected Time: 3344.6 Finished | 58.00 | 31.00 | 9 |
Helm: Eric Sales | SPRINT 15 1868 | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Position: 12 Points: 12 DNF | Position: 12 Points: 12 DNF | Position: 11 Points: 11 Corrected Time: 3838.6 Finished | Position: 5 Points: 5 Corrected Time: 3301.35 Finished | 74.00 | 40.00 | 10 |
Helm: Rob Sted-Smith Crew (Race 7): GUEST MEMBER Crew (Race 8): GUEST MEMBER | DART 18 7014 | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Position: 8 Points: 8 Corrected Time: 3626.25 Finished | Position: 4 Points: 4 Corrected Time: 3281.25 Finished | 80.00 | 46.00 | 11 |
Helm: Will Ash | SPRINT 15 857 | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Position: 9 Points: 9 Corrected Time: 3345.69 Finished | Position: 8 Points: 8 Corrected Time: 3304.25 Finished | Points: 17 DNC | Points: 17 DNC | 85.00 | 51.00 | 12 |
Helm: Tim Seymour | SPRINT 15 1923 | Not Sailed | Not Sailed | Position: 2 Points: 2 Duty | Position: 6 Points: 6 DSQ | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | 93.00 | 59.00 | 13 |
Helm: Paul Carter Crew (Race 7): David J Carter Crew (Race 8): David J Carter | DART 18 4871 | Not Sailed | Not Sailed | Position: 2 Points: 2 Duty | Points: 17 DutyDNC | Points: 17 DNC | Points: 17 DNC | Position: 6 Points: 6 Corrected Time: 3571.25 Finished | Position: 10 Points: 10 Corrected Time: 3418.75 Finished | 103.00 | 69.00 | 14 |
Helm: Chris Stafford Crew (Race 5): Lesley Stafford Crew (Race 6): Lesley Stafford | DART 18 6613 | Not Sailed | Not Sailed | Points: 17 DutyDNC | Points: 17 DutyDNC | Position: 6 Points: 6 Corrected Time: 3190 Finished | Position: 2 Points: 2 Corrected Time: 3001.25 Finished | Points: 17 DutyDNC | Points: 17 DutyDNC | 112.00 | 78.00 | 15 |
Helm: John Dutch | SPRINT 15 1803 | Not Sailed | Not Sailed | Position: 2 Points: 2 Duty | Points: 17 DutyDNC | Points: 17 DutyDNC | Points: 17 DutyDNC | Position: 9 Points: 9 Corrected Time: 3629.23 Finished | Position: 11 Points: 11 Corrected Time: 3429.66 Finished | 141.00 | 107.00 | 16 |
Back to Top
Series Results for Jubilee Cup
Slow Handicap Fleet Results:
Overall Results for Jubilee Cup (Slow Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 6 Races Sailed of 8 Races (No. Discards in Operation = 2) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Dave Lincoln | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Not Sailed | Position: 2 Points: 2 Duty | Position: 1 Points: 1 Duty | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 6 | 3.00 | 1 |
Jane Mills | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Not Sailed | Position: 2 Points: 2 Duty | Position: 1 Points: 1 Duty | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 6 | 3.00 | 1 |
Lindsey Shefford | Not Sailed | Not Sailed | Position: 3 Points: 3 DNF | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 5 Points: 5 DNS | Points: 7 DNC | 17 | 5.00 | 3 |
Zoe Ralph | Not Sailed | Not Sailed | Points: 7 DNC | Not Sailed | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | 15 | 6.00 | 4 |
Rob Sted-Smith | Not Sailed | Not Sailed | Points: 7 DNC | Not Sailed | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Points: 7 DNC | Points: 7 DNC | 25 | 11.00 | 5 |
Mike Lennon | Not Sailed | Not Sailed | Points: 7 DNC | Not Sailed | Points: 7 DNC | Points: 7 DNC | Position: 5 Points: 5 DNS | Position: 3 Points: 3 Finished | 29 | 15.00 | 6 |
Back to Top
Race Results:
Race: Jubilee Cup 3 | 19th June 2011 | ||||||||
Dutyteam: Paul Carter (COX) Chris Stafford (RO) John Dutch (ARO) Tim Seymour (ARO) Paul Carter (COX) Chris Stafford (RO) John Dutch (ARO) Tim Seymour (ARO) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1938 | Kevin Dutch | 35 mins 04 secs | 2294.44 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 41 mins 09 secs | 2692.48 secs | Finished | 2 | 2 | ||
SPRINT 15 | 424 | Ian Mills | 41 mins 14 secs | 2697.93 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 42 mins 50 secs | 2802.62 secs | Finished | 4 | 4 | ||
DART 18 | 7573 | Mark Hollis | 38 mins 32 secs | 2890 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1206 | Jane Bainbridge | N/A | N/A | DNF | 8 | 8 | ||
SPRINT 15 | 842 | Joan Willis | N/A | N/A | DNF | 8 | 8 | ||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 46 mins 01 secs | 2817.35 secs | Finished | 1 | 1 | |
MIRROR | 64384 | Lindsey Shefford | N/A | N/A | DNF | 3 | 3 |
Race: Jubilee Cup 4 | 19th June 2011 | ||||||||
Dutyteam: Paul Carter (COX) Chris Stafford (RO) John Dutch (ARO) Tim Seymour (ARO) Paul Carter (COX) Chris Stafford (RO) John Dutch (ARO) Tim Seymour (ARO) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1938 | Kevin Dutch | 48 mins 57 secs | 3202.84 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 58 mins 12 secs | 3808.07 secs | Finished | 2 | 2 | ||
SPRINT 15 | 424 | Ian Mills | 1 hr 0 mins 1 secs | 3926.94 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | N/A | N/A | DNF | 6 | 6 | ||
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | DSQ | 6 | 6 | ||
Slow Handicap Fleet |
Race: Jubilee Cup 5 | 2nd July 2011 | ||||||||
Dutyteam: Dave Lincoln (RO) Jane Mills (CREW) Martin Searle (ARO) John Dutch (ARO) Phillip Wiggins (COX) Dave Lincoln (RO) Jane Mills (CREW) Martin Searle (ARO) John Dutch (ARO) Phillip Wiggins (COX) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | Mark Hollis | 40 mins 51 secs | 3063.75 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1599 | Mark Dowling | 47 mins 04 secs | 3079.61 secs | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | 47 mins 23 secs | 3100.33 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1978 | John Holmes | 47 mins 30 secs | 3107.96 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 48 mins 11 secs | 3152.67 secs | Finished | 5 | 5 | ||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 42 mins 32 secs | 3190 secs | Finished | 6 | 6 | |
SPRINT 15 SPORT | 747 | John Bainbridge | 48 mins 47 secs | 3303.61 secs | Finished | 7 | 7 | ||
SPRINT 15 | 842 | Joan Willis | 50 mins 31 secs | 3305.34 secs | Finished | 8 | 8 | ||
SPRINT 15 | 857 | Will Ash | 51 mins 08 secs | 3345.69 secs | Finished | 9 | 9 | ||
SPRINT 15 | 424 | Ian Mills | 51 mins 10 secs | 3347.87 secs | Finished | 10 | 10 | ||
SPRINT 15 | 1868 | Eric Sales | N/A | N/A | DNF | 12 | 12 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 64384 | Lindsey Shefford | 49 mins 30 secs | 2144.4 secs | Finished | 1 | 1 | ||
RS VAREO | 0 | Zoe Ralph | Rob Sted-Smith | 38 mins 52 secs | 2246.63 secs | Finished | 2 | 2 |
Race: Jubilee Cup 6 | 2nd July 2011 | ||||||||
Dutyteam: Dave Lincoln (RO) Jane Mills (CREW) Martin Searle (ARO) John Dutch (ARO) Phillip Wiggins (COX) Dave Lincoln (RO) Jane Mills (CREW) Martin Searle (ARO) John Dutch (ARO) Phillip Wiggins (COX) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | Mark Hollis | 39 mins 45 secs | 2981.25 secs | Finished | 1 | 1 | ||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 40 mins 01 secs | 3001.25 secs | Finished | 2 | 2 | |
SPRINT 15 | 1978 | John Holmes | 46 mins 57 secs | 3071.97 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 47 mins 06 secs | 3081.79 secs | Finished | 4 | 4 | ||
SPRINT 15 | 842 | Joan Willis | 49 mins 3 secs | 3209.38 secs | Finished | 5 | 5 | ||
SPRINT 15 SPORT | 747 | John Bainbridge | 47 mins 30 secs | 3216.7 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1599 | Mark Dowling | 50 mins 13 secs | 3285.71 secs | Finished | 7 | 7 | ||
SPRINT 15 | 857 | Will Ash | 50 mins 30 secs | 3304.25 secs | Finished | 8 | 8 | ||
SPRINT 15 | 424 | Ian Mills | 50 mins 47 secs | 3322.79 secs | Finished | 9 | 9 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 51 mins 08 secs | 3345.69 secs | Finished | 10 | 10 | ||
SPRINT 15 | 1868 | Eric Sales | N/A | N/A | DNF | 12 | 12 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 64384 | Lindsey Shefford | 44 mins 08 secs | 1911.91 secs | Finished | 1 | 1 | ||
RS VAREO | 0 | Zoe Ralph | Rob Sted-Smith | 34 mins 18 secs | 1982.66 secs | Finished | 2 | 2 |
Race: Jubilee Cup 7 | 3rd July 2011 | ||||||||
Dutyteam: Lesley Stafford (ARO) Chris Stafford (COX) John Holmes (RO) Lesley Stafford (ARO) Chris Stafford (COX) John Holmes (RO) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1938 | Kevin Dutch | 51 mins 38 secs | 3378.41 secs | Finished | 1 | 1 | ||
DART 18 S/H no jib SSC only | 7573 | Mark Hollis | 46 mins 25 secs | 3417.18 secs | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | 53 mins 02 secs | 3470.01 secs | Finished | 3 | 3 | ||
SPRINT 15 | 842 | Joan Willis | 53 mins 42 secs | 3513.63 secs | Finished | 4 | 4 | ||
SPRINT 15 SPORT | 747 | John Bainbridge | 52 mins 43 secs | 3569.98 secs | Finished | 5 | 5 | ||
DART 18 | 4871 | Paul Carter | David J Carter | 47 mins 37 secs | 3571.25 secs | Finished | 6 | 6 | |
SPRINT 15 | 1599 | Mark Dowling | 54 mins 51 secs | 3588.88 secs | Finished | 7 | 7 | ||
DART 18 | 7014 | Rob Sted-Smith | GUEST MEMBER | 48 mins 21 secs | 3626.25 secs | Finished | 8 | 8 | |
SPRINT 15 | 1803 | John Dutch | 55 mins 28 secs | 3629.23 secs | Finished | 9 | 9 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 56 mins 33 secs | 3700.11 secs | Finished | 10 | 10 | ||
SPRINT 15 SPORT | 1868 | Eric Sales | 56 mins 41 secs | 3838.6 secs | Finished | 11 | 11 | ||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 41 mins 13 secs | 2523.47 secs | Finished | 1 | 1 | |
RS VAREO | 0 | Zoe Ralph | 52 mins 16 secs | 3021.19 secs | Finished | 2 | 2 | ||
MIRROR | 64384 | Lindsey Shefford | N/A | N/A | DNS | 5 | 5 | ||
PACER | 1031 | Mike Lennon | N/A | N/A | DNS | 5 | 5 |
Race: Jubilee Cup 8 | 3rd July 2011 | ||||||||
Dutyteam: Lesley Stafford (ARO) Chris Stafford (COX) John Holmes (RO) Lesley Stafford (ARO) Chris Stafford (COX) John Holmes (RO) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1938 | Kevin Dutch | 47 mins 23 secs | 3100.33 secs | Finished | 1 | 1 | ||
DART 18 | 7573 | Mark Hollis | 41 mins 57 secs | 3146.25 secs | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | 49 mins 8 secs | 3214.83 secs | Finished | 3 | 3 | ||
DART 18 | 7014 | Rob Sted-Smith | GUEST MEMBER | 43 mins 45 secs | 3281.25 secs | Finished | 4 | 4 | |
SPRINT 15 SPORT | 1868 | Eric Sales | 48 mins 45 secs | 3301.35 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1599 | Mark Dowling | 50 mins 51 secs | 3327.15 secs | Finished | 6 | 6 | ||
SPRINT 15 SPORT | 747 | John Bainbridge | 49 mins 15 secs | 3335.21 secs | Finished | 7 | 7 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 51 mins 7 secs | 3344.6 secs | Finished | 8 | 8 | ||
SPRINT 15 | 842 | Joan Willis | 51 mins 25 secs | 3364.23 secs | Finished | 9 | 9 | ||
DART 18 | 4871 | Paul Carter | David J Carter | 45 mins 35 secs | 3418.75 secs | Finished | 10 | 10 | |
SPRINT 15 | 1803 | John Dutch | 52 mins 25 secs | 3429.66 secs | Finished | 11 | 11 | ||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 40 mins 4 secs | 2453.06 secs | Finished | 1 | 1 | |
RS VAREO | 0 | Zoe Ralph | 46 mins 12 secs | 2670.52 secs | Finished | 2 | 2 | ||
PACER | 1031 | Mike Lennon | 1 hr 1 mins 38 secs | 3099.75 secs | Finished | 3 | 3 |