Series Results for Summer Series
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Summer Series (Fast Handicap) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 10 Races (No. Discards in Operation = 0) |
Results |
||||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Back to Top
Series Results for Summer Series
Slow Handicap Fleet Results:
Overall Results for Summer Series (Slow Handicap) with Personal Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 10 Races (No. Discards in Operation = 3) |
Results |
|||||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Dave Lincoln | Position: 1 Points: 1 Finished | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 12 | 6.00 | 1 |
Jane Mills | Position: 1 Points: 1 Finished | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 12 | 6.00 | 1 |
Lindsey Shefford | Position: 3 Points: 3 DNF | Not Sailed | Position: 5 Points: 5 DNS | Points: 8 DNC | Points: 8 DNC | Points: 8 DNC | Points: 8 DNC | Points: 8 DNC | Position: 3 Points: 3 DNF | Position: 3 Points: 3 DNF | 54 | 30.00 | 3 |
Mike Lennon | Points: 8 DNC | Not Sailed | Position: 5 Points: 5 DNS | Position: 3 Points: 3 Finished | Points: 8 DNC | Points: 8 DNC | Position: 4 Points: 4 Finished | Position: 3 Points: 3 Finished | Points: 8 DNC | Points: 8 DNC | 55 | 31.00 | 4 |
Andrew Carter | Points: 8 DNC | Not Sailed | Points: 8 DNC | Points: 8 DNC | Points: 8 DNC | Points: 8 DNC | Position: 2 Points: 2 Finished | Position: 5 Points: 5 DNF | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | 50 | 33.00 | 5 |
Zoe Ralph | Points: 8 DNC | Not Sailed | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Points: 8 DNC | Points: 8 DNC | Position: 6 Points: 6 DNF | Points: 8 DNC | Points: 8 DNC | Points: 8 DNC | 58 | 34.00 | 6 |
Rob Sted-Smith | Points: 8 DNC | Not Sailed | Points: 8 DNC | Points: 8 DNC | Points: 8 DNC | Points: 8 DNC | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Points: 8 DNC | Points: 8 DNC | 58 | 34.00 | 6 |
Back to Top
Series Results for Summer Series
Sprint 15 Fleet Results:
Overall Results for Summer Series (Sprint 15) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 10 Races (No. Discards in Operation = 3) |
Results |
||||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Helm: John Holmes | SPRINT 15 1978 | Position: 2 Points: 2 Corrected Time: 2692.48 Finished | Position: 2 Points: 2 Corrected Time: 3808.07 Finished | Position: 2 Points: 2 Duty | Position: 2 Points: 2.2 Duty | Position: 2 Points: 2 Corrected Time: 3913.85 Finished | Position: 4 Points: 4 Corrected Time: 4184.3 Finished | Position: 2 Points: 2.2 Duty | Position: 2 Points: 2.2 Duty | Position: 2 Points: 2 Corrected Time: 2529.99 Finished | Position: 1 Points: 1 Corrected Time: 3402.4 Finished | 21.60 | 13.40 | 1 |
Helm: Tim Seymour | SPRINT 15 1923 | Position: 2 Points: 2 Duty | Position: 6 Points: 6 DSQ | Points: 14 DNC | Points: 14 DNC | Position: 5 Points: 5 Corrected Time: 4412.21 Finished | Position: 6 Points: 6 Corrected Time: 4238.82 Finished | Position: 2 Points: 2 Corrected Time: 4074.15 Finished | Position: 1 Points: 1 Corrected Time: 2413.3 Finished | Position: 1 Points: 1 Corrected Time: 2382.77 Finished | Position: 4 Points: 4 Corrected Time: 3925.85 Finished | 55.00 | 21.00 | 2 |
Helm: Steve Willis | SPRINT 15 756 | Position: 4 Points: 4 Corrected Time: 2802.62 Finished | Position: 6 Points: 6 DNF | Position: 2 Points: 2 Corrected Time: 3470.01 Finished | Position: 2 Points: 2 Corrected Time: 3214.83 Finished | Position: 7 Points: 7 DNF | Position: 2 Points: 2 Corrected Time: 3991.28 Finished | Points: 14 DNC | Points: 14 DNC | Position: 2 Points: 2 Duty | Position: 4 Points: 3.8 Duty | 60.60 | 25.60 | 3 |
Helm: Joan Willis | SPRINT 15 842 | Position: 7 Points: 7 DNF | Points: 14 DNC | Position: 3 Points: 3 Corrected Time: 3513.63 Finished | Position: 7 Points: 7 Corrected Time: 3364.23 Finished | Position: 3 Points: 3 Corrected Time: 4059.98 Finished | Position: 3 Points: 3 Corrected Time: 4162.49 Finished | Points: 14 DNC | Points: 14 DNC | Position: 5 Points: 5 Corrected Time: 3017.45 Finished | Position: 5 Points: 5 Corrected Time: 3956.38 Finished | 75.00 | 33.00 | 4 |
Helm: Kevin Dutch | SPRINT 15 1938 | Position: 1 Points: 1 Corrected Time: 2294.44 Finished | Position: 1 Points: 1 Corrected Time: 3202.84 Finished | Position: 1 Points: 1 Corrected Time: 3378.41 Finished | Position: 1 Points: 1 Corrected Time: 3100.33 Finished | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | 88.00 | 46.00 | 5 |
Helm: Mark Dowling | SPRINT 15 1599 | Points: 14 DNC | Points: 14 DNC | Position: 5 Points: 5 Corrected Time: 3588.88 Finished | Position: 4 Points: 4 Corrected Time: 3327.15 Finished | Points: 14 DNC | Points: 14 DNC | Position: 1 Points: 1 Corrected Time: 3896.4 Finished | Position: 2 Points: 2 Corrected Time: 2516.9 Finished | Points: 14 DNC | Points: 14 DNC | 96.00 | 54.00 | 6 |
Helm: Eric Sales | SPRINT 15 1868 | Points: 14 DNC | Points: 14 DNC | Position: 8 Points: 8 Corrected Time: 3838.6 Finished | Position: 3 Points: 3 Corrected Time: 3301.35 Finished | Position: 1 Points: 1 Corrected Time: 3790.62 Finished | Position: 1 Points: 1 Corrected Time: 3968.38 Finished | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | 97.00 | 55.00 | 7 |
Helm: Ian Mills | SPRINT 15 424 | Position: 3 Points: 3 Corrected Time: 2697.93 Finished | Position: 3 Points: 3 Corrected Time: 3926.94 Finished | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Position: 4 Points: 4 Corrected Time: 2633.59 Finished | Position: 3 Points: 3 Corrected Time: 3705.56 Finished | 97.00 | 55.00 | 7 |
Helm: Jane Bainbridge | SPRINT 15 1206 | Position: 7 Points: 7 DNF | Points: 14 DNC | Position: 7 Points: 7 Corrected Time: 3700.11 Finished | Position: 6 Points: 6 Corrected Time: 3344.6 Finished | Points: 14 DNC | Points: 14 DNC | Position: 2 Points: 2 Duty | Position: 7 Points: 6.7 Duty | Points: 14 DNC | Points: 14 DNC | 98.70 | 56.70 | 9 |
Helm: John Bainbridge | SPRINT 15 747 | Points: 14 DNC | Points: 14 DNC | Position: 4 Points: 4 Corrected Time: 3569.98 Finished | Position: 5 Points: 5 Corrected Time: 3335.21 Finished | Points: 14 DNC | Points: 14 DNC | Position: 2 Points: 2 Duty | Points: 14 DutyDNC | Points: 14 DNC | Points: 14 DNC | 109.00 | 67.00 | 10 |
Helm: John Dutch | SPRINT 15 1803 | Position: 2 Points: 2 Duty | Points: 14 DutyDNC | Position: 6 Points: 6 Corrected Time: 3629.23 Finished | Position: 8 Points: 8 Corrected Time: 3429.66 Finished | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | 114.00 | 72.00 | 11 |
Helm: Martin Searle | SPRINT 15 1331 | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Position: 3 Points: 3 Corrected Time: 2568.16 Finished | Position: 2 Points: 2 Corrected Time: 3509.27 Finished | 117.00 | 75.00 | 12 |
Helm: John Long | SPRINT 15 1133 | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Position: 4 Points: 4 Corrected Time: 4311.89 Finished | Position: 5 Points: 5 Corrected Time: 4193.02 Finished | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | Points: 14 DNC | 121.00 | 79.00 | 13 |
Back to Top
Series Results for Summer Series
Dart 18 Fleet Results:
Overall Results for Summer Series (Dart 18) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 10 Races (No. Discards in Operation = 2) |
Results |
||||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Helm: Mark Hollis | DART 18 7573 | Position: 1 Points: 1 Corrected Time: 2836.81 Finished | Points: 6 DNC | Position: 1 Points: 1 Corrected Time: 3417.18 Finished | Position: 1 Points: 1 Corrected Time: 3146.25 Finished | Position: 1 Points: 1 Corrected Time: 4002.45 Finished | Position: 1 Points: 1 Corrected Time: 4438.04 Finished | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | 35.00 | 23.00 | 1 |
Helm: Ian Mills Crew (Race 7): GUEST MEMBER Crew (Race 8): GUEST MEMBER | DART 18 1677 | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Position: 3 Points: 3 Corrected Time: 4279.75 Finished | Position: 4 Points: 4 DNF | Position: 1 Points: 1 Corrected Time: 4072.5 Finished | Position: 1 Points: 1 Corrected Time: 2723.75 Finished | Points: 6 DNC | Points: 6 DNC | 45.00 | 33.00 | 2 |
Helm: Paul Carter Crew (Race 3): David J Carter Crew (Race 4): David J Carter | DART 18 4871 | Position: 2 Points: 2 Duty | Points: 6 DutyDNC | Position: 2 Points: 2 Corrected Time: 3571.25 Finished | Position: 3 Points: 3 Corrected Time: 3418.75 Finished | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | 49.00 | 37.00 | 3 |
Helm: Bob Walker | DART 18 6876 | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Position: 2 Points: 2 Corrected Time: 4136.2 Finished | Position: 2 Points: 2 Corrected Time: 4536.2 Finished | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | 52.00 | 40.00 | 4 |
Helm: Rob Sted-Smith Crew (Race 3): GUEST MEMBER Crew (Race 4): GUEST MEMBER | DART 18 7014 | Points: 6 DNC | Points: 6 DNC | Position: 3 Points: 3 Corrected Time: 3626.25 Finished | Position: 2 Points: 2 Corrected Time: 3281.25 Finished | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | 53.00 | 41.00 | 5 |
Back to Top
Race Results:
Race: Summer Series 1 | 19th June 2011 | ||||||||
Dutyteam: Paul Carter (COX) Chris Stafford (RO) John Dutch (ARO) Tim Seymour (ARO) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 46 mins 01 secs | 2817.35 secs | Finished | 1 | 1 | |
MIRROR | 64384 | Lindsey Shefford | N/A | N/A | DNF | 3 | 3 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1938 | Kevin Dutch | 35 mins 04 secs | 2294.44 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 41 mins 09 secs | 2692.48 secs | Finished | 2 | 2 | ||
SPRINT 15 | 424 | Ian Mills | 41 mins 14 secs | 2697.93 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 42 mins 50 secs | 2802.62 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1206 | Jane Bainbridge | N/A | N/A | DNF | 7 | 7 | ||
SPRINT 15 | 842 | Joan Willis | N/A | N/A | DNF | 7 | 7 | ||
Dart 18 Fleet | |||||||||
DART 18 S/H no jib SSC only | 7573 | Mark Hollis | 38 mins 32 secs | 2836.81 secs | Finished | 1 | 1 |
Race: Summer Series 2 | 19th June 2011 | ||||||||
Dutyteam: Paul Carter (COX) Chris Stafford (RO) John Dutch (ARO) Tim Seymour (ARO) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1938 | Kevin Dutch | 48 mins 57 secs | 3202.84 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 58 mins 12 secs | 3808.07 secs | Finished | 2 | 2 | ||
SPRINT 15 | 424 | Ian Mills | 1 hr 0 mins 1 secs | 3926.94 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | N/A | N/A | DNF | 6 | 6 | ||
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | DSQ | 6 | 6 | ||
Dart 18 Fleet |
Race: Summer Series 3 | 3rd July 2011 | ||||||||
Dutyteam: Lesley Stafford (ARO) Chris Stafford (COX) John Holmes (RO) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 41 mins 13 secs | 2523.47 secs | Finished | 1 | 1 | |
RS VAREO | 0 | Zoe Ralph | 52 mins 16 secs | 3021.19 secs | Finished | 2 | 2 | ||
MIRROR | 64384 | Lindsey Shefford | N/A | N/A | DNS | 5 | 5 | ||
PACER | 1031 | Mike Lennon | N/A | N/A | DNS | 5 | 5 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1938 | Kevin Dutch | 51 mins 38 secs | 3378.41 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 53 mins 02 secs | 3470.01 secs | Finished | 2 | 2 | ||
SPRINT 15 | 842 | Joan Willis | 53 mins 42 secs | 3513.63 secs | Finished | 3 | 3 | ||
SPRINT 15 SPORT | 747 | John Bainbridge | 52 mins 43 secs | 3569.98 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1599 | Mark Dowling | 54 mins 51 secs | 3588.88 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1803 | John Dutch | 55 mins 28 secs | 3629.23 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 56 mins 33 secs | 3700.11 secs | Finished | 7 | 7 | ||
SPRINT 15 SPORT | 1868 | Eric Sales | 56 mins 41 secs | 3838.6 secs | Finished | 8 | 8 | ||
Dart 18 Fleet | |||||||||
DART 18 S/H no jib SSC only | 7573 | Mark Hollis | 46 mins 25 secs | 3417.18 secs | Finished | 1 | 1 | ||
DART 18 | 4871 | Paul Carter | David J Carter | 47 mins 37 secs | 3571.25 secs | Finished | 2 | 2 | |
DART 18 | 7014 | Rob Sted-Smith | GUEST MEMBER | 48 mins 21 secs | 3626.25 secs | Finished | 3 | 3 |
Race: Summer Series 4 | 3rd July 2011 | ||||||||
Dutyteam: Lesley Stafford (ARO) Chris Stafford (COX) John Holmes (RO) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 40 mins 4 secs | 2453.06 secs | Finished | 1 | 1 | |
RS VAREO | 0 | Zoe Ralph | 46 mins 12 secs | 2670.52 secs | Finished | 2 | 2 | ||
PACER | 1031 | Mike Lennon | 1 hr 1 mins 38 secs | 3099.75 secs | Finished | 3 | 3 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1938 | Kevin Dutch | 47 mins 23 secs | 3100.33 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 49 mins 8 secs | 3214.83 secs | Finished | 2 | 2 | ||
SPRINT 15 SPORT | 1868 | Eric Sales | 48 mins 45 secs | 3301.35 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1599 | Mark Dowling | 50 mins 51 secs | 3327.15 secs | Finished | 4 | 4 | ||
SPRINT 15 SPORT | 747 | John Bainbridge | 49 mins 15 secs | 3335.21 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 51 mins 7 secs | 3344.6 secs | Finished | 6 | 6 | ||
SPRINT 15 | 842 | Joan Willis | 51 mins 25 secs | 3364.23 secs | Finished | 7 | 7 | ||
SPRINT 15 | 1803 | John Dutch | 52 mins 25 secs | 3429.66 secs | Finished | 8 | 8 | ||
Dart 18 Fleet | |||||||||
DART 18 | 7573 | Mark Hollis | 41 mins 57 secs | 3146.25 secs | Finished | 1 | 1 | ||
DART 18 | 7014 | Rob Sted-Smith | GUEST MEMBER | 43 mins 45 secs | 3281.25 secs | Finished | 2 | 2 | |
DART 18 | 4871 | Paul Carter | David J Carter | 45 mins 35 secs | 3418.75 secs | Finished | 3 | 3 |
Race: Summer Series 5 | 30th July 2011 | ||||||||
Dutyteam: Harry Clark (RO) Lynn Reynolds (ARO) Derek Bluer (COX) Amanda Crichton (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 53 mins 25 secs | 3270.41 secs | Finished | 1 | 1 | |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1868 | Eric Sales | 57 mins 56 secs | 3790.62 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 59 mins 49 secs | 3913.85 secs | Finished | 2 | 2 | ||
SPRINT 15 | 842 | Joan Willis | 1 hr 2 mins 3 secs | 4059.98 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1133 | John Long | 1 hr 5 mins 54 secs | 4311.89 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1923 | Tim Seymour | 1 hr 7 mins 26 secs | 4412.21 secs | Finished | 5 | 5 | ||
SPRINT 15 | 756 | Steve Willis | N/A | N/A | DNF | 7 | 7 | ||
Dart 18 Fleet | |||||||||
DART 18 S/H no jib SSC only | 7573 | Mark Hollis | 54 mins 22 secs | 4002.45 secs | Finished | 1 | 1 | ||
DART 18 S/H no jib SSC only | 6876 | Bob Walker | 56 mins 11 secs | 4136.2 secs | Finished | 2 | 2 | ||
DART 18 S/H no jib SSC only | 1677 | Ian Mills | 58 mins 8 secs | 4279.75 secs | Finished | 3 | 3 |
Race: Summer Series 6 | 30th July 2011 | ||||||||
Dutyteam: Harry Clark (RO) Lynn Reynolds (ARO) Derek Bluer (COX) Amanda Crichton (CREW) Harry Clark (RO) Lynn Reynolds (ARO) Derek Bluer (COX) Amanda Crichton (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 58 mins 49 secs | 3601.02 secs | Finished | 1 | 1 | |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1868 | Eric Sales | 1 hr 0 mins 39 secs | 3968.38 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 1 hr 1 mins 0 secs | 3991.28 secs | Finished | 2 | 2 | ||
SPRINT 15 | 842 | Joan Willis | 1 hr 3 mins 37 secs | 4162.49 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1978 | John Holmes | 1 hr 3 mins 57 secs | 4184.3 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1133 | John Long | 1 hr 4 mins 5 secs | 4193.02 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1923 | Tim Seymour | 1 hr 4 mins 47 secs | 4238.82 secs | Finished | 6 | 6 | ||
Dart 18 Fleet | |||||||||
DART 18 S/H no jib SSC only | 7573 | Mark Hollis | 1 hr 0 mins 17 secs | 4438.04 secs | Finished | 1 | 1 | ||
DART 18 S/H no jib SSC only | 6876 | Bob Walker | 1 hr 1 mins 37 secs | 4536.2 secs | Finished | 2 | 2 | ||
DART 18 S/H no jib SSC only | 1677 | Ian Mills | N/A | N/A | DNF | 4 | 4 |
Race: Summer Series 7 | 13th August 2011 | ||||||||
Dutyteam: John Holmes (RO) Jane Bainbridge (ARO) John Bainbridge (CREW) Chris Stafford (COX) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER PICO SPORT | 0 | Rob Sted-Smith | 1 hr 24 mins 58 secs | 4030.04 secs | Finished | 1 | 1 | ||
TOPPER | 7060 | Andrew Carter | 1 hr 31 mins 36 secs | 4237.47 secs | Finished | 2 | 2 | ||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 1 hr 14 mins 12 secs | 4542.86 secs | Finished | 3 | 3 | |
PACER | 1031 | Mike Lennon | 1 hr 37 mins 15 secs | 4891.03 secs | Finished | 4 | 4 | ||
RS VAREO | 0 | Zoe Ralph | N/A | N/A | DNF | 6 | 6 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1599 | Mark Dowling | 59 mins 33 secs | 3896.4 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1923 | Tim Seymour | 1 hr 2 mins 16 secs | 4074.15 secs | Finished | 2 | 2 | ||
Dart 18 Fleet | |||||||||
DART 18 | 1677 | Ian Mills | GUEST MEMBER | 54 mins 18 secs | 4072.5 secs | Finished | 1 | 1 |
Race: Summer Series 8 | 13th August 2011 | ||||||||
Dutyteam: John Holmes (RO) Jane Bainbridge (ARO) John Bainbridge (CREW) Chris Stafford (COX) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER PICO SPORT | 0 | Rob Sted-Smith | 30 mins 31 secs | 1447.43 secs | Finished | 1 | 1 | ||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 26 mins 52 secs | 1644.9 secs | Finished | 2 | 2 | |
PACER | 1031 | Mike Lennon | 39 mins 12 secs | 1971.5 secs | Finished | 3 | 3 | ||
TOPPER | 7060 | Andrew Carter | N/A | N/A | DNF | 5 | 5 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1923 | Tim Seymour | 36 mins 53 secs | 2413.3 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1599 | Mark Dowling | 38 mins 28 secs | 2516.9 secs | Finished | 2 | 2 | ||
Dart 18 Fleet | |||||||||
DART 18 | 1677 | Ian Mills | GUEST MEMBER | 36 mins 19 secs | 2723.75 secs | Finished | 1 | 1 |
Race: Summer Series 9 | 27th August 2011 | ||||||||
Dutyteam: Steve Willis (RO) Guy Mawdsley (ARO) Andrew Carter (CREW) Chris Stafford (COX) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 35 mins 25 secs | 2168.37 secs | Finished | 1 | 1 | |
MIRROR | 64384 | Lindsey Shefford | GUEST MEMBER | N/A | N/A | DNF | 3 | 3 | |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1923 | Tim Seymour | 36 mins 25 secs | 2382.77 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 38 mins 40 secs | 2529.99 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1331 | Martin Searle | 39 mins 15 secs | 2568.16 secs | Finished | 3 | 3 | ||
SPRINT 15 | 424 | Ian Mills | 40 mins 15 secs | 2633.59 secs | Finished | 4 | 4 | ||
SPRINT 15 | 842 | Joan Willis | 46 mins 7 secs | 3017.45 secs | Finished | 5 | 5 | ||
Dart 18 Fleet |
Race: Summer Series 10 | 27th August 2011 | ||||||||
Dutyteam: Steve Willis (RO) Guy Mawdsley (ARO) Andrew Carter (CREW) Chris Stafford (COX) Steve Willis (RO) Guy Mawdsley (ARO) Andrew Carter (CREW) Chris Stafford (COX) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 52 mins 6 secs | 3189.8 secs | Finished | 1 | 1 | |
MIRROR | 64384 | Lindsey Shefford | GUEST MEMBER | N/A | N/A | DNF | 3 | 3 | |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 52 mins 0 secs | 3402.4 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1331 | Martin Searle | 53 mins 38 secs | 3509.27 secs | Finished | 2 | 2 | ||
SPRINT 15 | 424 | Ian Mills | 56 mins 38 secs | 3705.56 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1923 | Tim Seymour | 1 hr 0 mins 0 secs | 3925.85 secs | Finished | 4 | 4 | ||
SPRINT 15 | 842 | Joan Willis | 1 hr 0 mins 28 secs | 3956.38 secs | Finished | 5 | 5 | ||
Dart 18 Fleet |