Series Results for Handicap Series
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Handicap Series (Fast Handicap) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 7 Races Sailed of 10 Races (No. Discards in Operation = 2) |
Results |
||||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Helm: Steve Willis | SPRINT 15 756 | Not Sailed | Not Sailed | Position: 3 Points: 3 Corrected Time: 3100.33 Finished | Position: 4 Points: 4 Corrected Time: 3081.79 Finished | Position: 2 Points: 2 Duty | Position: 3 Points: 2.6 Duty | Position: 2 Points: 2 Corrected Time: 3591.06 Finished | Position: 3 Points: 3 Corrected Time: 3213.74 Finished | Position: 1 Points: 1 Corrected Time: 1.0905 Finished | Points: 17 DNC | 37.20 | 16.20 | 1 |
Helm: John Holmes | SPRINT 15 1978 | Not Sailed | Not Sailed | Position: 4 Points: 4 Corrected Time: 3107.96 Finished | Position: 3 Points: 3 Corrected Time: 3071.97 Finished | Position: 4 Points: 4 Corrected Time: 3653.22 Finished | Position: 3 Points: 3 Corrected Time: 3358.78 Finished | Position: 1 Points: 1 Corrected Time: 3527.81 Finished | Position: 4 Points: 4 Corrected Time: 3282.44 Finished | Position: 3 Points: 3 Corrected Time: 2.181 Finished | Points: 17 DNC | 39.00 | 18.00 | 2 |
Helm: Chris Stafford Crew (Race 3): Lesley Stafford Crew (Race 4): Lesley Stafford Crew (Race 5): Lesley Stafford Crew (Race 6): Lesley Stafford Crew (Race 8): Lesley Stafford Crew (Race 9): Lesley Stafford | DART 18 6613 | Not Sailed | Not Sailed | Position: 6 Points: 6 Corrected Time: 3190 Finished | Position: 2 Points: 2 Corrected Time: 3001.25 Finished | Position: 6 Points: 6 Corrected Time: 3833.75 Finished | Position: 7 Points: 7 Corrected Time: 3673.75 Finished | Position: 5 Points: 5 Corrected Time: 3660 Finished | Position: 1 Points: 1 Corrected Time: 3032.5 Finished | Position: 4 Points: 4 Corrected Time: 2.5 Finished | Points: 17 DNC | 48.00 | 24.00 | 3 |
Helm: Jane Bainbridge | SPRINT 15 1206 | Not Sailed | Not Sailed | Position: 5 Points: 5 Corrected Time: 3152.67 Finished | Position: 10 Points: 10 Corrected Time: 3345.69 Finished | Position: 1 Points: 1 Corrected Time: 3500.55 Finished | Position: 11 Points: 11 DNF | Position: 4 Points: 4 Corrected Time: 3643.4 Finished | Position: 5 Points: 5 Corrected Time: 3443.84 Finished | Points: 17 DNC | Points: 17 DNC | 70.00 | 36.00 | 4 |
Helm: Joan Willis | SPRINT 15 842 | Not Sailed | Not Sailed | Position: 8 Points: 8 Corrected Time: 3305.34 Finished | Position: 5 Points: 5 Corrected Time: 3209.38 Finished | Position: 3 Points: 3 Corrected Time: 3608.51 Finished | Position: 1 Points: 1 Corrected Time: 3213.74 Finished | Points: 17 DNC | Points: 17 DNC | Position: 7 Points: 7 Corrected Time: 4.3621 Finished | Points: 17 DNC | 75.00 | 41.00 | 5 |
Helm: Ian Mills | SPRINT 15 424 | Not Sailed | Not Sailed | Position: 10 Points: 10 Corrected Time: 3347.87 Finished | Position: 9 Points: 9 Corrected Time: 3322.79 Finished | Position: 2 Points: 2 Corrected Time: 3594.33 Finished | Position: 4 Points: 4 Corrected Time: 3367.5 Finished | Position: 2 Points: 2 Duty | Points: 17 DutyDNC | Points: 17 DNC | Points: 17 DNC | 78.00 | 44.00 | 6 |
Helm: Mark Hollis | DART 18 7573 | Not Sailed | Not Sailed | Position: 1 Points: 1 Corrected Time: 3063.75 Finished | Position: 1 Points: 1 Corrected Time: 2981.25 Finished | Position: 7 Points: 7 Corrected Time: 3871.25 Finished | Position: 6 Points: 6 Corrected Time: 3672.5 Finished | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | 83.00 | 49.00 | 7 |
Helm: Rob Sted-Smith Crew (Race 5): GUEST MEMBER Crew (Race 6): GUEST MEMBER Crew (Race 9): Tim Seymour | DART 18 7014 | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Position: 9 Points: 9 Corrected Time: 4053.75 Finished | Position: 8 Points: 8 Corrected Time: 4315 Finished | Position: 2 Points: 2 Duty | Position: 8 Points: 7.7 Duty | Position: 6 Points: 6 Corrected Time: 3.75 Finished | Points: 17 DNC | 83.70 | 49.70 | 8 |
Helm: Andrew Carter Crew (Race 7): GUEST MEMBER Crew (Race 8): GUEST MEMBER | SPRINT 15 640 | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Position: 8 Points: 8 Corrected Time: 3997.82 Finished | Position: 5 Points: 5 Corrected Time: 3589.97 Finished | Position: 7 Points: 7 Corrected Time: 3796.07 Finished | Position: 6 Points: 6 Corrected Time: 3467.83 Finished | Points: 17 DNC | Points: 17 DNC | 94.00 | 60.00 | 9 ¹ |
Helm: John Bainbridge | SPRINT 15 747 | Not Sailed | Not Sailed | Position: 7 Points: 7 Corrected Time: 3303.61 Finished | Position: 6 Points: 6 Corrected Time: 3216.7 Finished | Points: 17 DNC | Points: 17 DNC | Position: 6 Points: 6 Corrected Time: 3729.55 Finished | Position: 7 Points: 7 Corrected Time: 3510.36 Finished | Points: 17 DNC | Points: 17 DNC | 94.00 | 60.00 | 10 ¹ |
Helm: Mark Dowling | SPRINT 15 1599 | Not Sailed | Not Sailed | Position: 2 Points: 2 Corrected Time: 3079.61 Finished | Position: 7 Points: 7 Corrected Time: 3285.71 Finished | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Position: 5 Points: 5 Corrected Time: 3.2715 Finished | Points: 17 DNC | 99.00 | 65.00 | 11 ¹ |
Helm: Eric Sales | SPRINT 15 1868 | Not Sailed | Not Sailed | Position: 12 Points: 12 DNF | Position: 12 Points: 12 DNF | Position: 5 Points: 5 Corrected Time: 3741.55 Finished | Position: 2 Points: 2 Corrected Time: 3329.33 Finished | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | 99.00 | 65.00 | 12 ¹ |
Helm: John Long | SPRINT 15 1133 | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Position: 3 Points: 3 Corrected Time: 3607.42 Finished | Position: 2 Points: 2 Corrected Time: 3104.69 Finished | Points: 17 DNC | Points: 17 DNC | 107.00 | 73.00 | 13 |
Helm: Tim Seymour | SPRINT 15 1923 | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Position: 11 Points: 11 DNF | Position: 11 Points: 11 DNF | Position: 9 Points: 9 DNF | Position: 9 Points: 9 DNF | Points: 17 DNC | Points: 17 DNC | 108.00 | 74.00 | 14 |
Helm: Will Ash | SPRINT 15 857 | Not Sailed | Not Sailed | Position: 9 Points: 9 Corrected Time: 3345.69 Finished | Position: 8 Points: 8 Corrected Time: 3304.25 Finished | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | 119.00 | 85.00 | 15 |
Helm: Ian Mills Crew (Race 9): GUEST MEMBER | DART 18 1677 | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DutyDNC | Points: 17 DutyDNC | Position: 2 Points: 2 Corrected Time: 1.25 Finished | Points: 17 DNC | 121.00 | 87.00 | 16 |
Back to Top
Series Results for Handicap Series
Slow Handicap Fleet Results:
Overall Results for Handicap Series (Slow Handicap) with Personal Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 7 Races Sailed of 10 Races (No. Discards in Operation = 2) |
Results |
|||||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Lindsey Shefford | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 3 Points: 3 Finished | Position: 7 Points: 7 DNF | Position: 7 Points: 7 DNF | Position: 2 Points: 2 Duty | Position: 3 Points: 3.3 Duty | 25.3 | 11.30 | 1 |
Zoe Ralph | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Position: 6 Points: 6 DNF | Position: 2 Points: 2 Finished | Points: 12 DNC | Points: 12 DNC | Position: 2 Points: 2 Duty | Position: 3 Points: 3.3 Duty | 41.3 | 17.30 | 2 |
Dave Lincoln | Not Sailed | Not Sailed | Position: 2 Points: 2 Duty | Position: 4 Points: 3.6 Duty | Position: 3 Points: 3 Finished | Position: 6 Points: 6 DNF | Position: 5 Points: 5 Finished | Position: 3 Points: 3 Finished | Position: 1 Points: 1 Finished | Points: 12 DNC | 35.6 | 17.60 | 3 |
Jane Mills | Not Sailed | Not Sailed | Position: 2 Points: 2 Duty | Position: 4 Points: 3.6 Duty | Position: 3 Points: 3 Finished | Position: 6 Points: 6 DNF | Position: 5 Points: 5 Finished | Position: 3 Points: 3 Finished | Position: 1 Points: 1 Finished | Points: 12 DNC | 35.6 | 17.60 | 4 |
Rob Sted-Smith | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Points: 12 DNC | Points: 12 DNC | Position: 4 Points: 4 Finished | Position: 4 Points: 4 Finished | Points: 12 DNC | Points: 12 DNC | 60 | 36.00 | 5 |
Robin Wilkinson | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Points: 12 DNC | Points: 12 DNC | 64 | 40.00 | 6 |
Mike Lennon | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Position: 4 Points: 4 Finished | Position: 4 Points: 4 Finished | Position: 2 Points: 2 Finished | Position: 7 Points: 7 DNF | Points: 12 DNC | Points: 12 DNC | 65 | 41.00 | 7 |
David J Carter | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | 75 | 51.00 | 8 |
Peter Hutchinson | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Points: 12 DNC | Points: 12 DNC | 77 | 53.00 | 9 |
Ben Hutchinson | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Points: 12 DNC | Points: 12 DNC | 77 | 53.00 | 9 |
Ian Mills | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 1 DutyDNC | Position: 2 Points: 2 Duty | Points: 12 DNC | Points: 12 DNC | 86 | 62.00 | 11 |
Back to Top
Race Results:
Race: Handicap Series 3 | 2nd July 2011 | ||||||||
Dutyteam: Dave Lincoln (RO) Jane Mills (CREW) Martin Searle (ARO) John Dutch (ARO) Phillip Wiggins (COX) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | Mark Hollis | 40 mins 51 secs | 3063.75 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1599 | Mark Dowling | 47 mins 04 secs | 3079.61 secs | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | 47 mins 23 secs | 3100.33 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1978 | John Holmes | 47 mins 30 secs | 3107.96 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 48 mins 11 secs | 3152.67 secs | Finished | 5 | 5 | ||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 42 mins 32 secs | 3190 secs | Finished | 6 | 6 | |
SPRINT 15 SPORT | 747 | John Bainbridge | 48 mins 47 secs | 3303.61 secs | Finished | 7 | 7 | ||
SPRINT 15 | 842 | Joan Willis | 50 mins 31 secs | 3305.34 secs | Finished | 8 | 8 | ||
SPRINT 15 | 857 | Will Ash | 51 mins 08 secs | 3345.69 secs | Finished | 9 | 9 | ||
SPRINT 15 | 424 | Ian Mills | 51 mins 10 secs | 3347.87 secs | Finished | 10 | 10 | ||
SPRINT 15 | 1868 | Eric Sales | N/A | N/A | DNF | 12 | 12 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 64384 | Lindsey Shefford | 49 mins 30 secs | 2144.4 secs | Finished | 1 | 1 | ||
RS VAREO | 0 | Zoe Ralph | Rob Sted-Smith | 38 mins 52 secs | 2246.63 secs | Finished | 2 | 2 |
Race: Handicap Series 4 | 2nd July 2011 | ||||||||
Dutyteam: Dave Lincoln (RO) Jane Mills (CREW) Martin Searle (ARO) John Dutch (ARO) Phillip Wiggins (COX) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | Mark Hollis | 39 mins 45 secs | 2981.25 secs | Finished | 1 | 1 | ||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 40 mins 01 secs | 3001.25 secs | Finished | 2 | 2 | |
SPRINT 15 | 1978 | John Holmes | 46 mins 57 secs | 3071.97 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 47 mins 06 secs | 3081.79 secs | Finished | 4 | 4 | ||
SPRINT 15 | 842 | Joan Willis | 49 mins 3 secs | 3209.38 secs | Finished | 5 | 5 | ||
SPRINT 15 SPORT | 747 | John Bainbridge | 47 mins 30 secs | 3216.7 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1599 | Mark Dowling | 50 mins 13 secs | 3285.71 secs | Finished | 7 | 7 | ||
SPRINT 15 | 857 | Will Ash | 50 mins 30 secs | 3304.25 secs | Finished | 8 | 8 | ||
SPRINT 15 | 424 | Ian Mills | 50 mins 47 secs | 3322.79 secs | Finished | 9 | 9 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 51 mins 08 secs | 3345.69 secs | Finished | 10 | 10 | ||
SPRINT 15 | 1868 | Eric Sales | N/A | N/A | DNF | 12 | 12 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 64384 | Lindsey Shefford | 44 mins 08 secs | 1911.91 secs | Finished | 1 | 1 | ||
RS VAREO | 0 | Zoe Ralph | Rob Sted-Smith | 34 mins 18 secs | 1982.66 secs | Finished | 2 | 2 |
Race: Handicap Series 5 | 31st July 2011 | ||||||||
Dutyteam: Amanda Crichton (ARO) Mike Johnson (COX) Steve Willis (RO) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1206 | Jane Bainbridge | 53 mins 30 secs | 3500.55 secs | Finished | 1 | 1 | ||
SPRINT 15 | 424 | Ian Mills | 54 mins 56 secs | 3594.33 secs | Finished | 2 | 2 | ||
SPRINT 15 | 842 | Joan Willis | 55 mins 09 secs | 3608.51 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1978 | John Holmes | 55 mins 50 secs | 3653.22 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1868 | Eric Sales | 57 mins 11 secs | 3741.55 secs | Finished | 5 | 5 | ||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 51 mins 07 secs | 3833.75 secs | Finished | 6 | 6 | |
DART 18 | 7573 | Mark Hollis | 51 mins 37 secs | 3871.25 secs | Finished | 7 | 7 | ||
SPRINT 15 | 640 | Andrew Carter | 1 hr 1 mins 6 secs | 3997.82 secs | Finished | 8 | 8 | ||
DART 18 | 7014 | Rob Sted-Smith | GUEST MEMBER | 54 mins 03 secs | 4053.75 secs | Finished | 9 | 9 | |
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | DNF | 11 | 11 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 64384 | Lindsey Shefford | 51 mins 14 secs | 2219.49 secs | Finished | 1 | 1 | ||
LASER | 125784 | David J Carter | 44 mins 15 secs | 2453.79 secs | Finished | 2 | 2 | ||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 42 mins 37 secs | 2609.18 secs | Finished | 3 | 3 | |
PACER | 1031 | Mike Lennon | 53 mins 8 secs | 2672.25 secs | Finished | 4 | 4 | ||
RS VAREO | 0 | Zoe Ralph | N/A | N/A | DNF | 6 | 6 |
Race: Handicap Series 6 | 31st July 2011 | ||||||||
Dutyteam: Amanda Crichton (ARO) Mike Johnson (COX) Steve Willis (RO) Amanda Crichton (ARO) Mike Johnson (COX) Steve Willis (RO) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 842 | Joan Willis | 49 mins 7 secs | 3213.74 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1868 | Eric Sales | 50 mins 53 secs | 3329.33 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1978 | John Holmes | 51 mins 20 secs | 3358.78 secs | Finished | 3 | 3 | ||
SPRINT 15 | 424 | Ian Mills | 51 mins 28 secs | 3367.5 secs | Finished | 4 | 4 | ||
SPRINT 15 | 640 | Andrew Carter | 54 mins 52 secs | 3589.97 secs | Finished | 5 | 5 | ||
DART 18 | 7573 | Mark Hollis | 48 mins 58 secs | 3672.5 secs | Finished | 6 | 6 | ||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 48 mins 59 secs | 3673.75 secs | Finished | 7 | 7 | |
DART 18 | 7014 | Rob Sted-Smith | GUEST MEMBER | 57 mins 32 secs | 4315 secs | Finished | 8 | 8 | |
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | DNF | 11 | 11 | ||
SPRINT 15 | 1206 | Jane Bainbridge | N/A | N/A | DNF | 11 | 11 | ||
Slow Handicap Fleet | |||||||||
LASER | 125784 | David J Carter | 38 mins 17 secs | 2122.92 secs | Finished | 1 | 1 | ||
RS VAREO | 0 | Robin Wilkinson | 39 mins 14 secs | 2267.82 secs | Finished | 2 | 2 | ||
MIRROR | 64384 | Lindsey Shefford | 55 mins 5 secs | 2386.28 secs | Finished | 3 | 3 | ||
PACER | 1031 | Mike Lennon | 50 mins 58 secs | 2563.29 secs | Finished | 4 | 4 | ||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | N/A | N/A | DNF | 6 | 6 |
Race: Handicap Series 7 | 14th August 2011 | ||||||||
Dutyteam: Bob Walker (RO) Phillip Wiggins (COX) Rob Sted-Smith (CREW) Ian Mills (ARO) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 53 mins 55 secs | 3527.81 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 54 mins 53 secs | 3591.06 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1133 | John Long | 55 mins 08 secs | 3607.42 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 55 mins 41 secs | 3643.4 secs | Finished | 4 | 4 | ||
DART 18 | 6613 | Chris Stafford | 48 mins 48 secs | 3660 secs | Finished | 5 | 5 | ||
SPRINT 15 | 747 | John Bainbridge | 57 mins 0 secs | 3729.55 secs | Finished | 6 | 6 | ||
SPRINT 15 | 640 | Andrew Carter | GUEST MEMBER | 58 mins 01 secs | 3796.07 secs | Finished | 7 | 7 | |
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | DNF | 9 | 9 | ||
Slow Handicap Fleet | |||||||||
FIREFLY | 1229 | Robin Wilkinson | 56 mins 07 secs | 2882.71 secs | Finished | 1 | 1 | ||
PACER | 1031 | Mike Lennon | 1 hr 02 mins 32 secs | 3145.01 secs | Finished | 2 | 2 | ||
LASER II | 6159 | Ben Hutchinson | Peter Hutchinson | 54 mins 30 secs | 3159.42 secs | Finished | 3 | 3 | |
RS VAREO | 0 | Rob Sted-Smith | 56 mins 13 secs | 3249.52 secs | Finished | 4 | 4 | ||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 55 mins 41 secs | 3409.18 secs | Finished | 5 | 5 | |
MIRROR | 64384 | Lindsey Shefford | N/A | N/A | DNF | 7 | 7 |
Race: Handicap Series 8 | 14th August 2011 | ||||||||
Dutyteam: Bob Walker (RO) Phillip Wiggins (COX) Rob Sted-Smith (CREW) Ian Mills (ARO) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 40 mins 26 secs | 3032.5 secs | Finished | 1 | 1 | |
SPRINT 15 | 1133 | John Long | 47 mins 27 secs | 3104.69 secs | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | 49 mins 07 secs | 3213.74 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1978 | John Holmes | 50 mins 10 secs | 3282.44 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 52 mins 38 secs | 3443.84 secs | Finished | 5 | 5 | ||
SPRINT 15 | 640 | Andrew Carter | GUEST MEMBER | 53 mins 00 secs | 3467.83 secs | Finished | 6 | 6 | |
SPRINT 15 | 747 | John Bainbridge | 53 mins 39 secs | 3510.36 secs | Finished | 7 | 7 | ||
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | DNF | 9 | 9 | ||
Slow Handicap Fleet | |||||||||
FIREFLY | 1229 | Robin Wilkinson | 52 mins 42 secs | 2707.19 secs | Finished | 1 | 1 | ||
LASER II | 6159 | Ben Hutchinson | Peter Hutchinson | 50 mins 27 secs | 2924.64 secs | Finished | 2 | 2 | |
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 51 mins 40 secs | 3163.27 secs | Finished | 3 | 3 | |
RS VAREO | 0 | Rob Sted-Smith | 58 mins 07 secs | 3359.34 secs | Finished | 4 | 4 | ||
PACER | 1031 | Mike Lennon | N/A | N/A | DNF | 7 | 7 | ||
MIRROR | 64384 | Lindsey Shefford | N/A | N/A | DNF | 7 | 7 |
Race: Handicap Series 9 | 20th August 2011 | ||||||||
Dutyteam: Lindsey Shefford (CREW) Zoe Ralph (COX) | Windpseed: Force 1 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 756 | Steve Willis | 0 mins 1 secs | 1.0905 secs | Finished | 1 | 1 | ||
DART 18 | 1677 | Ian Mills | GUEST MEMBER | 0 mins 1 secs | 1.25 secs | Finished | 2 | 2 | |
SPRINT 15 | 1978 | John Holmes | 0 mins 2 secs | 2.181 secs | Finished | 3 | 3 | ||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 0 mins 2 secs | 2.5 secs | Finished | 4 | 4 | |
SPRINT 15 | 1599 | Mark Dowling | 0 mins 3 secs | 3.2715 secs | Finished | 5 | 5 | ||
DART 18 | 7014 | Rob Sted-Smith | Tim Seymour | 0 mins 3 secs | 3.75 secs | Finished | 6 | 6 | |
SPRINT 15 | 842 | Joan Willis | 0 mins 4 secs | 4.3621 secs | Finished | 7 | 7 | ||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 0 mins 1 secs | 1.0204 secs | Finished | 1 | 1 |
Race: Handicap Series 10 | 20th August 2011 | ||||||||
Dutyteam: Lindsey Shefford (CREW) Zoe Ralph (COX) | Windpseed: Force 0 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet |