Series Results for Koreela Cup
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Koreela Cup (Fast Handicap) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 6 Races Sailed of 8 Races (No. Discards in Operation = 2) |
Results |
||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Helm: John Holmes | SPRINT 15 1978 | Position: 1 Points: 1 Corrected Time: 3000 Finished | Position: 1 Points: 1 Corrected Time: 2869.14 Finished | Position: 2 Points: 2 Corrected Time: 3122.14 Finished | Position: 1 Points: 1 Corrected Time: 2874.59 Finished | Position: 1 Points: 1 Corrected Time: 3478.74 Finished | Position: 1 Points: 1 Corrected Time: 4094.87 Finished | Not Sailed | Not Sailed | 7.00 | 4.00 | 1 |
Helm: Mark Hollis Crew (Race 1): Jane Bainbridge Crew (Race 2): Jane Bainbridge | DART 18 7573 | Position: 2 Points: 2 Corrected Time: 3062.5 Finished | Position: 3 Points: 3 Corrected Time: 3022.5 Finished | Position: 1 Points: 1 Corrected Time: 3057.67 Finished | Position: 3 Points: 3 Corrected Time: 3030.67 Finished | Position: 3 Points: 3 Corrected Time: 3653.99 Finished | Position: 2 Points: 2 Corrected Time: 4098.16 Finished | Not Sailed | Not Sailed | 14.00 | 8.00 | 2 |
Helm: John Bainbridge | SPRINT 15 747 | Points: 17 DNC | Points: 17 DNC | Position: 4 Points: 4 Corrected Time: 3285.71 Finished | Position: 2 Points: 2 Corrected Time: 2983.64 Finished | Position: 6 Points: 6 Corrected Time: 3984.73 Finished | Position: 7 Points: 7 Corrected Time: 4472.19 Finished | Not Sailed | Not Sailed | 53.00 | 19.00 | 3 |
Helm: Steve Willis | SPRINT 15 756 | Points: 17 DNC | Points: 17 DNC | Position: 5 Points: 5 Corrected Time: 3303.16 Finished | Position: 4 Points: 4 Corrected Time: 3054.53 Finished | Position: 5 Points: 5 Corrected Time: 3967.28 Finished | Position: 6 Points: 6 Corrected Time: 4346.78 Finished | Not Sailed | Not Sailed | 54.00 | 20.00 | 4 |
Helm: Jane Bainbridge | SPRINT 15 1206 | Points: 17 DNC | Points: 17 DNC | Position: 6 Points: 6 Corrected Time: 3351.15 Finished | Position: 6 Points: 6 Corrected Time: 3114.5 Finished | Position: 9 Points: 9 Corrected Time: 4549.62 Finished | Position: 8 Points: 8 Corrected Time: 4497.27 Finished | Not Sailed | Not Sailed | 63.00 | 29.00 | 5 |
Helm: Tim Seymour | SPRINT 15 1923 | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Position: 2 Points: 2 Corrected Time: 3587.79 Finished | Position: 4 Points: 4 Corrected Time: 4230.1 Finished | Not Sailed | Not Sailed | 74.00 | 40.00 | 6 |
Helm: Rob Sted-Smith Crew (Race 5): Zoe Ralph Crew (Race 6): Zoe Ralph | DART 18 7014 | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Position: 4 Points: 4 Corrected Time: 3791.25 Finished | Position: 3 Points: 3 Corrected Time: 4180 Finished | Not Sailed | Not Sailed | 75.00 | 41.00 | 7 |
Helm: Ian Mills | SPRINT 15 424 | Points: 17 DutyDNC | Points: 17 DutyDNC | Position: 3 Points: 3 Corrected Time: 3253 Finished | Position: 5 Points: 5 Corrected Time: 3100.33 Finished | Position: 8 Points: 8 Corrected Time: 4031.62 Finished | Position: 9 Points: 9 Corrected Time: 4644.49 Finished | Not Sailed | Not Sailed | 76.00 | 42.00 | 8 ¹ |
Helm: Martin Searle | SPRINT 15 1331 | Position: 4 Points: 4 Corrected Time: 3211.56 Finished | Position: 4 Points: 4 Corrected Time: 3095.97 Finished | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | 76.00 | 42.00 | 9 ¹ |
Helm: Robin Wilkinson | SPRINT 15 857 | Position: 6 Points: 6 Corrected Time: 3292.26 DSQ | Position: 5 Points: 5 Corrected Time: 3189.75 Finished | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | 79.00 | 45.00 | 10 |
Helm: Paul Carter Crew (Race 3): GUEST MEMBER Crew (Race 4): GUEST MEMBER | DART 18 4871 | Points: 17 DNC | Points: 17 DNC | Position: 7 Points: 7 Corrected Time: 3732.5 Finished | Position: 7 Points: 7 Corrected Time: 3523.75 Finished | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | 82.00 | 48.00 | 11 |
Helm: Ian Mills | DART 18 1677 | Points: 17 DutyDNC | Position: 2 Points: 2 Duty | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | 87.00 | 53.00 | 12 |
Helm: Joan Willis | SPRINT 15 842 | Points: 17 DNC | Points: 17 DNC | Position: 2 Points: 2 Duty | Points: 17 DutyDNC | Points: 17 DNC | Position: 5 Points: 5 Corrected Time: 4320.61 Finished | Not Sailed | Not Sailed | 92.00 | 58.00 | 13 ¹ |
Helm: John Long | SPRINT 15 1133 | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Position: 7 Points: 7 Corrected Time: 4003.27 Finished | Points: 17 DNC | Not Sailed | Not Sailed | 92.00 | 58.00 | 14 ¹ |
Helm: Alex Hamilton-Jones Crew (Race 4): Ben Hutchinson | SPRINT 15 857 | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Position: 8 Points: 8 Corrected Time: 3658.67 Finished | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | 93.00 | 59.00 | 15 |
Helm: Joan Willis Crew (Race 1): Steve Willis Crew (Race 2): Steve Willis | DART 18 6441 | Position: 3 Points: 3 Corrected Time: 3112.5 Finished | Position: 2 Points: 2 Corrected Time: 2983.75 Finished | Points: 17 DutyDNC | Points: 17 DutyDNC | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | 107.00 | 73.00 | 16 |
Back to Top
Series Results for Koreela Cup
Slow Handicap Fleet Results:
Overall Results for Koreela Cup (Slow Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 6 Races Sailed of 8 Races (No. Discards in Operation = 0) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Dave Lincoln | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | 2 | 2.00 | 1 |
Jane Mills | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | 2 | 2.00 | 1 |
Robin Wilkinson | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 4 Points: 4 DNF | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | 6 | 6.00 | 3 |
Lindsey Shefford | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 4 Points: 4 DNF | Points: 5 DNC | Not Sailed | Not Sailed | 9 | 9.00 | 4 |
Back to Top
Race Results:
Race: Koreela Cup 1 | 14th May 2011 | ||||||||
Dutyteam: Peter Hutchinson (RO) Ian Mills (COX) Lesley Stafford (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 45 mins 51 secs | 3000 secs | Finished | 1 | 1 | ||
DART 18 | 7573 | Mark Hollis | Jane Bainbridge | 40 mins 50 secs | 3062.5 secs | Finished | 2 | 2 | |
DART 18 | 6441 | Joan Willis | Steve Willis | 41 mins 30 secs | 3112.5 secs | Finished | 3 | 3 | |
SPRINT 15 | 1331 | Martin Searle | 49 mins 05 secs | 3211.56 secs | Finished | 4 | 4 | ||
SPRINT 15 | 857 | Robin Wilkinson | N/A | N/A | DSQ | 6 | 6 | ||
Slow Handicap Fleet |
Race: Koreela Cup 2 | 14th May 2011 | ||||||||
Dutyteam: Peter Hutchinson (RO) Lesley Stafford (CREW) Peter Hutchinson (RO) Ian Mills (COX) Lesley Stafford (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 43 mins 51 secs | 2869.14 secs | Finished | 1 | 1 | ||
DART 18 | 6441 | Joan Willis | Steve Willis | 39 mins 47 secs | 2983.75 secs | Finished | 2 | 2 | |
DART 18 | 7573 | Mark Hollis | Jane Bainbridge | 40 mins 18 secs | 3022.5 secs | Finished | 3 | 3 | |
SPRINT 15 | 1331 | Martin Searle | 47 mins 19 secs | 3095.97 secs | Finished | 4 | 4 | ||
SPRINT 15 | 857 | Robin Wilkinson | 48 mins 45 secs | 3189.75 secs | Finished | 5 | 5 | ||
Slow Handicap Fleet |
Race: Koreela Cup 3 | 15th May 2011 | ||||||||
Dutyteam: Joan Willis (RO) Amanda Crichton (ARO) Mike Johnson (COX) Will Ash (CREW) Joan Willis (RO) Amanda Crichton (ARO) Mike Johnson (COX) Will Ash (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 S/H no jib SSC only | 7573 | Mark Hollis | 41 mins 32 secs | 3057.67 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 47 mins 43 secs | 3122.14 secs | Finished | 2 | 2 | ||
SPRINT 15 | 424 | Ian Mills | 49 mins 43 secs | 3253 secs | Finished | 3 | 3 | ||
SPRINT 15 | 747 | John Bainbridge | 50 mins 13 secs | 3285.71 secs | Finished | 4 | 4 | ||
SPRINT 15 | 756 | Steve Willis | 50 mins 29 secs | 3303.16 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 51 mins 13 secs | 3351.15 secs | Finished | 6 | 6 | ||
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 49 mins 46 secs | 3732.5 secs | Finished | 7 | 7 | |
Slow Handicap Fleet |
Race: Koreela Cup 4 | 15th May 2011 | ||||||||
Dutyteam: Joan Willis (RO) Amanda Crichton (ARO) Mike Johnson (COX) Will Ash (CREW) Joan Willis (RO) Amanda Crichton (ARO) Mike Johnson (COX) Will Ash (CREW) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 43 mins 56 secs | 2874.59 secs | Finished | 1 | 1 | ||
SPRINT 15 | 747 | John Bainbridge | 45 mins 36 secs | 2983.64 secs | Finished | 2 | 2 | ||
DART 18 S/H no jib SSC only | 7573 | Mark Hollis | 41 mins 10 secs | 3030.67 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 46 mins 41 secs | 3054.53 secs | Finished | 4 | 4 | ||
SPRINT 15 | 424 | Ian Mills | 47 mins 23 secs | 3100.33 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 47 mins 36 secs | 3114.5 secs | Finished | 6 | 6 | ||
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 46 mins 59 secs | 3523.75 secs | Finished | 7 | 7 | |
SPRINT 15 | 857 | Alex Hamilton-Jones | Ben Hutchinson | 55 mins 55 secs | 3658.67 secs | Finished | 8 | 8 | |
Slow Handicap Fleet |
Race: Koreela Cup 5 | 21st May 2011 | ||||||||
Dutyteam: Harry Clark (RO) Lynn Reynolds (ARO) Derek Bluer (COX) David Johnson (CREW) Harry Clark (RO) Lynn Reynolds (ARO) Derek Bluer (COX) David Johnson (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 53 mins 10 secs | 3478.74 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1923 | Tim Seymour | 54 mins 50 secs | 3587.79 secs | Finished | 2 | 2 | ||
DART 18 S/H no jib SSC only | 7573 | Mark Hollis | 49 mins 38 secs | 3653.99 secs | Finished | 3 | 3 | ||
DART 18 | 7014 | Rob Sted-Smith | Zoe Ralph | 50 mins 33 secs | 3791.25 secs | Finished | 4 | 4 | |
SPRINT 15 | 756 | Steve Willis | 1 hr 0 mins 38 secs | 3967.28 secs | Finished | 5 | 5 | ||
SPRINT 15 | 747 | John Bainbridge | 1 hr 0 mins 54 secs | 3984.73 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1133 | John Long | 1 hr 1 mins 11 secs | 4003.27 secs | Finished | 7 | 7 | ||
SPRINT 15 | 424 | Ian Mills | 1 hr 1 mins 37 secs | 4031.62 secs | Finished | 8 | 8 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 1 hr 9 mins 32 secs | 4549.62 secs | Finished | 9 | 9 | ||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 27 mins 59 secs | 1713.27 secs | Finished | 1 | 1 | |
MIRROR | 64384 | Lindsey Shefford | N/A | N/A | DNF | 4 | 4 | ||
FIREFLY | 1229 | Robin Wilkinson | N/A | N/A | DNF | 4 | 4 |
Race: Koreela Cup 6 | 21st May 2011 | ||||||||
Dutyteam: Harry Clark (RO) Harry Clark (RO) Lynn Reynolds (ARO) Derek Bluer (COX) David Johnson (CREW) Lynn Reynolds (ARO) Derek Bluer (COX) David Johnson (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 1 hr 2 mins 35 secs | 4094.87 secs | Finished | 1 | 1 | ||
DART 18 S/H no jib SSC only | 7573 | Mark Hollis | 55 mins 40 secs | 4098.16 secs | Finished | 2 | 2 | ||
DART 18 | 7014 | Rob Sted-Smith | Zoe Ralph | 55 mins 44 secs | 4180 secs | Finished | 3 | 3 | |
SPRINT 15 | 1923 | Tim Seymour | 1 hr 4 mins 39 secs | 4230.1 secs | Finished | 4 | 4 | ||
SPRINT 15 | 842 | Joan Willis | 1 hr 6 mins 2 secs | 4320.61 secs | Finished | 5 | 5 | ||
SPRINT 15 | 756 | Steve Willis | 1 hr 6 mins 26 secs | 4346.78 secs | Finished | 6 | 6 | ||
SPRINT 15 | 747 | John Bainbridge | 1 hr 8 mins 21 secs | 4472.19 secs | Finished | 7 | 7 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 1 hr 8 mins 44 secs | 4497.27 secs | Finished | 8 | 8 | ||
SPRINT 15 | 424 | Ian Mills | 1 hr 10 mins 59 secs | 4644.49 secs | Finished | 9 | 9 | ||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 27 mins 05 secs | 1658.16 secs | Finished | 1 | 1 | |
FIREFLY | 1229 | Robin Wilkinson | 35 mins 17 secs | 1812.5 secs | Finished | 2 | 2 |