Series Results for Cedric Wren Series
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Cedric Wren Series (Fast Handicap) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 4 Races Sailed of 10 Races (No. Discards in Operation = 1) |
Results |
||||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Helm: Mark Hollis Crew (Race 5): Robin Wilkinson Crew (Race 6): Jane Bainbridge | DART 18 7573 | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 8 Points: 8 Corrected Time: 3913.75 Finished | Position: 1 Points: 1 Corrected Time: 2255 Finished | Position: 1 Points: 1 Corrected Time: 3057.67 Finished | Position: 3 Points: 3 Corrected Time: 3030.67 Finished | Not Sailed | Not Sailed | 13.00 | 5.00 | 1 ¹ |
Helm: John Holmes | SPRINT 15 1978 | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 2 Points: 2 Corrected Time: 3380.59 Finished | Position: 3 Points: 3 Corrected Time: 2414.39 Finished | Position: 2 Points: 2 Corrected Time: 3122.14 Finished | Position: 1 Points: 1 Corrected Time: 2874.59 Finished | Not Sailed | Not Sailed | 8.00 | 5.00 | 2 ¹ |
Helm: Steve Willis | SPRINT 15 756 | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 3 Points: 3 Corrected Time: 3557.25 Finished | Position: 4 Points: 4 Corrected Time: 2500.55 Finished | Position: 5 Points: 5 Corrected Time: 3303.16 Finished | Position: 4 Points: 4 Corrected Time: 3054.53 Finished | Not Sailed | Not Sailed | 16.00 | 11.00 | 3 |
Helm: John Bainbridge | SPRINT 15 747 | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 7 Points: 7 Corrected Time: 3890.95 Finished | Points: 13 DNC | Position: 4 Points: 4 Corrected Time: 3285.71 Finished | Position: 2 Points: 2 Corrected Time: 2983.64 Finished | Not Sailed | Not Sailed | 26.00 | 13.00 | 4 |
Helm: Joan Willis | SPRINT 15 842 | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 6 Points: 6 Corrected Time: 3840.79 Finished | Position: 7 Points: 7 Corrected Time: 2631.41 Finished | Position: 2 Points: 2 Duty | Points: 13 DutyDNC | Not Sailed | Not Sailed | 28.00 | 15.00 | 5 |
Helm: Tim Seymour | SPRINT 15 1923 | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 1 Points: 1 Corrected Time: 3330.43 Finished | Position: 2 Points: 2 Corrected Time: 2401.31 Finished | Points: 13 DNC | Points: 13 DNC | Not Sailed | Not Sailed | 29.00 | 16.00 | 6 |
Helm: Paul Carter Crew (Race 5): David J Carter Crew (Race 6): David J Carter Crew (Race 7): GUEST MEMBER Crew (Race 8): GUEST MEMBER | DART 18 4871 | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 9 Points: 9 Corrected Time: 4092.5 Finished | Position: 5 Points: 5 Corrected Time: 2586.25 Finished | Position: 7 Points: 7 Corrected Time: 3732.5 Finished | Position: 7 Points: 7 Corrected Time: 3523.75 Finished | Not Sailed | Not Sailed | 28.00 | 19.00 | 7 |
Helm: Ian Mills | SPRINT 15 424 | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Points: 13 DNC | Points: 13 DNC | Position: 3 Points: 3 Corrected Time: 3253 Finished | Position: 5 Points: 5 Corrected Time: 3100.33 Finished | Not Sailed | Not Sailed | 34.00 | 21.00 | 8 |
Helm: Chris Stafford Crew (Race 5): Lesley Stafford Crew (Race 6): Lesley Stafford | DART 18 6613 | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 4 Points: 4 Corrected Time: 3707.5 Finished | Position: 6 Points: 6 Corrected Time: 2630 Finished | Points: 13 DNC | Points: 13 DNC | Not Sailed | Not Sailed | 36.00 | 23.00 | 9 ¹ |
Helm: Jane Bainbridge | SPRINT 15 1206 | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 11 Points: 11 DNF | Points: 13 DNC | Position: 6 Points: 6 Corrected Time: 3351.15 Finished | Position: 6 Points: 6 Corrected Time: 3114.5 Finished | Not Sailed | Not Sailed | 36.00 | 23.00 | 10 ¹ |
Helm: Ian Mills Crew (Race 5): Derek Bluer Crew (Race 6): Derek Bluer | DART 18 1677 | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 5 Points: 5 Corrected Time: 3788.75 Finished | Position: 8 Points: 8 Corrected Time: 2711.25 Finished | Points: 13 DNC | Points: 13 DNC | Not Sailed | Not Sailed | 39.00 | 26.00 | 11 |
Helm: Alex Hamilton-Jones Crew (Race 8): Ben Hutchinson | SPRINT 15 857 | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Position: 8 Points: 8 Corrected Time: 3658.67 Finished | Not Sailed | Not Sailed | 47.00 | 34.00 | 12 |
Back to Top
Series Results for Cedric Wren Series
Slow Handicap Fleet Results:
Overall Results for Cedric Wren Series (Slow Handicap) with Personal Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 4 Races Sailed of 10 Races (No. Discards in Operation = 0) |
Results |
|||||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Mike Lennon | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | Not Sailed | Not Sailed | 3 | 3.00 | 1 |
Dave Lincoln | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Points: 4 DNC | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | Not Sailed | Not Sailed | 5 | 5.00 | 2 |
Jane Mills | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Points: 4 DNC | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | Not Sailed | Not Sailed | 5 | 5.00 | 2 |
Back to Top
Race Results:
Race: Cedric Wren Series 5 | 8th May 2011 | ||||||||
Dutyteam: Steve Sobey (RO) Rob Sted-Smith (COX) Zoe Ralph (ARO) Martin Searle (CREW) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1923 | Tim Seymour | 50 mins 54 secs | 3330.43 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 51 mins 40 secs | 3380.59 secs | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | 54 mins 22 secs | 3557.25 secs | Finished | 3 | 3 | ||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 49 mins 26 secs | 3707.5 secs | Finished | 4 | 4 | |
DART 18 | 1677 | Ian Mills | Derek Bluer | 50 mins 31 secs | 3788.75 secs | Finished | 5 | 5 | |
SPRINT 15 | 842 | Joan Willis | 58 mins 42 secs | 3840.79 secs | Finished | 6 | 6 | ||
SPRINT 15 | 747 | John Bainbridge | 59 mins 28 secs | 3890.95 secs | Finished | 7 | 7 | ||
DART 18 | 7573 | Mark Hollis | Robin Wilkinson | 52 mins 11 secs | 3913.75 secs | Finished | 8 | 8 | |
DART 18 | 4871 | Paul Carter | David J Carter | 54 mins 34 secs | 4092.5 secs | Finished | 9 | 9 | |
SPRINT 15 | 1206 | Jane Bainbridge | N/A | N/A | DNF | 11 | 11 | ||
Slow Handicap Fleet | |||||||||
PACER | 1031 | Mike Lennon | 57 mins 39 secs | 2899.41 secs | Finished | 1 | 1 |
Race: Cedric Wren Series 6 | 8th May 2011 | ||||||||
Dutyteam: Steve Sobey (RO) Rob Sted-Smith (COX) Zoe Ralph (ARO) Martin Searle (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | Mark Hollis | Jane Bainbridge | 30 mins 4 secs | 2255 secs | Finished | 1 | 1 | |
SPRINT 15 | 1923 | Tim Seymour | 36 mins 42 secs | 2401.31 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1978 | John Holmes | 36 mins 54 secs | 2414.39 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 38 mins 13 secs | 2500.55 secs | Finished | 4 | 4 | ||
DART 18 | 4871 | Paul Carter | David J Carter | 34 mins 29 secs | 2586.25 secs | Finished | 5 | 5 | |
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 35 mins 4 secs | 2630 secs | Finished | 6 | 6 | |
SPRINT 15 | 842 | Joan Willis | 40 mins 13 secs | 2631.41 secs | Finished | 7 | 7 | ||
DART 18 | 1677 | Ian Mills | Derek Bluer | 36 mins 09 secs | 2711.25 secs | Finished | 8 | 8 | |
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 18 mins 59 secs | 1162.24 secs | Finished | 1 | 1 | |
PACER | 1031 | Mike Lennon | 24 mins 25 secs | 1228 secs | Finished | 2 | 2 |
Race: Cedric Wren Series 7 | 15th May 2011 | ||||||||
Dutyteam: Joan Willis (RO) Amanda Crichton (ARO) Mike Johnson (COX) Will Ash (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 S/H no jib SSC only | 7573 | Mark Hollis | 41 mins 32 secs | 3057.67 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 47 mins 43 secs | 3122.14 secs | Finished | 2 | 2 | ||
SPRINT 15 | 424 | Ian Mills | 49 mins 43 secs | 3253 secs | Finished | 3 | 3 | ||
SPRINT 15 | 747 | John Bainbridge | 50 mins 13 secs | 3285.71 secs | Finished | 4 | 4 | ||
SPRINT 15 | 756 | Steve Willis | 50 mins 29 secs | 3303.16 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 51 mins 13 secs | 3351.15 secs | Finished | 6 | 6 | ||
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 49 mins 46 secs | 3732.5 secs | Finished | 7 | 7 | |
Slow Handicap Fleet |
Race: Cedric Wren Series 8 | 15th May 2011 | ||||||||
Dutyteam: Joan Willis (RO) Amanda Crichton (ARO) Mike Johnson (COX) Will Ash (CREW) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 43 mins 56 secs | 2874.59 secs | Finished | 1 | 1 | ||
SPRINT 15 | 747 | John Bainbridge | 45 mins 36 secs | 2983.64 secs | Finished | 2 | 2 | ||
DART 18 S/H no jib SSC only | 7573 | Mark Hollis | 41 mins 10 secs | 3030.67 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 46 mins 41 secs | 3054.53 secs | Finished | 4 | 4 | ||
SPRINT 15 | 424 | Ian Mills | 47 mins 23 secs | 3100.33 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 47 mins 36 secs | 3114.5 secs | Finished | 6 | 6 | ||
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 46 mins 59 secs | 3523.75 secs | Finished | 7 | 7 | |
SPRINT 15 | 857 | Alex Hamilton-Jones | Ben Hutchinson | 55 mins 55 secs | 3658.67 secs | Finished | 8 | 8 | |
Slow Handicap Fleet |