Series Results for Sally Forth Series
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Sally Forth Series (Fast Handicap) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 8 Races Sailed of 8 Races (No. Discards in Operation = 3) |
Results |
||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Helm: Tim Seymour | SPRINT 15 1923 | Position: 2 Points: 2 Corrected Time: 3097.06 Finished | Position: 2 Points: 2 Corrected Time: 2624.86 Finished | Position: 1 Points: 1 Corrected Time: 2865.87 Finished | Position: 2 Points: 2 Corrected Time: 1532.17 Finished | Position: 2 Points: 2 Duty | Position: 3 Points: 2.5 Duty | Position: 7 Points: 7 Corrected Time: 1531.08 Finished | Position: 1 Points: 1 Corrected Time: 4214.83 Finished | 19.50 | 8.00 | 1 |
Helm: Joan Willis | SPRINT 15 842 | Position: 3 Points: 3 Corrected Time: 3287.9 Finished | Position: 3 Points: 3 Corrected Time: 2692.48 Finished | Position: 2 Points: 2 Duty | Position: 3 Points: 2.5 Duty | Position: 2 Points: 2 Corrected Time: 4037.08 Finished | Position: 2 Points: 2 Corrected Time: 3399.13 Finished | Points: 15 DNC | Points: 15 DNC | 44.50 | 11.50 | 2 |
Helm: Mark Hollis | SPRINT 15 747 | Position: 1 Points: 1 Corrected Time: 3078.52 Finished | Position: 1 Points: 1 Corrected Time: 2601.96 Finished | Position: 2 Points: 2 Corrected Time: 2896.4 Finished | Position: 1 Points: 1 Corrected Time: 1478.73 Finished | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | 65.00 | 20.00 | 3 ¹ |
Helm: Ian Mills | SPRINT 15 424 | Position: 2 Points: 2 Duty | Points: 15 DutyDNC | Position: 5 Points: 5 Corrected Time: 3328.24 Finished | Position: 5 Points: 5 Corrected Time: 1671.76 Finished | Position: 4 Points: 4 Corrected Time: 4455.83 Finished | Position: 4 Points: 4 Corrected Time: 3839.69 Finished | Points: 15 DNC | Points: 15 DNC | 65.00 | 20.00 | 4 ¹ |
Helm: John Dutch | SPRINT 15 1803 | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 1 Points: 1 Corrected Time: 3792.8 Finished | Position: 1 Points: 1 Corrected Time: 3230.1 Finished | Position: 3 Points: 3 Corrected Time: 1331.52 Finished | Position: 5 Points: 5 Corrected Time: 4454.74 Finished | 70.00 | 25.00 | 5 |
Helm: Chris Stafford Crew (Race 5): Lesley Stafford Crew (Race 6): Lesley Stafford Crew (Race 7): Lesley Stafford Crew (Race 8): Lesley Stafford | DART 18 6613 | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 3 Points: 3 Corrected Time: 4101.25 Finished | Position: 3 Points: 3 Corrected Time: 3556.25 Finished | Position: 2 Points: 2 Corrected Time: 1331.25 Finished | Position: 4 Points: 4 Corrected Time: 4337.5 Finished | 72.00 | 27.00 | 6 |
Helm: Rob Sted-Smith Crew (Race 7): Zoe Ralph Crew (Race 8): Zoe Ralph | DART 18 7014 | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 2 Points: 2 Duty | Points: 15 DutyDNC | Position: 4 Points: 4 Corrected Time: 1348.75 Finished | Position: 3 Points: 3 Corrected Time: 4293.75 Finished | 84.00 | 39.00 | 7 ² |
Helm: Steve Willis | SPRINT 15 756 | Position: 2 Points: 2 Duty | Points: 15 DutyDNC | Position: 3 Points: 3 Corrected Time: 2995.64 Finished | Position: 4 Points: 4 Corrected Time: 1592.15 Finished | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | 84.00 | 39.00 | 8 ² |
Helm: John Long | SPRINT 15 1133 | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 1 Points: 1 Corrected Time: 1323.88 Finished | Position: 2 Points: 2 Corrected Time: 4242.09 Finished | 93.00 | 48.00 | 9 |
Helm: Mark Dowling | SPRINT 15 1599 | Position: 5 Points: 5 DNF | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 2 Points: 2 Duty | Points: 15 DutyDNC | Points: 15 DNC | Points: 15 DNC | 97.00 | 52.00 | 10 ¹ |
Helm: Chris Stafford | SPRINT 15 1335 | Points: 15 DNC | Points: 15 DNC | Position: 4 Points: 4 Corrected Time: 3254.09 Finished | Position: 3 Points: 3 Corrected Time: 1553.98 Finished | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | 97.00 | 52.00 | 11 ¹ |
Helm: David J Carter Crew (Race 7): Steve Sobey Crew (Race 8): Steve Sobey | DART 18 4871 | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 5 Points: 5 Corrected Time: 1483.75 Finished | Position: 6 Points: 6 Corrected Time: 4568.75 Finished | 101.00 | 56.00 | 12 |
Helm: Jane Bainbridge | SPRINT 15 1206 | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 6 Points: 6 Corrected Time: 1512.54 Finished | Position: 7 Points: 7 Corrected Time: 4689.2 Finished | 103.00 | 58.00 | 13 |
Helm: Ian Mills | DART 18 1677 | Points: 15 DutyDNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 9 Points: 9 DNF | 114.00 | 69.00 | 14 |
Back to Top
Series Results for Sally Forth Series
Slow Handicap Fleet Results:
Overall Results for Sally Forth Series (Slow Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 8 Races Sailed of 8 Races (No. Discards in Operation = 2) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Martin Searle | Position: 1 Points: 1 Finished | Not Sailed | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | Position: 3 Points: 3 Finished | Position: 1 Points: 1 Finished | 8 | 3.00 | 1 |
Ben Hutchinson | Points: 7 DNC | Not Sailed | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | 14 | 5.00 | 2 |
Alex Hamilton-Jones | Points: 7 DNC | Not Sailed | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | 14 | 5.00 | 2 |
Robin Wilkinson | Points: 7 DNC | Not Sailed | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Points: 7 DNC | 21 | 7.00 | 4 |
Dave Lincoln | Points: 7 DNC | Not Sailed | Points: 7 DNC | Points: 7 DNC | Not Sailed | Not Sailed | Points: 7 DNC | Position: 3 Points: 3 Finished | 31 | 17.00 | 5 |
Jane Mills | Points: 7 DNC | Not Sailed | Points: 7 DNC | Points: 7 DNC | Not Sailed | Not Sailed | Points: 7 DNC | Position: 3 Points: 3 Finished | 31 | 17.00 | 5 |
Back to Top
Race Results:
Race: Sally Forth Series 1 | 9th April 2011 | ||||||||
Dutyteam: Ian Mills (COX) Lindsey Shefford (CREW) Steve Willis (RO) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 747 | Mark Hollis | 47 mins 03 secs | 3078.52 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1923 | Tim Seymour | 47 mins 20 secs | 3097.06 secs | Finished | 2 | 2 | ||
SPRINT 15 | 842 | Joan Willis | 50 mins 15 secs | 3287.9 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1599 | Mark Dowling | N/A | N/A | DNF | 5 | 5 | ||
Slow Handicap Fleet | |||||||||
LASER | 151356 | Martin Searle | 54 mins 28 secs | 3020.33 secs | Finished | 1 | 1 |
Race: Sally Forth Series 2 | 9th April 2011 | ||||||||
Dutyteam: Ian Mills (COX) Lindsey Shefford (CREW) Steve Willis (RO) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 747 | Mark Hollis | 39 mins 46 secs | 2601.96 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1923 | Tim Seymour | 40 mins 07 secs | 2624.86 secs | Finished | 2 | 2 | ||
SPRINT 15 | 842 | Joan Willis | 41 mins 09 secs | 2692.48 secs | Finished | 3 | 3 | ||
Slow Handicap Fleet |
Race: Sally Forth Series 3 | 10th April 2011 | ||||||||
Dutyteam: Joan Willis (RO) Amanda Crichton (ARO) Will Ash (CREW) Phillip Wiggins (COX) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1923 | Tim Seymour | 43 mins 48 secs | 2865.87 secs | Finished | 1 | 1 | ||
SPRINT 15 | 747 | Mark Hollis | 44 mins 16 secs | 2896.4 secs | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | 45 mins 47 secs | 2995.64 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1335 | Chris Stafford | 49 mins 44 secs | 3254.09 secs | Finished | 4 | 4 | ||
SPRINT 15 | 424 | Ian Mills | 50 mins 52 secs | 3328.24 secs | Finished | 5 | 5 | ||
Slow Handicap Fleet | |||||||||
LASER II | 6159 | Ben Hutchinson | Alex Hamilton-Jones | 32 mins 48 secs | 1901.45 secs | Finished | 1 | 1 | |
LASER | 151356 | Martin Searle | 36 mins 34 secs | 2027.73 secs | Finished | 2 | 2 | ||
FIREFLY | 1229 | Robin Wilkinson | 43 mins 55 secs | 2255.99 secs | Finished | 3 | 3 |
Race: Sally Forth Series 4 | 10th April 2011 | ||||||||
Dutyteam: Joan Willis (RO) Amanda Crichton (ARO) Will Ash (CREW) Phillip Wiggins (COX) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 747 | Mark Hollis | 22 mins 36 secs | 1478.73 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1923 | Tim Seymour | 23 mins 25 secs | 1532.17 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1335 | Chris Stafford | 23 mins 45 secs | 1553.98 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 24 mins 20 secs | 1592.15 secs | Finished | 4 | 4 | ||
SPRINT 15 | 424 | Ian Mills | 25 mins 33 secs | 1671.76 secs | Finished | 5 | 5 | ||
Slow Handicap Fleet | |||||||||
LASER | 151356 | Martin Searle | 18 mins 58 secs | 1051.76 secs | Finished | 1 | 1 | ||
LASER II | 6159 | Ben Hutchinson | Alex Hamilton-Jones | 18 mins 52 secs | 1093.72 secs | Finished | 2 | 2 | |
FIREFLY | 1229 | Robin Wilkinson | 22 mins 01 secs | 1130.99 secs | Finished | 3 | 3 |
Race: Sally Forth Series 5 | 16th April 2011 | ||||||||
Dutyteam: Zoe Ralph (ARO) Rob Sted-Smith (CREW) Mark Dowling (RO) Tim Seymour (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1803 | John Dutch | 57 mins 58 secs | 3792.8 secs | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | 1 hr 1 mins 42 secs | 4037.08 secs | Finished | 2 | 2 | ||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 54 mins 41 secs | 4101.25 secs | Finished | 3 | 3 | |
SPRINT 15 | 424 | Ian Mills | 1 hr 8 mins 6 secs | 4455.83 secs | Finished | 4 | 4 | ||
Slow Handicap Fleet |
Race: Sally Forth Series 6 | 16th April 2011 | ||||||||
Dutyteam: Zoe Ralph (ARO) Rob Sted-Smith (CREW) Mark Dowling (RO) Tim Seymour (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1803 | John Dutch | 49 mins 22 secs | 3230.1 secs | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | 51 mins 57 secs | 3399.13 secs | Finished | 2 | 2 | ||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 47 mins 25 secs | 3556.25 secs | Finished | 3 | 3 | |
SPRINT 15 | 424 | Ian Mills | 58 mins 41 secs | 3839.69 secs | Finished | 4 | 4 | ||
Slow Handicap Fleet |
Race: Sally Forth Series 7 | 17th April 2011 | ||||||||
Dutyteam: Guy Mawdsley (ARO) Andrew Carter (CREW) Peter Hutchinson (RO) Paul Carter (COX) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1133 | John Long | 20 mins 14 secs | 1323.88 secs | Finished | 1 | 1 | ||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 17 mins 45 secs | 1331.25 secs | Finished | 2 | 2 | |
SPRINT 15 | 1803 | John Dutch | 20 mins 21 secs | 1331.52 secs | Finished | 3 | 3 | ||
DART 18 | 7014 | Rob Sted-Smith | Zoe Ralph | 17 mins 59 secs | 1348.75 secs | Finished | 4 | 4 | |
DART 18 | 4871 | David J Carter | Steve Sobey | 19 mins 47 secs | 1483.75 secs | Finished | 5 | 5 | |
SPRINT 15 | 1206 | Jane Bainbridge | 23 mins 07 secs | 1512.54 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1923 | Tim Seymour | 23 mins 24 secs | 1531.08 secs | Finished | 7 | 7 | ||
Slow Handicap Fleet | |||||||||
FIREFLY | 1229 | Robin Wilkinson | 30 mins 21 secs | 1559.08 secs | Finished | 1 | 1 | ||
LASER II | 6159 | Alex Hamilton-Jones | Ben Hutchinson | 27 mins 32 secs | 1596.14 secs | Finished | 2 | 2 | |
LASER | 151356 | Martin Searle | 29 mins 50 secs | 1654.34 secs | Finished | 3 | 3 |
Race: Sally Forth Series 8 | 17th April 2011 | ||||||||
Dutyteam: Guy Mawdsley (ARO) Andrew Carter (CREW) Peter Hutchinson (RO) Paul Carter (COX) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1923 | Tim Seymour | 1 hr 4 mins 25 secs | 4214.83 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1133 | John Long | 1 hr 4 mins 50 secs | 4242.09 secs | Finished | 2 | 2 | ||
DART 18 | 7014 | Rob Sted-Smith | Zoe Ralph | 57 mins 15 secs | 4293.75 secs | Finished | 3 | 3 | |
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 57 mins 50 secs | 4337.5 secs | Finished | 4 | 4 | |
SPRINT 15 | 1803 | John Dutch | 1 hr 8 mins 05 secs | 4454.74 secs | Finished | 5 | 5 | ||
DART 18 | 4871 | David J Carter | Steve Sobey | 1 hr 0 mins 55 secs | 4568.75 secs | Finished | 6 | 6 | |
SPRINT 15 | 1206 | Jane Bainbridge | 1 hr 11 mins 40 secs | 4689.2 secs | Finished | 7 | 7 | ||
DART 18 | 1677 | Ian Mills | N/A | N/A | DNF | 9 | 9 | ||
Slow Handicap Fleet | |||||||||
LASER | 151356 | Martin Searle | 1 hr 11 mins 10 secs | 3946.4 secs | Finished | 1 | 1 | ||
LASER II | 6159 | Ben Hutchinson | Alex Hamilton-Jones | 1 hr 10 mins 45 secs | 4101.45 secs | Finished | 2 | 2 | |
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 1 hr 11 mins 0 secs | 4346.94 secs | Finished | 3 | 3 |