Series Results for Storm Petrel Series
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Storm Petrel Series (Fast Handicap) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 4 Races Sailed of 6 Races (No. Discards in Operation = 1) |
Results |
||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Gross Points |
Net Points |
Position |
Helm: Martin Searle | SPRINT 15 1331 | Not Sailed | Not Sailed | Position: 1 Points: 1 Corrected Time: 4187.57 Finished | Position: 4 Points: 4 Corrected Time: 3500.55 Finished | Position: 1 Points: 1 Corrected Time: 3407.85 Finished | Position: 1 Points: 1 Corrected Time: 3446.02 Finished | 7.00 | 3.00 | 1 |
Helm: Bob Walker Crew (Race 5): Jane Bainbridge Crew (Race 6): Jane Bainbridge | DART 18 6876 | Not Sailed | Not Sailed | Position: 2 Points: 2 Duty | Position: 3 Points: 2.5 Duty | Position: 3 Points: 3 Corrected Time: 3684.21 Finished | Position: 2 Points: 2 Corrected Time: 3557.64 Finished | 9.50 | 6.50 | 2 |
Helm: Steve Willis | SPRINT 15 756 | Not Sailed | Not Sailed | Position: 7 Points: 7 DNF | Position: 1 Points: 1 Corrected Time: 3238.82 Finished | Position: 2 Points: 2 Duty | Position: 4 Points: 4 Duty | 14.00 | 7.00 | 3 |
Helm: Ian Mills | SPRINT 15 857 | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Position: 2 Points: 2 Corrected Time: 3544.17 Finished | Position: 3 Points: 3 Corrected Time: 3595.42 Finished | 29.00 | 17.00 | 4 |
Helm: Joan Willis | SPRINT 15 842 | Not Sailed | Not Sailed | Position: 4 Points: 4 Corrected Time: 4776.44 Finished | Position: 2 Points: 2 Corrected Time: 3384.95 Finished | Points: 12 DNC | Points: 12 DNC | 30.00 | 18.00 | 5 |
Helm: Ian Mills Crew (Race 3): Robin Wilkinson Crew (Race 4): Robin Wilkinson | DART 18 1677 | Not Sailed | Not Sailed | Position: 3 Points: 3 Corrected Time: 4424.81 Finished | Position: 5 Points: 5 Corrected Time: 3646.62 Finished | Points: 12 DNC | Points: 12 DNC | 32.00 | 20.00 | 6 |
Helm: John Holmes | SPRINT 15 1978 | Not Sailed | Not Sailed | Position: 2 Points: 2 Corrected Time: 4318.43 Finished | Position: 7 Points: 7 DNF | Points: 12 DNC | Points: 12 DNC | 33.00 | 21.00 | 7 |
Helm: Tim Seymour | SPRINT 15 1923 | Not Sailed | Not Sailed | Position: 7 Points: 7 DNF | Position: 3 Points: 3 Corrected Time: 3432.93 Finished | Points: 12 DNC | Points: 12 DNC | 34.00 | 22.00 | 8 ¹ |
Helm: John Bainbridge | SPRINT 15 747 | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Position: 6 Points: 6 Corrected Time: 4106.87 Finished | Position: 4 Points: 4 Corrected Time: 3669.57 Finished | 34.00 | 22.00 | 9 ¹ |
Helm: Chris Stafford Crew (Race 5): Steve Sobey | DART 18 6158 | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Position: 4 Points: 4 Corrected Time: 3763.16 Finished | Points: 12 DNC | 40.00 | 28.00 | 10 |
Helm: Paul Carter Crew (Race 5): David J Carter | DART 18 4871 | Not Sailed | Not Sailed | Points: 12 DNC | Points: 12 DNC | Position: 5 Points: 5 Corrected Time: 3828.32 Finished | Points: 12 DNC | 41.00 | 29.00 | 11 |
Back to Top
Series Results for Storm Petrel Series
Slow Handicap Fleet Results:
Overall Results for Storm Petrel Series (Slow Handicap) with Personal Scoring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 4 Races Sailed of 6 Races (No. Discards in Operation = 0) |
Results |
|||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Gross Points |
Net Points |
Position |
Dave Lincoln | Not Sailed | Not Sailed | Not Sailed | Position: 2 Points: 2 DNF | Not Sailed | Not Sailed | 2 | 2.00 | 1 |
Jane Mills | Not Sailed | Not Sailed | Not Sailed | Position: 2 Points: 2 DNF | Not Sailed | Not Sailed | 2 | 2.00 | 1 |
Back to Top
Race Results:
Race: Storm Petrel Series 3 | 9th October 2010 | ||||||||
Dutyteam: Bob Walker (RO) David Johnson (CREW) Lynn Reynolds (ARO) Mike Lennon (COX) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1331 | Martin Searle | 1 hr 04 mins 0 secs | 4187.57 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 1 hr 06 mins 0 secs | 4318.43 secs | Finished | 2 | 2 | ||
DART 18 | 1677 | Ian Mills | Robin Wilkinson | 58 mins 51 secs | 4424.81 secs | Finished | 3 | 3 | |
SPRINT 15 | 842 | Joan Willis | 1 hr 13 mins 0 secs | 4776.44 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | DNF | 7 | 7 | ||
SPRINT 15 | 756 | Steve Willis | N/A | N/A | DNF | 7 | 7 | ||
Slow Handicap Fleet |
Race: Storm Petrel Series 4 | 9th October 2010 | ||||||||
Dutyteam: Bob Walker (RO) David Johnson (CREW) Lynn Reynolds (ARO) Mike Lennon (COX) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 756 | Steve Willis | 49 mins 30 secs | 3238.82 secs | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | 51 mins 44 secs | 3384.95 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1923 | Tim Seymour | 52 mins 28 secs | 3432.93 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1331 | Martin Searle | 53 mins 30 secs | 3500.55 secs | Finished | 4 | 4 | ||
DART 18 | 1677 | Ian Mills | Robin Wilkinson | 48 mins 30 secs | 3646.62 secs | Finished | 5 | 5 | |
SPRINT 15 | 1978 | John Holmes | N/A | N/A | DNF | 7 | 7 | ||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | N/A | N/A | DNF | 2 | 2 |
Race: Storm Petrel Series 5 | 10th October 2010 | ||||||||
Dutyteam: Steve Willis (RO) John Roberts (ARO) Kevin Dutch (COX) Lindsey Shefford (CREW) | Windpseed: Force 6 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1331 | Martin Searle | 52 mins 05 secs | 3407.85 secs | Finished | 1 | 1 | ||
SPRINT 15 | 857 | Ian Mills | 54 mins 10 secs | 3544.17 secs | Finished | 2 | 2 | ||
DART 18 | 6876 | Bob Walker | Jane Bainbridge | 49 mins 0 secs | 3684.21 secs | Finished | 3 | 3 | |
DART 18 | 6158 | Chris Stafford | Steve Sobey | 50 mins 03 secs | 3763.16 secs | Finished | 4 | 4 | |
DART 18 | 4871 | Paul Carter | David J Carter | 50 mins 55 secs | 3828.32 secs | Finished | 5 | 5 | |
SPRINT 15 | 747 | John Bainbridge | 1 hr 2 mins 46 secs | 4106.87 secs | Finished | 6 | 6 | ||
Slow Handicap Fleet |
Race: Storm Petrel Series 6 | 10th October 2010 | ||||||||
Dutyteam: Steve Willis (RO) John Roberts (ARO) Kevin Dutch (COX) Lindsey Shefford (CREW) | Windpseed: Force 6 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1331 | Martin Searle | 52 mins 40 secs | 3446.02 secs | Finished | 1 | 1 | ||
DART 18 | 6876 | Bob Walker | Jane Bainbridge | 47 mins 19 secs | 3557.64 secs | Finished | 2 | 2 | |
SPRINT 15 | 857 | Ian Mills | 54 mins 57 secs | 3595.42 secs | Finished | 3 | 3 | ||
SPRINT 15 | 747 | John Bainbridge | 56 mins 05 secs | 3669.57 secs | Finished | 4 | 4 | ||
Slow Handicap Fleet |