Series Results for Summer Series
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Summer Series (Fast Handicap) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 8 Races (No. Discards in Operation = 0) |
Results |
||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Back to Top
Series Results for Summer Series
Slow Handicap Fleet Results:
Overall Results for Summer Series (Slow Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 8 Races (No. Discards in Operation = 1) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
David J Carter | Points: 7 DNC | Not Sailed | Points: 7 DNC | Points: 7 DNC | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | 23 | 16.00 | 1 |
James Wilkinson | Points: 7 DNC | Not Sailed | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Points: 7 DNC | Points: 7 DNC | Not Sailed | Not Sailed | 24 | 17.00 | 2 |
Chris Bartington | Points: 7 DNC | Not Sailed | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | Points: 7 DNC | Points: 7 DNC | Not Sailed | Not Sailed | 27 | 20.00 | 3 |
Lindsey Shefford | Points: 7 DNC | Not Sailed | Position: 2 Points: 2 Finished | Position: 5 Points: 5 DNF | Points: 7 DNC | Points: 7 DNC | Not Sailed | Not Sailed | 28 | 21.00 | 4 |
Dave Lincoln | Position: 1 Points: 1 Finished | Not Sailed | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Not Sailed | Not Sailed | 29 | 22.00 | 5 |
Robin Wilkinson | Points: 7 DNC | Not Sailed | Points: 7 DNC | Position: 1 Points: 1 Finished | Points: 7 DNC | Points: 7 DNC | Not Sailed | Not Sailed | 29 | 22.00 | 5 |
Back to Top
Series Results for Summer Series
Sprint 15 Fleet Results:
Overall Results for Summer Series (Sprint 15) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 8 Races (No. Discards in Operation = 2) |
Results |
||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Helm: Martin Searle | SPRINT 15 1331 | Position: 1 Points: 1 Corrected Time: 3462.38 Finished | Position: 5 Points: 5 DNF | Position: 2 Points: 2 Corrected Time: 3825.52 Finished | Position: 1 Points: 1 Corrected Time: 4148.31 Finished | Position: 3 Points: 3 Corrected Time: 3495.09 Finished | Position: 2 Points: 2 Corrected Time: 3886.59 Finished | Not Sailed | Not Sailed | 14.00 | 6.00 | 1 |
Helm: John Holmes | SPRINT 15 1978 | Position: 2 Points: 2 Corrected Time: 3600.87 Finished | Position: 1 Points: 1 Corrected Time: 2990.19 Finished | Position: 2 Points: 2.3 Duty | Position: 2 Points: 2 Duty | Position: 1 Points: 1 Corrected Time: 3461.29 Finished | Position: 5 Points: 5 Corrected Time: 4125.41 Finished | Not Sailed | Not Sailed | 13.30 | 6.30 | 2 |
Helm: Ian Mills | SPRINT 15 424 | Position: 4 Points: 4 Corrected Time: 3986.91 Finished | Position: 5 Points: 5 DNF | Position: 4 Points: 4 Corrected Time: 3897.49 Finished | Position: 5 Points: 5 Corrected Time: 4462.38 Finished | Position: 2 Points: 2 Duty | Position: 5 Points: 4.5 Duty | Not Sailed | Not Sailed | 24.50 | 14.50 | 3 |
Helm: Tim Seymour | SPRINT 15 1923 | Position: 3 Points: 3 Corrected Time: 3833.15 Finished | Position: 5 Points: 5 DNF | Position: 9 Points: 9 DNF | Position: 3 Points: 3 Corrected Time: 4396.95 Finished | Position: 5 Points: 5 Corrected Time: 3761.18 Finished | Position: 8 Points: 8 DNF | Not Sailed | Not Sailed | 33.00 | 16.00 | 4 |
Helm: John Long | SPRINT 15 1133 | Points: 15 DNC | Points: 15 DNC | Position: 5 Points: 5 Corrected Time: 3908.4 Finished | Position: 8 Points: 8 DNF | Position: 2 Points: 2 Corrected Time: 3494 Finished | Position: 1 Points: 1 Corrected Time: 3801.53 Finished | Not Sailed | Not Sailed | 46.00 | 16.00 | 4 |
Helm: Steve Willis | SPRINT 15 756 | Points: 15 DutyDNC | Position: 2 Points: 2 Duty | Position: 3 Points: 3 Corrected Time: 3854.96 Finished | Position: 2 Points: 2 Corrected Time: 4231.19 Finished | Points: 15 DNC | Points: 15 DNC | Not Sailed | Not Sailed | 52.00 | 22.00 | 6 |
Helm: Andrew Carter | SPRINT 15 640 | Position: 10 Points: 10 DNF | Points: 15 DNC | Position: 7 Points: 7 Corrected Time: 3948.75 Finished | Position: 4 Points: 4 Corrected Time: 4432.93 Finished | Position: 7 Points: 7 Corrected Time: 3865.87 Finished | Position: 6 Points: 6 Corrected Time: 4177.75 Finished | Not Sailed | Not Sailed | 49.00 | 24.00 | 7 |
Helm: John Dutch | SPRINT 15 1803 | Points: 15 DutyDNC | Position: 2 Points: 2 Duty | Position: 1 Points: 1 Corrected Time: 3702.29 Finished | Position: 8 Points: 8 DNF | Points: 15 DNC | Points: 15 DNC | Not Sailed | Not Sailed | 56.00 | 26.00 | 8 |
Helm: Mark Hollis | SPRINT 15 747 | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 4 Points: 4 Corrected Time: 3647.76 Finished | Position: 3 Points: 3 Corrected Time: 3965.1 Finished | Not Sailed | Not Sailed | 67.00 | 37.00 | 9 |
Helm: Will Ash | SPRINT 15 857 | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 6 Points: 6 Corrected Time: 3784.08 Finished | Position: 4 Points: 4 Corrected Time: 4043.62 Finished | Not Sailed | Not Sailed | 70.00 | 40.00 | 10 |
Helm: John Bainbridge | SPRINT 15 747 | Position: 10 Points: 10 DNF | Points: 15 DNC | Points: 15 DutyDNC | Position: 2 Points: 2 Duty | Points: 15 DNC | Points: 15 DNC | Not Sailed | Not Sailed | 72.00 | 42.00 | 11 |
Helm: Stuart Bligh | SPRINT 15 288 | Position: 10 Points: 10 DNF | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 2 Points: 2 Duty | Points: 15 DutyDNC | Not Sailed | Not Sailed | 72.00 | 42.00 | 11 |
Helm: Joan Willis | SPRINT 15 842 | Position: 10 Points: 10 DNF | Points: 15 DNC | Position: 6 Points: 6 Corrected Time: 3929.12 Finished | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Not Sailed | Not Sailed | 76.00 | 46.00 | 13 |
Helm: Eric Sales | SPRINT 15 1868 | Position: 10 Points: 10 DNF | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Not Sailed | Not Sailed | 85.00 | 55.00 | 14 |
Back to Top
Series Results for Summer Series
Dart 18 Fleet Results:
Overall Results for Summer Series (Dart 18) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 8 Races (No. Discards in Operation = 2) |
Results |
||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Helm: Chris Stafford Crew (Race 1): Steve Sobey Crew (Race 2): Steve Sobey Crew (Race 3): Lesley Stafford Crew (Race 4): Lesley Stafford Crew (Race 5): Lesley Stafford Crew (Race 6): Lesley Stafford | DART 18 6613 | Position: 2 Points: 2 Corrected Time: 4253.13 Finished | Position: 3 Points: 3 DNF | Position: 1 Points: 1 Corrected Time: 3812.03 Finished | Position: 1 Points: 1 Corrected Time: 4239.35 Finished | Position: 1 Points: 1 Corrected Time: 3733.08 Finished | Position: 1 Points: 1 Corrected Time: 3676.69 Finished | Not Sailed | Not Sailed | 9.00 | 4.00 | 1 |
Helm: Bob Walker Crew (Race 1): Jane Bainbridge Crew (Race 2): Jane Bainbridge | DART 18 6876 | Position: 1 Points: 1 Corrected Time: 4001.25 Finished | Position: 1 Points: 1 Corrected Time: 3484.96 Finished | Points: 3 DNC | Points: 3 DNC | Points: 3 DNC | Points: 3 DNC | Not Sailed | Not Sailed | 14.00 | 8.00 | 2 |
Back to Top
Series Results for Summer Series
Fast Handicap Fleet Results:
Overall Results for Summer Series (Fast Handicap) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 8 Races (No. Discards in Operation = 0) |
Results |
||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Back to Top
Series Results for Summer Series
Slow Handicap Fleet Results:
Overall Results for Summer Series (Slow Handicap) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 8 Races (No. Discards in Operation = 0) |
Results |
||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Back to Top
Series Results for Summer Series
Sprint 15 Fleet Results:
Overall Results for Summer Series (Sprint 15) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 8 Races (No. Discards in Operation = 0) |
Results |
||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Back to Top
Series Results for Summer Series
Dart 18 Fleet Results:
Overall Results for Summer Series (Dart 18) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 0 Races Sailed of 8 Races (No. Discards in Operation = 0) |
Results |
||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Back to Top
Race Results:
Race: Summer Series 1 | 26th June 2010 | ||||||||
Dutyteam: Steve Willis (RO) John Roberts (ARO) Derek Bluer (COX) John Dutch (ARO) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
SOLO | 1967 | Dave Lincoln | 1 hr 2 mins 40 secs | 3255.41 secs | Finished | 1 | 1 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1331 | Martin Searle | 52 mins 55 secs | 3462.38 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 55 mins 02 secs | 3600.87 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1923 | Tim Seymour | 58 mins 35 secs | 3833.15 secs | Finished | 3 | 3 | ||
SPRINT 15 | 424 | Ian Mills | 1 hr 0 mins 56 secs | 3986.91 secs | Finished | 4 | 4 | ||
SPRINT 15 | 640 | Andrew Carter | N/A | N/A | DNF | 10 | 10 | ||
SPRINT 15 | 747 | John Bainbridge | N/A | N/A | DNF | 10 | 10 | ||
SPRINT 15 | 842 | Joan Willis | N/A | N/A | DNF | 10 | 10 | ||
SPRINT 15 | 1868 | Eric Sales | N/A | N/A | DNF | 10 | 10 | ||
SPRINT 15 | 288 | Stuart Bligh | N/A | N/A | DNF | 10 | 10 | ||
Dart 18 Fleet | |||||||||
DART 18 | 6876 | Bob Walker | Jane Bainbridge | 53 mins 13 secs | 4001.25 secs | Finished | 1 | 1 | |
DART 18 | 6613 | Chris Stafford | Steve Sobey | 56 mins 34 secs | 4253.13 secs | Finished | 2 | 2 | |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
Sprint 15 Fleet | |||||||||
Dart 18 Fleet |
Race: Summer Series 2 | 26th June 2010 | ||||||||
Dutyteam: Steve Willis (RO) John Roberts (ARO) Derek Bluer (COX) John Dutch (ARO) | Windpseed: Force 6 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 45 mins 42 secs | 2990.19 secs | Finished | 1 | 1 | ||
SPRINT 15 | 424 | Ian Mills | N/A | N/A | DNF | 5 | 5 | ||
SPRINT 15 | 1331 | Martin Searle | N/A | N/A | DNF | 5 | 5 | ||
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | DNF | 5 | 5 | ||
Dart 18 Fleet | |||||||||
DART 18 | 6876 | Bob Walker | Jane Bainbridge | 46 mins 21 secs | 3484.96 secs | Finished | 1 | 1 | |
DART 18 | 6613 | Chris Stafford | Steve Sobey | N/A | N/A | DNF | 3 | 3 | |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
Sprint 15 Fleet | |||||||||
Dart 18 Fleet |
Race: Summer Series 3 | 25th July 2010 | ||||||||
Dutyteam: John Holmes (RO) Jane Bainbridge (ARO) John Bainbridge (CREW) Paul Carter (COX) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER RADIAL | 91364 | James Wilkinson | 46 mins 28 secs | 2525.36 secs | Finished | 1 | 1 | ||
MIRROR S/H official RYA | 64384 | Lindsey Shefford | 1 hr 01 mins 39 secs | 2696.06 secs | Finished | 2 | 2 | ||
ENTERPRISE | 18563 | Chris Bartington | GUEST MEMBER | 52 mins 56 secs | 2845.88 secs | Finished | 3 | 3 | |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1803 | John Dutch | 56 mins 35 secs | 3702.29 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1331 | Martin Searle | 58 mins 28 secs | 3825.52 secs | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | 58 mins 55 secs | 3854.96 secs | Finished | 3 | 3 | ||
SPRINT 15 | 424 | Ian Mills | 59 mins 34 secs | 3897.49 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1133 | John Long | 59 mins 44 secs | 3908.4 secs | Finished | 5 | 5 | ||
SPRINT 15 | 842 | Joan Willis | 1 hr 0 mins 03 secs | 3929.12 secs | Finished | 6 | 6 | ||
SPRINT 15 | 640 | Andrew Carter | 1 hr 0 mins 21 secs | 3948.75 secs | Finished | 7 | 7 | ||
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | DNF | 9 | 9 | ||
Dart 18 Fleet | |||||||||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 50 mins 42 secs | 3812.03 secs | Finished | 1 | 1 | |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
Sprint 15 Fleet | |||||||||
Dart 18 Fleet |
Race: Summer Series 4 | 25th July 2010 | ||||||||
Dutyteam: John Holmes (RO) Jane Bainbridge (ARO) John Bainbridge (CREW) Paul Carter (COX) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
FIREFLY | 1229 | Robin Wilkinson | 53 mins 48 secs | 2770.82 secs | Finished | 1 | 1 | ||
LASER RADIAL | 91364 | James Wilkinson | 53 mins 39 secs | 2915.76 secs | Finished | 2 | 2 | ||
ENTERPRISE | 18563 | Chris Bartington | 1 hr 04 mins 14 secs | 3453.41 secs | Finished | 3 | 3 | ||
MIRROR S/H official RYA | 64384 | Lindsey Shefford | N/A | N/A | DNF | 5 | 5 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1331 | Martin Searle | 1 hr 03 mins 24 secs | 4148.31 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 1 hr 04 mins 40 secs | 4231.19 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1923 | Tim Seymour | 1 hr 07 mins 12 secs | 4396.95 secs | Finished | 3 | 3 | ||
SPRINT 15 | 640 | Andrew Carter | 1 hr 07 mins 45 secs | 4432.93 secs | Finished | 4 | 4 | ||
SPRINT 15 | 424 | Ian Mills | 1 hr 08 mins 12 secs | 4462.38 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1803 | John Dutch | N/A | N/A | DNF | 8 | 8 | ||
SPRINT 15 | 1133 | John Long | N/A | N/A | DNF | 8 | 8 | ||
Dart 18 Fleet | |||||||||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 56 mins 23 secs | 4239.35 secs | Finished | 1 | 1 | |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
Sprint 15 Fleet | |||||||||
Dart 18 Fleet |
Race: Summer Series 5 | 8th August 2010 | ||||||||
Dutyteam: Harry Clark (RO) Stuart Bligh (ARO) Jane Mills (COX) Ian Mills (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER | 125784 | David J Carter | 50 mins 50 secs | 2824.07 secs | Finished | 1 | 1 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 52 mins 54 secs | 3461.29 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1133 | John Long | 53 mins 24 secs | 3494 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1331 | Martin Searle | 53 mins 25 secs | 3495.09 secs | Finished | 3 | 3 | ||
SPRINT 15 | 747 | Mark Hollis | 55 mins 45 secs | 3647.76 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1923 | Tim Seymour | 57 mins 29 secs | 3761.18 secs | Finished | 5 | 5 | ||
SPRINT 15 | 857 | Will Ash | 57 mins 50 secs | 3784.08 secs | Finished | 6 | 6 | ||
SPRINT 15 | 640 | Andrew Carter | 59 mins 05 secs | 3865.87 secs | Finished | 7 | 7 | ||
Dart 18 Fleet | |||||||||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 49 mins 39 secs | 3733.08 secs | Finished | 1 | 1 | |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
Sprint 15 Fleet | |||||||||
Dart 18 Fleet |
Race: Summer Series 6 | 8th August 2010 | ||||||||
Dutyteam: Harry Clark (RO) Stuart Bligh (ARO) Jane Mills (COX) Ian Mills (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER | 125784 | David J Carter | 52 mins 07 secs | 2895.37 secs | Finished | 1 | 1 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1133 | John Long | 58 mins 06 secs | 3801.53 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1331 | Martin Searle | 59 mins 24 secs | 3886.59 secs | Finished | 2 | 2 | ||
SPRINT 15 | 747 | Mark Hollis | 1 hr 0 mins 36 secs | 3965.1 secs | Finished | 3 | 3 | ||
SPRINT 15 | 857 | Will Ash | 1 hr 01 mins 48 secs | 4043.62 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1978 | John Holmes | 1 hr 03 mins 03 secs | 4125.41 secs | Finished | 5 | 5 | ||
SPRINT 15 | 640 | Andrew Carter | 1 hr 03 mins 51 secs | 4177.75 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | DNF | 8 | 8 | ||
Dart 18 Fleet | |||||||||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | 48 mins 54 secs | 3676.69 secs | Finished | 1 | 1 | |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
Sprint 15 Fleet | |||||||||
Dart 18 Fleet |