Series Results for AMAM Team Racing 2
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fleet Name | Fleet Type | Rules | Trophy Name | Trophy Picture | Past Trophy Winners |
---|---|---|---|---|---|
Fast Handicap | Handicap | Scoring System: Series Points System: Low Point System PY Fleet: 950 - 0 Series Tiebreaking: Enabled Race Tie Scoring: Enabled Discard Rule: 4=1 Personal Scoring: Disabled DNS,DNF,DSQ and DNC Handling DNS : Race Entry and Points Addition: 1 DNF : Race Entry and Points Addition: 1 DSQ : Race Entry and Points Addition: 1 DNC : Series Entry and Points Addition: 1 | AMAM Team Racing - Fast Mars Bar | ||
Slow Handicap | Handicap | Scoring System: Series Points System: Low Point System PY Fleet: 9999 - 951 Series Tiebreaking: Enabled Race Tie Scoring: Enabled Discard Rule: 4=1 Personal Scoring: Disabled DNS,DNF,DSQ and DNC Handling DNS : Race Entry and Points Addition: 1 DNF : Race Entry and Points Addition: 1 DSQ : Race Entry and Points Addition: 1 DNC : Series Entry and Points Addition: 1 | AMAM Team Racing - Slow Mars Bar |
Fast Handicap Fleet Results:
Overall Results for AMAM Team Racing 2 (Fast Handicap) | ||||||||
---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 2 Races Sailed of 4 Races (No. Discards in Operation = 0) |
Results |
||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Gross Points |
Net Points |
Position |
Helm: John Holmes | SPRINT 15 1978 | Position: 1 Points: 1 Corrected Time: 3618.32 Finished | Position: 2 Points: 2 Corrected Time: 2835.33 Finished | Not Sailed | Not Sailed | 3.00 | 3.00 | 1 |
Helm: Martin Searle | SPRINT 15 1331 | Position: 3 Points: 3 Corrected Time: 3678.3 Finished | Position: 1 Points: 1 Corrected Time: 2799.35 Finished | Not Sailed | Not Sailed | 4.00 | 4.00 | 2 |
Helm: Joan Willis | SPRINT 15 842 | Position: 2 Points: 2 Corrected Time: 3671.76 Finished | Position: 5 Points: 5 Corrected Time: 2984.73 Finished | Not Sailed | Not Sailed | 7.00 | 7.00 | 3 |
Helm: Ian Mills | SPRINT 15 424 | Position: 4 Points: 4 Corrected Time: 3981.46 Finished | Position: 6 Points: 6 Corrected Time: 3017.45 Finished | Not Sailed | Not Sailed | 10.00 | 10.00 | 4 |
Helm: Tim Seymour | SPRINT 15 1923 | Position: 7 Points: 7 Corrected Time: 4223.56 Finished | Position: 4 Points: 4 Corrected Time: 2960.74 Finished | Not Sailed | Not Sailed | 11.00 | 11.00 | 5 |
Helm: Chris Stafford Crew (Race 1): Steve Sobey Crew (Race 2): Steve Sobey | DART 18 6613 | Position: 5 Points: 5 Corrected Time: 4129.07 Finished | Position: 7 Points: 7 Corrected Time: 3137.84 Finished | Not Sailed | Not Sailed | 12.00 | 12.00 | 6 |
Helm: Steve Willis | SPRINT 15 756 | Not Sailed | Position: 3 Points: 3 Corrected Time: 2859.32 Finished | Not Sailed | Not Sailed | 15.00 | 15.00 | 7 ¹ |
Helm: Paul Carter Crew (Race 1): GUEST MEMBER Crew (Race 2): GUEST MEMBER | DART 18 4871 | Position: 6 Points: 6 Corrected Time: 4155.39 Finished | Position: 9 Points: 9 Corrected Time: 3304.51 Finished | Not Sailed | Not Sailed | 15.00 | 15.00 | 8 ¹ |
Helm: Phillip Wiggins | DART 18 561 | Position: 8 Points: 8 Corrected Time: 4303.26 Finished | Position: 8 Points: 8 Corrected Time: 3244.36 Finished | Not Sailed | Not Sailed | 16.00 | 16.00 | 9 |
Helm: John Dutch | SPRINT 15 1803 | Not Sailed | Position: 11 Points: 11 DNF | Not Sailed | Not Sailed | 23.00 | 23.00 | 10 |
Back to Top
Series Results for AMAM Team Racing 2
Slow Handicap Fleet Results:
Overall Results for AMAM Team Racing 2 (Slow Handicap) | ||||||||
---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 2 Races Sailed of 4 Races (No. Discards in Operation = 0) |
Results |
||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Gross Points |
Net Points |
Position |
Helm: David J Carter | LASER 125784 | Position: 1 Points: 1 Corrected Time: 2100 Finished | Not Sailed | Not Sailed | Not Sailed | 7.00 | 7.00 | 1 |
Helm: Lindsey Shefford | MIRROR 64384 | Position: 2 Points: 2 Corrected Time: 2346.57 Finished | Not Sailed | Not Sailed | Not Sailed | 8.00 | 8.00 | 2 |
Helm: Mike Lennon | PACER 1031 | Position: 3 Points: 3 Corrected Time: 2669.74 Finished | Not Sailed | Not Sailed | Not Sailed | 9.00 | 9.00 | 3 |
Helm: Dave Lincoln Crew (Race 1): Jane Mills | MIRROR 24035 | Position: 4 Points: 4 Corrected Time: 2893.14 Finished | Not Sailed | Not Sailed | Not Sailed | 10.00 | 10.00 | 4 |
Back to Top
Race Results:
Race: AMAM Team Racing 2 1 | 13th June 2010 | ||||||||
Dutyteam: Jane Bainbridge (ARO) John Bainbridge (CREW) Bob Walker (RO) Kevin Dutch (COX) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 55 mins 18 secs | 3618.32 secs | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | 56 mins 07 secs | 3671.76 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1331 | Martin Searle | 56 mins 13 secs | 3678.3 secs | Finished | 3 | 3 | ||
SPRINT 15 | 424 | Ian Mills | 1 hr 0 mins 51 secs | 3981.46 secs | Finished | 4 | 4 | ||
DART 18 | 6613 | Chris Stafford | Steve Sobey | 54 mins 55 secs | 4129.07 secs | Finished | 5 | 5 | |
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 55 mins 16 secs | 4155.39 secs | Finished | 6 | 6 | |
SPRINT 15 | 1923 | Tim Seymour | 1 hr 4 mins 33 secs | 4223.56 secs | Finished | 7 | 7 | ||
DART 18 | 561 | Phillip Wiggins | 57 mins 14 secs | 4303.26 secs | Finished | 8 | 8 | ||
Slow Handicap Fleet | |||||||||
LASER | 125784 | David J Carter | 37 mins 48 secs | 2100 secs | Finished | 1 | 1 | ||
MIRROR | 64384 | Lindsey Shefford | 54 mins 10 secs | 2346.57 secs | Finished | 2 | 2 | ||
PACER | 1031 | Mike Lennon | 53 mins 05 secs | 2669.74 secs | Finished | 3 | 3 | ||
MIRROR | 24035 | Dave Lincoln | Jane Mills | 1 hr 6 mins 47 secs | 2893.14 secs | Finished | 4 | 4 |
Race: AMAM Team Racing 2 2 | 13th June 2010 | ||||||||
Dutyteam: Jane Bainbridge (ARO) John Bainbridge (CREW) Bob Walker (RO) Kevin Dutch (COX) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1331 | Martin Searle | 42 mins 47 secs | 2799.35 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 43 mins 20 secs | 2835.33 secs | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | 43 mins 42 secs | 2859.32 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1923 | Tim Seymour | 45 mins 15 secs | 2960.74 secs | Finished | 4 | 4 | ||
SPRINT 15 | 842 | Joan Willis | 45 mins 37 secs | 2984.73 secs | Finished | 5 | 5 | ||
SPRINT 15 | 424 | Ian Mills | 46 mins 07 secs | 3017.45 secs | Finished | 6 | 6 | ||
DART 18 | 6613 | Chris Stafford | Steve Sobey | 41 mins 44 secs | 3137.84 secs | Finished | 7 | 7 | |
DART 18 | 561 | Phillip Wiggins | 43 mins 09 secs | 3244.36 secs | Finished | 8 | 8 | ||
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 43 mins 57 secs | 3304.51 secs | Finished | 9 | 9 | |
SPRINT 15 | 1803 | John Dutch | N/A | N/A | DNF | 11 | 11 | ||
Slow Handicap Fleet |