Series Results for Saturday Series
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Saturday Series (Fast Handicap) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 5 Races Sailed of 8 Races (No. Discards in Operation = 1) |
Results |
||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Helm: John Holmes | SPRINT 15 1978 | Position: 1 Points: 1 Corrected Time: 3275.9 Finished | Position: 2 Points: 2 Corrected Time: 2744.82 Finished | Position: 2 Points: 2 Duty | Position: 2 Points: 2 Duty | Not Sailed | Not Sailed | Position: 1 Points: 1 Corrected Time: 4122.14 Finished | Position: 4 Points: 4 Corrected Time: 3784.08 Finished | 12.00 | 8.00 | 1 |
Helm: John Dutch | SPRINT 15 1803 | Position: 6 Points: 6 Corrected Time: 3434.02 Finished | Position: 6 Points: 6 Corrected Time: 2870.23 Finished | Position: 1 Points: 1 Corrected Time: 4591.06 Finished | Points: 16 DNC | Not Sailed | Not Sailed | Position: 2 Points: 2 Duty | Position: 4 Points: 4.3 Duty | 35.30 | 19.30 | 2 |
Helm: Tim Seymour | SPRINT 15 1923 | Position: 2 Points: 2 Corrected Time: 3345.69 Finished | Position: 4 Points: 4 Corrected Time: 2799.35 Finished | Position: 8 Points: 8 DNF | Points: 16 DNC | Not Sailed | Not Sailed | Position: 5 Points: 5 Corrected Time: 4271.54 Finished | Position: 1 Points: 1 Corrected Time: 3720.83 Finished | 36.00 | 20.00 | 3 |
Helm: Steve Willis | SPRINT 15 756 | Position: 4 Points: 4 Corrected Time: 3378.41 Finished | Position: 5 Points: 5 Corrected Time: 2869.14 Finished | Position: 3 Points: 3 Corrected Time: 4645.58 Finished | Points: 16 DNC | Not Sailed | Not Sailed | Position: 10 Points: 10 Corrected Time: 4658.67 Finished | Position: 11 Points: 11 DNS | 49.00 | 33.00 | 4 |
Helm: John Bainbridge | SPRINT 15 747 | Position: 10 Points: 10 Corrected Time: 3911.67 Finished | Position: 10 Points: 10 Corrected Time: 3235.55 Finished | Position: 2 Points: 2 Duty | Position: 9 Points: 8.8 Duty | Not Sailed | Not Sailed | Position: 9 Points: 9 Corrected Time: 4623.77 Finished | Position: 6 Points: 6 Corrected Time: 3863.69 Finished | 45.80 | 35.80 | 5 |
Helm: Joan Willis Crew (Race 1): Georgia Crowhurst Crew (Race 2): Georgia Crowhurst | SPRINT 15 842 | Position: 9 Points: 9 Corrected Time: 3600.87 Finished | Position: 7 Points: 7 Corrected Time: 2937.84 Finished | Position: 5 Points: 5 Corrected Time: 4661.94 Finished | Points: 16 DNC | Not Sailed | Not Sailed | Position: 8 Points: 8 Corrected Time: 4560.52 Finished | Position: 8 Points: 8 Corrected Time: 4080.7 Finished | 53.00 | 37.00 | 6 |
Helm: Martin Searle | SPRINT 15 1331 | Points: 16 DNC | Points: 16 DNC | Position: 4 Points: 4 Corrected Time: 4651.04 Finished | Points: 16 DNC | Not Sailed | Not Sailed | Position: 3 Points: 3 Corrected Time: 4185.39 Finished | Position: 2 Points: 2 Corrected Time: 3764.45 Finished | 57.00 | 41.00 | 7 |
Helm: Chris Stafford | SPRINT 15 1335 | Position: 5 Points: 5 Corrected Time: 3394.77 Finished | Position: 3 Points: 3 Corrected Time: 2759 Finished | Position: 2 Points: 2 Corrected Time: 4611.78 Finished | Points: 16 DNC | Not Sailed | Not Sailed | Points: 16 DNC | Points: 16 DNC | 58.00 | 42.00 | 8 |
Helm: Mark Hollis Crew (Race 7): Jane Bainbridge Crew (Race 8): Jane Bainbridge | DART 18 7573 | Points: 16 DNC | Points: 16 DNC | Position: 2 Points: 2 Duty | Points: 16 DutyDNC | Not Sailed | Not Sailed | Position: 4 Points: 4 Corrected Time: 4235.59 Finished | Position: 7 Points: 7 Corrected Time: 4062.66 Finished | 61.00 | 45.00 | 9 |
Helm: Ian Mills | SPRINT 15 424 | Points: 16 DNC | Points: 16 DNC | Position: 6 Points: 6 Corrected Time: 4667.39 Finished | Points: 16 DNC | Not Sailed | Not Sailed | Position: 6 Points: 6 Corrected Time: 4344.6 Finished | Position: 3 Points: 3 Corrected Time: 3766.63 Finished | 63.00 | 47.00 | 10 |
Helm: Jane Bainbridge | SPRINT 15 1206 | Position: 8 Points: 8 Corrected Time: 3531.08 Finished | Position: 9 Points: 9 Corrected Time: 3071.97 Finished | Position: 2 Points: 2 Duty | Points: 16 DutyDNC | Not Sailed | Not Sailed | Points: 16 DNC | Points: 16 DNC | 67.00 | 51.00 | 11 |
Helm: Ben Saunders | SPRINT 15 252 | Position: 3 Points: 3 Corrected Time: 3359.87 Finished | Position: 1 Points: 1 Corrected Time: 2694.66 Finished | Points: 16 DNC | Points: 16 DNC | Not Sailed | Not Sailed | Points: 16 DNC | Points: 16 DNC | 68.00 | 52.00 | 12 |
Helm: John Long | SPRINT 15 1133 | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | Not Sailed | Not Sailed | Position: 2 Points: 2 Corrected Time: 4154.85 Finished | Position: 5 Points: 5 Corrected Time: 3861.5 Finished | 71.00 | 55.00 | 13 |
Helm: Ian Mills | DART 18 1677 | Position: 7 Points: 7 Corrected Time: 3528.83 Finished | Position: 8 Points: 8 Corrected Time: 2998.77 Finished | Points: 16 DNC | Points: 16 DNC | Not Sailed | Not Sailed | Points: 16 DNC | Points: 16 DNC | 79.00 | 63.00 | 14 |
Helm: Steve Sobey Crew (Race 7): Chris Stafford Crew (Race 8): Chris Stafford | DART 18 6158 | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | Points: 16 DNC | Not Sailed | Not Sailed | Position: 7 Points: 7 Corrected Time: 4530.08 Finished | Position: 11 Points: 11 DNF | 82.00 | 66.00 | 15 |
Back to Top
Series Results for Saturday Series
Slow Handicap Fleet Results:
Overall Results for Saturday Series (Slow Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 5 Races Sailed of 8 Races (No. Discards in Operation = 1) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Lindsey Shefford | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Points: 6 DNC | Not Sailed | Not Sailed | Not Sailed | Position: 3 Points: 3 DNF | Position: 3 Points: 3 DNS | 15 | 9.00 | 1 |
Dave Lincoln | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Points: 6 DNC | Not Sailed | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 16 | 10.00 | 2 |
Robin Wilkinson | Position: 1 Points: 1 Finished | Position: 3 Points: 3 DNF | Position: 3 Points: 3 DNF | Not Sailed | Not Sailed | Not Sailed | Points: 6 DNC | Points: 6 DNC | 19 | 13.00 | 3 |
Ben Hutchinson | Points: 6 DNC | Points: 6 DNC | Position: 3 Points: 3 DNF | Not Sailed | Not Sailed | Not Sailed | Points: 6 DNC | Points: 6 DNC | 27 | 21.00 | 4 |
Alex Hamilton-Jones | Points: 6 DNC | Points: 6 DNC | Position: 3 Points: 3 DNF | Not Sailed | Not Sailed | Not Sailed | Points: 6 DNC | Points: 6 DNC | 27 | 21.00 | 4 |
Back to Top
Race Results:
Race: Saturday Series 1 | 17th April 2010 | ||||||||
Dutyteam: Dave Lincoln (RO) Guy Milne (ARO) Mike Lennon (COX) Guy Mawdsley (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 50 mins 04 secs | 3275.9 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1923 | Tim Seymour | 51 mins 08 secs | 3345.69 secs | Finished | 2 | 2 | ||
SPRINT 15 | 252 | Ben Saunders | 51 mins 21 secs | 3359.87 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 51 mins 38 secs | 3378.41 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1335 | Chris Stafford | 51 mins 53 secs | 3394.77 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1803 | John Dutch | 52 mins 29 secs | 3434.02 secs | Finished | 6 | 6 | ||
DART 18 S/H no jib SSC only | 1677 | Ian Mills | 47 mins 56 secs | 3528.83 secs | Finished | 7 | 7 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 53 mins 58 secs | 3531.08 secs | Finished | 8 | 8 | ||
SPRINT 15 | 842 | Joan Willis | Georgia Crowhurst | 55 mins 02 secs | 3600.87 secs | Finished | 9 | 9 | |
SPRINT 15 | 747 | John Bainbridge | 59 mins 47 secs | 3911.67 secs | Finished | 10 | 10 | ||
Slow Handicap Fleet | |||||||||
FIREFLY | 0 | Robin Wilkinson | 30 mins 08 secs | 1551.93 secs | Finished | 1 | 1 | ||
MIRROR S/H official RYA | 64384 | Lindsey Shefford | 48 mins 18 secs | 2112.24 secs | Finished | 2 | 2 |
Race: Saturday Series 2 | 17th April 2010 | ||||||||
Dutyteam: Dave Lincoln (RO) Guy Milne (ARO) Mike Lennon (COX) Guy Mawdsley (CREW) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 252 | Ben Saunders | 41 mins 11 secs | 2694.66 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 41 mins 57 secs | 2744.82 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1335 | Chris Stafford | 42 mins 10 secs | 2759 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1923 | Tim Seymour | 42 mins 47 secs | 2799.35 secs | Finished | 4 | 4 | ||
SPRINT 15 | 756 | Steve Willis | 43 mins 51 secs | 2869.14 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1803 | John Dutch | 43 mins 52 secs | 2870.23 secs | Finished | 6 | 6 | ||
SPRINT 15 | 842 | Joan Willis | Georgia Crowhurst | 44 mins 54 secs | 2937.84 secs | Finished | 7 | 7 | |
DART 18 S/H no jib SSC only | 1677 | Ian Mills | 40 mins 44 secs | 2998.77 secs | Finished | 8 | 8 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 46 mins 57 secs | 3071.97 secs | Finished | 9 | 9 | ||
SPRINT 15 | 747 | John Bainbridge | 49 mins 27 secs | 3235.55 secs | Finished | 10 | 10 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 64384 | Lindsey Shefford | 38 mins 31 secs | 1668.59 secs | Finished | 1 | 1 | ||
FIREFLY | 0 | Robin Wilkinson | N/A | N/A | DNF | 3 | 3 |
Race: Saturday Series 3 | 1st May 2010 | ||||||||
Dutyteam: John Holmes (RO) Jane Bainbridge (ARO) Mark Hollis (COX) John Bainbridge (CREW) | Windpseed: Force 1 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1803 | John Dutch | 1 hr 10 mins 10 secs | 4591.06 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1335 | Chris Stafford | 1 hr 10 mins 29 secs | 4611.78 secs | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | 1 hr 11 mins 0 secs | 4645.58 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1331 | Martin Searle | 1 hr 11 mins 5 secs | 4651.04 secs | Finished | 4 | 4 | ||
SPRINT 15 | 842 | Joan Willis | 1 hr 11 mins 15 secs | 4661.94 secs | Finished | 5 | 5 | ||
SPRINT 15 | 424 | Ian Mills | 1 hr 11 mins 20 secs | 4667.39 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | DNF | 8 | 8 | ||
Slow Handicap Fleet | |||||||||
FIREFLY | 1229 | Robin Wilkinson | N/A | N/A | DNF | 3 | 3 | ||
LASER II | 6159 | Ben Hutchinson | Alex Hamilton-Jones | N/A | N/A | DNF | 3 | 3 |
Race: Saturday Series 4 | 1st May 2010 | ||||||||
Dutyteam: John Holmes (RO) Jane Bainbridge (ARO) Mark Hollis (COX) John Bainbridge (CREW) | Windpseed: Force 0 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet |
Race: Saturday Series 7 | 12th June 2010 | ||||||||
Dutyteam: Lynn Reynolds (ARO) Eric Sales (RO) John Dutch (ARO) Kevin Dutch (COX) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 1 hr 03 mins 0 secs | 4122.14 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1133 | John Long | 1 hr 03 mins 30 secs | 4154.85 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1331 | Martin Searle | 1 hr 03 mins 58 secs | 4185.39 secs | Finished | 3 | 3 | ||
DART 18 | 7573 | Mark Hollis | Jane Bainbridge | 56 mins 20 secs | 4235.59 secs | Finished | 4 | 4 | |
SPRINT 15 | 1923 | Tim Seymour | 1 hr 05 mins 17 secs | 4271.54 secs | Finished | 5 | 5 | ||
SPRINT 15 | 424 | Ian Mills | 1 hr 06 mins 24 secs | 4344.6 secs | Finished | 6 | 6 | ||
DART 18 | 6158 | Steve Sobey | Chris Stafford | 1 hr 0 mins 15 secs | 4530.08 secs | Finished | 7 | 7 | |
SPRINT 15 | 842 | Joan Willis | 1 hr 09 mins 42 secs | 4560.52 secs | Finished | 8 | 8 | ||
SPRINT 15 | 747 | John Bainbridge | 1 hr 10 mins 40 secs | 4623.77 secs | Finished | 9 | 9 | ||
SPRINT 15 | 756 | Steve Willis | 1 hr 11 mins 12 secs | 4658.67 secs | Finished | 10 | 10 | ||
Slow Handicap Fleet | |||||||||
SOLO | 1967 | Dave Lincoln | 51 mins 42 secs | 2685.71 secs | Finished | 1 | 1 | ||
MIRROR | 64384 | Lindsey Shefford | N/A | N/A | DNF | 3 | 3 |
Race: Saturday Series 8 | 12th June 2010 | ||||||||
Dutyteam: Lynn Reynolds (ARO) Eric Sales (RO) John Dutch (ARO) Kevin Dutch (COX) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1923 | Tim Seymour | 56 mins 52 secs | 3720.83 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1331 | Martin Searle | 57 mins 32 secs | 3764.45 secs | Finished | 2 | 2 | ||
SPRINT 15 | 424 | Ian Mills | 57 mins 34 secs | 3766.63 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1978 | John Holmes | 57 mins 50 secs | 3784.08 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1133 | John Long | 59 mins 01 secs | 3861.5 secs | Finished | 5 | 5 | ||
SPRINT 15 | 747 | John Bainbridge | 59 mins 03 secs | 3863.69 secs | Finished | 6 | 6 | ||
DART 18 | 7573 | Mark Hollis | Jane Bainbridge | 54 mins 02 secs | 4062.66 secs | Finished | 7 | 7 | |
SPRINT 15 | 842 | Joan Willis | 1 hr 02 mins 22 secs | 4080.7 secs | Finished | 8 | 8 | ||
DART 18 | 6158 | Steve Sobey | Chris Stafford | N/A | N/A | DNF | 11 | 11 | |
SPRINT 15 | 756 | Steve Willis | N/A | N/A | DNS | 11 | 11 | ||
Slow Handicap Fleet | |||||||||
SOLO | 1967 | Dave Lincoln | 50 mins 0 secs | 2597.4 secs | Finished | 1 | 1 | ||
MIRROR | 64384 | Lindsey Shefford | N/A | N/A | DNS | 3 | 3 |