Series Results for Ace Series
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Ace Series (Fast Handicap) | ||||||||
---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 2 Races Sailed of 4 Races (No. Discards in Operation = 0) |
Results |
||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Gross Points |
Net Points |
Position |
Helm: John Holmes | SPRINT 15 1978 | Not Sailed | Not Sailed | Position: 1 Points: 1 Corrected Time: 3453.65 Finished | Position: 1 Points: 1 Corrected Time: 2853.87 Finished | 2.00 | 2.00 | 1 |
Helm: Joan Willis | SPRINT 15 842 | Not Sailed | Not Sailed | Position: 2 Points: 2 Corrected Time: 3500.55 Finished | Position: 2 Points: 2 Corrected Time: 2872.41 Finished | 4.00 | 4.00 | 2 |
Helm: Mark Hollis | SPRINT 15 747 | Not Sailed | Not Sailed | Position: 3 Points: 3 Corrected Time: 3545.26 Finished | Position: 3 Points: 3 Corrected Time: 2889.86 Finished | 6.00 | 6.00 | 3 |
Helm: Tim Seymour | SPRINT 15 1923 | Not Sailed | Not Sailed | Position: 4 Points: 4 Corrected Time: 3551.8 Finished | Position: 4 Points: 4 Corrected Time: 3184.3 Finished | 8.00 | 8.00 | 4 |
Back to Top
Series Results for Ace Series
Slow Handicap Fleet Results:
Overall Results for Ace Series (Slow Handicap) with Personal Scoring | |||||||
---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 2 Races Sailed of 4 Races (No. Discards in Operation = 0) |
Results |
|||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Gross Points |
Net Points |
Position |
Back to Top
Race Results:
Race: Ace Series 3 | 3rd April 2010 | ||||||||
Dutyteam: Steve Willis (RO) John Roberts (ARO) Kevin Dutch (COX) Eric Sales (CREW) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 0 mins 3167 secs | 3453.65 secs | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | 0 mins 3210 secs | 3500.55 secs | Finished | 2 | 2 | ||
SPRINT 15 | 747 | Mark Hollis | 0 mins 3251 secs | 3545.26 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1923 | Tim Seymour | 0 mins 3257 secs | 3551.8 secs | Finished | 4 | 4 | ||
Slow Handicap Fleet |
Race: Ace Series 4 | 3rd April 2010 | ||||||||
Dutyteam: Steve Willis (RO) John Roberts (ARO) Kevin Dutch (COX) Eric Sales (CREW) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 0 mins 2617 secs | 2853.87 secs | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | 0 mins 2634 secs | 2872.41 secs | Finished | 2 | 2 | ||
SPRINT 15 | 747 | Mark Hollis | 0 mins 2650 secs | 2889.86 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1923 | Tim Seymour | 0 mins 2920 secs | 3184.3 secs | Finished | 4 | 4 | ||
Slow Handicap Fleet |