Series Results for Cedric Wren Cup
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Cedric Wren Cup (Fast Handicap) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 7 Races Sailed of 8 Races (No. Discards in Operation = 2) |
Results |
||||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Helm: Steve Willis | SPRINT 15 756 | Position: 1 Points: 1 Corrected Time: 3941.11 Finished | Position: 1 Points: 1 Corrected Time: 3198.47 Finished | Position: 4 Points: 4 Corrected Time: 3675.03 Finished | Position: 7 Points: 7 Corrected Time: 5193.02 Finished | Points: 17 DNC | Points: 17 DNC | Position: 2 Points: 2 Corrected Time: 3527.81 Finished | Position: 1 Points: 1 Corrected Time: 3251.91 Finished | 50.00 | 16.00 | 1 |
Helm: John Holmes | SPRINT 15 1978 | Position: 2 Points: 2 Duty | Position: 4 Points: 3.8 Duty | Position: 1 Points: 1 Corrected Time: 3344.6 Finished | Position: 2 Points: 2 Corrected Time: 4523.45 Finished | Points: 17 DNC | Points: 17 DNC | Position: 6 Points: 6 Corrected Time: 3634.68 Finished | Position: 6 Points: 6 Corrected Time: 3417.67 Finished | 54.80 | 20.80 | 2 |
Helm: Ian Mills Crew (Race 1): Chris Stafford Crew (Race 2): Chris Stafford | DART 18 1677 | Position: 3 Points: 3 Corrected Time: 4446.12 Finished | Position: 3 Points: 3 Corrected Time: 3413.53 Finished | Points: 17 DNC | Points: 17 DNC | Position: 2 Points: 2 Duty | Position: 4 Points: 4 Duty | Position: 8 Points: 8 Corrected Time: 3704.29 Finished | Position: 2 Points: 2 Corrected Time: 3298.16 Finished | 56.00 | 22.00 | 3 |
Helm: Tim Seymour | SPRINT 15 1923 | Position: 5 Points: 5 DNF | Position: 5 Points: 5 DNF | Position: 2 Points: 2 Corrected Time: 3455.83 Finished | Position: 4 Points: 4 Corrected Time: 4568.16 Finished | Points: 17 DNC | Points: 17 DNC | Position: 1 Points: 1 Corrected Time: 3389.31 Finished | Position: 7 Points: 7 Corrected Time: 3450.38 Finished | 58.00 | 24.00 | 4 |
Helm: Joan Willis | SPRINT 15 842 | Position: 2 Points: 2 Corrected Time: 3946.56 Finished | Position: 2 Points: 2 Corrected Time: 3376.23 Finished | Position: 5 Points: 5 Corrected Time: 3697.93 Finished | Position: 8 Points: 8 Corrected Time: 5300.98 Finished | Points: 17 DNC | Points: 17 DNC | Position: 11 Points: 11 DNF | Position: 4 Points: 4 Corrected Time: 3353.33 Finished | 66.00 | 32.00 | 5 |
Helm: John Bainbridge | SPRINT 15 747 | Position: 2 Points: 2 Duty | Position: 8 Points: 8.3 Duty | Points: 17 DNC | Position: 9 Points: 9 Corrected Time: 5450.38 Finished | Position: 4 Points: 4 DNF | Points: 17 DNC | Position: 9 Points: 9 Corrected Time: 3950.93 Finished | Position: 11 Points: 11 DNS | 77.30 | 43.30 | 6 |
Helm: Jane Bainbridge | SPRINT 15 1206 | Position: 2 Points: 2 Duty | Position: 8 Points: 8 Duty | Position: 10 Points: 10 DNF | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Position: 5 Points: 5 Corrected Time: 3605.23 Finished | Position: 9 Points: 9 Corrected Time: 3475.46 Finished | 85.00 | 51.00 | 7 |
Helm: Mark Hollis Crew (Race 4): Jane Bainbridge | DART 18 7573 | Position: 2 Points: 2 Duty | Points: 17 DutyDNC | Position: 3 Points: 3 Corrected Time: 3581.45 Finished | Position: 3 Points: 3 Corrected Time: 4563.91 Finished | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | 93.00 | 59.00 | 8 |
Helm: Kevin Dutch | SPRINT 15 1938 | Points: 17 DNC | Points: 17 DNC | Position: 10 Points: 10 DNF | Position: 1 Points: 1 Corrected Time: 4016.36 Finished | Position: 1 Points: 1 Corrected Time: 1962.92 Finished | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | 97.00 | 63.00 | 9 |
Helm: David Turnbull | SPRINT 15 1259 | Points: 17 DNC | Points: 17 DNC | Position: 6 Points: 6 Corrected Time: 3699.89 Finished | Position: 5 Points: 5 Corrected Time: 5098.53 Finished | Points: 17 DNC | Points: 17 DNC | Position: 2 Points: 2 Duty | Points: 17 DutyDNC | 98.00 | 64.00 | 10 |
Helm: Ian Mills | SPRINT 15 424 | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Position: 6 Points: 6 Corrected Time: 5170.12 Finished | Position: 4 Points: 4 Duty | Position: 4 Points: 4 Duty | Points: 17 DNC | Points: 17 DNC | 99.00 | 65.00 | 11 |
Helm: Martin Searle | SPRINT 15 1331 | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Position: 2 Points: 2 Corrected Time: 2290.08 Finished | Points: 17 DNC | Position: 2 Points: 2 Duty | Points: 17 DutyDNC | 106.00 | 72.00 | 12 |
Helm: Jack Turnbull | SPRINT 15 1180 | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Position: 3 Points: 3 Corrected Time: 3552.89 Finished | Position: 3 Points: 3 Corrected Time: 3302.07 Finished | 108.00 | 74.00 | 13 |
Helm: Ben Saunders | SPRINT 15 252 | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Position: 4 Points: 4 Corrected Time: 3568.16 Finished | Position: 5 Points: 5 Corrected Time: 3365.32 Finished | 111.00 | 77.00 | 14 |
Helm: Paul Carter Crew (Race 7): David J Carter Crew (Race 8): David J Carter | DART 18 4871 | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Position: 7 Points: 7 Corrected Time: 3636.59 Finished | Position: 8 Points: 8 Corrected Time: 3461.15 Finished | 117.00 | 83.00 | 15 |
Helm: Andrew Carter | SPRINT 15 640 | Points: 17 DNC | Points: 17 DNC | Position: 7 Points: 7 Corrected Time: 3757.91 Finished | Position: 10 Points: 10 Corrected Time: 5467.83 Finished | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | 119.00 | 85.00 | 16 |
Back to Top
Race Results:
Race: Cedric Wren Cup 1 | 27th March 2010 | ||||||||
Dutyteam: John Holmes (RO) Jane Bainbridge (ARO) Mark Hollis (COX) John Bainbridge (CREW) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 756 | Steve Willis | 0 mins 3614 secs | 3941.11 secs | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | 0 mins 3619 secs | 3946.56 secs | Finished | 2 | 2 | ||
DART 18 | 1677 | Ian Mills | Chris Stafford | 0 mins 3548 secs | 4446.12 secs | Finished | 3 | 3 | |
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | DNF | 5 | 5 |
Race: Cedric Wren Cup 2 | 27th March 2010 | ||||||||
Dutyteam: John Holmes (RO) Jane Bainbridge (ARO) Mark Hollis (COX) John Bainbridge (CREW) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 756 | Steve Willis | 0 mins 2933 secs | 3198.47 secs | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | 0 mins 3096 secs | 3376.23 secs | Finished | 2 | 2 | ||
DART 18 | 1677 | Ian Mills | Chris Stafford | 0 mins 2724 secs | 3413.53 secs | Finished | 3 | 3 | |
SPRINT 15 | 1923 | Tim Seymour | N/A | N/A | DNF | 5 | 5 |
Race: Cedric Wren Cup 3 | 28th March 2010 | ||||||||
Dutyteam: Harry Clark (RO) Derek Bluer (COX) David Johnson (CREW) Chris Stafford (ARO) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 0 mins 3067 secs | 3344.6 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1923 | Tim Seymour | 0 mins 3169 secs | 3455.83 secs | Finished | 2 | 2 | ||
DART 18 | 7573 | Mark Hollis | 0 mins 2858 secs | 3581.45 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 0 mins 3370 secs | 3675.03 secs | Finished | 4 | 4 | ||
SPRINT 15 | 842 | Joan Willis | 0 mins 3391 secs | 3697.93 secs | Finished | 5 | 5 | ||
SPRINT 15 SPORT | 1259 | David Turnbull | 0 mins 3267 secs | 3699.89 secs | Finished | 6 | 6 | ||
SPRINT 15 | 640 | Andrew Carter | 0 mins 3446 secs | 3757.91 secs | Finished | 7 | 7 | ||
SPRINT 15 | 1206 | Jane Bainbridge | N/A | N/A | DNF | 10 | 10 | ||
SPRINT 15 | 1938 | Kevin Dutch | N/A | N/A | DNF | 10 | 10 |
Race: Cedric Wren Cup 4 | 28th March 2010 | ||||||||
Dutyteam: Harry Clark (RO) Derek Bluer (COX) David Johnson (CREW) Chris Stafford (ARO) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1938 | Kevin Dutch | 0 mins 3683 secs | 4016.36 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 0 mins 4148 secs | 4523.45 secs | Finished | 2 | 2 | ||
DART 18 | 7573 | Mark Hollis | Jane Bainbridge | 0 mins 3642 secs | 4563.91 secs | Finished | 3 | 3 | |
SPRINT 15 | 1923 | Tim Seymour | 0 mins 4189 secs | 4568.16 secs | Finished | 4 | 4 | ||
SPRINT 15 SPORT | 1259 | David Turnbull | 0 mins 4502 secs | 5098.53 secs | Finished | 5 | 5 | ||
SPRINT 15 | 424 | Ian Mills | 0 mins 4741 secs | 5170.12 secs | Finished | 6 | 6 | ||
SPRINT 15 | 756 | Steve Willis | 0 mins 4762 secs | 5193.02 secs | Finished | 7 | 7 | ||
SPRINT 15 | 842 | Joan Willis | 0 mins 4861 secs | 5300.98 secs | Finished | 8 | 8 | ||
SPRINT 15 | 747 | John Bainbridge | 0 mins 4998 secs | 5450.38 secs | Finished | 9 | 9 | ||
SPRINT 15 | 640 | Andrew Carter | 0 mins 5014 secs | 5467.83 secs | Finished | 10 | 10 |
Race: Cedric Wren Cup 5 | 11th April 2010 | ||||||||
Dutyteam: Stuart Bligh (ARO) Ian Mills (CREW) Harry Clark (RO) Phillip Wiggins (COX) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1938 | Kevin Dutch | 30 mins 0 secs | 1962.92 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1331 | Martin Searle | 35 mins 0 secs | 2290.08 secs | Finished | 2 | 2 | ||
SPRINT 15 | 747 | John Bainbridge | N/A | N/A | DNF | 4 | 4 |
Race: Cedric Wren Cup 6 | 11th April 2010 | ||||||||
Dutyteam: Stuart Bligh (ARO) Ian Mills (CREW) Harry Clark (RO) Phillip Wiggins (COX) | Windpseed: Force 0 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet |
Race: Cedric Wren Cup 7 | 18th April 2010 | ||||||||
Dutyteam: Lesley Stafford (ARO) Chris Stafford (COX) Martin Searle (RO) John Dutch (ARO) David Turnbull (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1923 | Tim Seymour | 51 mins 48 secs | 3389.31 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 53 mins 55 secs | 3527.81 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1180 | Jack Turnbull | 54 mins 18 secs | 3552.89 secs | Finished | 3 | 3 | ||
SPRINT 15 | 252 | Ben Saunders | 54 mins 32 secs | 3568.16 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 55 mins 06 secs | 3605.23 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1978 | John Holmes | 55 mins 33 secs | 3634.68 secs | Finished | 6 | 6 | ||
DART 18 | 4871 | Paul Carter | David J Carter | 48 mins 22 secs | 3636.59 secs | Finished | 7 | 7 | |
DART 18 S/H no jib SSC only | 1677 | Ian Mills | 50 mins 19 secs | 3704.29 secs | Finished | 8 | 8 | ||
SPRINT 15 | 747 | John Bainbridge | 1 hr 0 mins 23 secs | 3950.93 secs | Finished | 9 | 9 | ||
SPRINT 15 | 842 | Joan Willis | N/A | N/A | DNF | 11 | 11 |
Race: Cedric Wren Cup 8 | 18th April 2010 | ||||||||
Dutyteam: Lesley Stafford (ARO) Chris Stafford (COX) Martin Searle (RO) John Dutch (ARO) David Turnbull (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 756 | Steve Willis | 49 mins 42 secs | 3251.91 secs | Finished | 1 | 1 | ||
DART 18 S/H no jib SSC only | 1677 | Ian Mills | 44 mins 48 secs | 3298.16 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1180 | Jack Turnbull | 50 mins 28 secs | 3302.07 secs | Finished | 3 | 3 | ||
SPRINT 15 | 842 | Joan Willis | 51 mins 15 secs | 3353.33 secs | Finished | 4 | 4 | ||
SPRINT 15 | 252 | Ben Saunders | 51 mins 26 secs | 3365.32 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1978 | John Holmes | 52 mins 14 secs | 3417.67 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1923 | Tim Seymour | 52 mins 44 secs | 3450.38 secs | Finished | 7 | 7 | ||
DART 18 | 4871 | Paul Carter | David J Carter | 46 mins 02 secs | 3461.15 secs | Finished | 8 | 8 | |
SPRINT 15 | 1206 | Jane Bainbridge | 53 mins 07 secs | 3475.46 secs | Finished | 9 | 9 | ||
SPRINT 15 | 747 | John Bainbridge | N/A | N/A | DNS | 11 | 11 |