Series Results for Frostbite
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Frostbite (Fast Handicap) with Personal Scoring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 2 Races Sailed of 6 Races (No. Discards in Operation = 0) |
Results |
|||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Gross Points |
Net Points |
Position |
Joan Willis | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 2 | 2.00 | 1 |
John Bainbridge | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | 4 | 4.00 | 2 |
Karen Baker | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | 4 | 4.00 | 2 |
David Cramphorn | Not Sailed | Not Sailed | Not Sailed | Not Sailed | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | 6 | 6.00 | 4 |
Back to Top
Series Results for Frostbite
Slow Handicap Fleet Results:
Overall Results for Frostbite (Slow Handicap) with Personal Scoring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 2 Races Sailed of 6 Races (No. Discards in Operation = 0) |
Results |
|||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Gross Points |
Net Points |
Position |
Back to Top
Race Results:
Race: Frostbite 5 | 10th November 2019 | ||||||||
Dutyteam: Steve Willis (RO) Suzanne Serfontein (ARO) Mark Dwyer (COX) Nick Betts (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 842 | Joan Willis | 32 mins 55 secs | 2132.83 secs | Finished | 1 | 1 | ||
DART 18 | 7573 | John Bainbridge | Karen Baker | 30 mins 29 secs | 2219.66 secs | Finished | 2 | 2 | |
Topaz 14C | 6894 | David Cramphorn | 37 mins 55 secs | 2374.74 secs | Finished | 3 | 3 | ||
Slow Handicap Fleet |
Race: Frostbite 6 | 10th November 2019 | ||||||||
Dutyteam: Steve Willis (RO) Suzanne Serfontein (ARO) Mark Dwyer (COX) Nick Betts (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 842 | Joan Willis | 37 mins 10 secs | 2408.21 secs | Finished | 1 | 1 | ||
DART 18 | 7573 | John Bainbridge | Karen Baker | 33 mins 58 secs | 2473.3 secs | Finished | 2 | 2 | |
Topaz 14C | 6894 | David Cramphorn | 41 mins 51 secs | 2621.09 secs | Finished | 3 | 3 | ||
Slow Handicap Fleet |