Series Results for Summer
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Summer (Fast Handicap) with Personal Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 6 Races Sailed of 10 Races (No. Discards in Operation = 2) |
Results |
|||||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Rob Sted-Smith | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 7 Points: 7 Finished | Position: 4 Points: 4 Finished | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Not Sailed | Not Sailed | 18 | 7.00 | 1 |
John Bainbridge | Points: 17 DNC | Points: 17 DNC | Position: 6 Points: 6 Finished | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | 44 | 10.00 | 2 |
Karen Baker | Points: 17 DNC | Points: 17 DNC | Position: 6 Points: 6 Finished | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | 44 | 10.00 | 2 |
Paul Shields | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Position: 8 Points: 8 Finished | Position: 5 Points: 5 Finished | Not Sailed | Not Sailed | Position: 2 Points: 2 Duty | Position: 4 Points: 4.3 Duty | Not Sailed | Not Sailed | 23.3 | 10.30 | 4 |
Caroline Sted-Smith | Points: 17 DNC | Position: 1 Points: 1 Finished | Position: 7 Points: 7 Finished | Position: 4 Points: 4 Finished | Not Sailed | Not Sailed | Points: 17 DNC | Position: 3 Points: 3 Finished | Not Sailed | Not Sailed | 49 | 15.00 | 5 |
Joan Willis | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | Position: 4 Points: 4 Finished | Position: 6 Points: 6 Finished | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | 50 | 16.00 | 6 |
Jane Bainbridge | Points: 17 DNC | Points: 17 DNC | Position: 2 Points: 2 Finished | Position: 8 Points: 8 Finished | Not Sailed | Not Sailed | Position: 3 Points: 3 Finished | Position: 4 Points: 4 Finished | Not Sailed | Not Sailed | 51 | 17.00 | 7 |
Steve Willis | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Position: 3 Points: 3 Finished | Position: 7 Points: 7 Finished | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | 52 | 18.00 | 8 |
David Oakley | Points: 17 DNC | Points: 17 DNC | Position: 5 Points: 5 Finished | Position: 3 Points: 3 Finished | Not Sailed | Not Sailed | Points: 17 DNC | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | 61 | 27.00 | 9 |
Kevin Dutch | Points: 17 DNC | Points: 17 DNC | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | 70 | 36.00 | 10 |
Maddie Crowhurst | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | 74 | 40.00 | 11 |
C Oakley | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | Points: 17 DNC | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | 87 | 53.00 | 12 ² |
Lesley Stafford | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Points: 17 DNC | Not Sailed | Not Sailed | 87 | 53.00 | 13 ² |
Gabriella Oakley | Points: 17 DNC | Points: 17 DNC | Position: 5 Points: 5 Finished | Points: 17 DNC | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | 90 | 56.00 | 14 ² |
Sally Campbell | Position: 5 Points: 5 DNS | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | 90 | 56.00 | 15 |
Duncan Campbell | Position: 5 Points: 5 DNS | Points: 17 DNC | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | Points: 17 DNC | Points: 17 DNC | Not Sailed | Not Sailed | 90 | 56.00 | 15 |
Back to Top
Series Results for Summer
Slow Handicap Fleet Results:
Overall Results for Summer (Slow Handicap) with Personal Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 6 Races Sailed of 10 Races (No. Discards in Operation = 2) |
Results |
|||||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
David J Carter | Position: 1 Points: 1 Finished | Points: 6 DNC | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | 12 | 4.00 | 1 |
Henry Carter | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Not Sailed | Not Sailed | 27 | 15.00 | 2 |
Andrew Runnalls | Points: 6 DNC | Points: 6 DNC | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Not Sailed | Not Sailed | Position: 4 Points: 4 DNF | Points: 6 DNC | Not Sailed | Not Sailed | 30 | 18.00 | 3 |
Emily Easter | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Position: 2 Points: 2 Finished | Not Sailed | Not Sailed | Points: 6 DNC | Points: 6 DNC | Not Sailed | Not Sailed | 32 | 20.00 | 4 ² |
Caroline Sted-Smith | Position: 2 Points: 2 Finished | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Not Sailed | Not Sailed | Points: 6 DNC | Points: 6 DNC | Not Sailed | Not Sailed | 32 | 20.00 | 5 ² |
Back to Top
Race Results:
Race: Summer 1 | 6th July 2019 | ||||||||
Dutyteam: Steve Willis (RO) Steve Willis (RO) Suzanne Serfontein (ARO) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 S/H no jib SSC only | 7761 | Rob Sted-Smith | 41 mins 37 secs | 3067.57 secs | Finished | 1 | 1 | ||
DART 18 S/H no jib SSC only | 7390 | Paul Shields | 41 mins 48 secs | 3081.08 secs | Finished | 2 | 2 | ||
SPRINT 15 | 842 | Joan Willis | Maddie Crowhurst | 51 mins 22 secs | 3328.29 secs | Finished | 3 | 3 | |
SPRINT 15 | 1409 | Duncan Campbell | Sally Campbell | N/A | N/A | DNS | 5 | 5 | |
Slow Handicap Fleet | |||||||||
LASER | 5410 | David J Carter | 40 mins 21 secs | 2202.91 secs | Finished | 1 | 1 | ||
LASER PICO | 16200 | Caroline Sted-Smith | 52 mins 24 secs | 2363.91 secs | Finished | 2 | 2 |
Race: Summer 2 | 6th July 2019 | ||||||||
Dutyteam: Steve Willis (RO) Steve Willis (RO) Suzanne Serfontein (ARO) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 28 mins 46 secs | 2094.66 secs | Finished | 1 | 1 | |
DART 18 S/H no jib SSC only | 7390 | Paul Shields | 30 mins 40 secs | 2260.44 secs | Finished | 2 | 2 | ||
SPRINT 15 | 842 | Joan Willis | Maddie Crowhurst | 37 mins 28 secs | 2427.65 secs | Finished | 3 | 3 | |
Slow Handicap Fleet |
Race: Summer 3 | 14th July 2019 | ||||||||
Dutyteam: Eric Sales (RO) Eric Sales (RO) Andrew Runnalls (ARO) Mike Lennon (COX) David Budd (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1938 | Kevin Dutch | 41 mins 11 secs | 2668.47 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1980 | Jane Bainbridge | 41 mins 21 secs | 2679.27 secs | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | 42 mins 23 secs | 2746.22 secs | Finished | 3 | 3 | ||
SPRINT 15 | 842 | Joan Willis | 42 mins 26 secs | 2749.46 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1742 | David Oakley | Gabriella Oakley | 43 mins 09 secs | 2795.9 secs | Finished | 5 | 5 | |
DART 18 | 7573 | John Bainbridge | Karen Baker | 38 mins 59 secs | 2838.59 secs | Finished | 6 | 6 | |
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 39 mins 09 secs | 2850.73 secs | Finished | 7 | 7 | |
DART 18 S/H no jib SSC only | 7390 | Paul Shields | 40 mins 55 secs | 3015.97 secs | Finished | 8 | 8 | ||
Slow Handicap Fleet | |||||||||
LASER | 5410 | David J Carter | 34 mins 56 secs | 1907.19 secs | Finished | 1 | 1 |
Race: Summer 4 | 14th July 2019 | ||||||||
Dutyteam: Eric Sales (RO) Eric Sales (RO) Andrew Runnalls (ARO) Mike Lennon (COX) David Budd (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1938 | Kevin Dutch | 49 mins 41 secs | 3219.22 secs | Finished | 1 | 1 | ||
DART 18 | 7573 | John Bainbridge | Karen Baker | 47 mins 23 secs | 3450.24 secs | Finished | 2 | 2 | |
SPRINT 15 | 1742 | David Oakley | 53 mins 47 secs | 3484.88 secs | Finished | 3 | 3 | ||
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 48 mins 26 secs | 3526.7 secs | Finished | 4 | 4 | |
DART 18 S/H no jib SSC only | 7390 | Paul Shields | 47 mins 52 secs | 3528.26 secs | Finished | 5 | 5 | ||
SPRINT 15 | 842 | Joan Willis | 54 mins 40 secs | 3542.12 secs | Finished | 6 | 6 | ||
SPRINT 15 | 756 | Steve Willis | 55 mins 18 secs | 3583.15 secs | Finished | 7 | 7 | ||
SPRINT 15 | 1980 | Jane Bainbridge | 55 mins 27 secs | 3592.87 secs | Finished | 8 | 8 | ||
Slow Handicap Fleet | |||||||||
LASER | 5410 | David J Carter | 34 mins 07 secs | 1862.6 secs | Finished | 1 | 1 | ||
LASER PICO | 16200 | Emily Easter | 47 mins 10 secs | 2127.82 secs | Finished | 2 | 2 |
Race: Summer 7 | 3rd August 2019 | ||||||||
Dutyteam: Zoe Barker (RO) Steve Lott (ARO) Julie Lott (ARO) Paul Shields (COX) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | John Bainbridge | Karen Baker | 36 mins 22 secs | 2648.06 secs | Finished | 1 | 1 | |
DART 18 | 7761 | Rob Sted-Smith | Lesley Stafford | 38 mins 26 secs | 2798.54 secs | Finished | 2 | 2 | |
SPRINT 15 | 1980 | Jane Bainbridge | 44 mins 20 secs | 2872.57 secs | Finished | 3 | 3 | ||
Slow Handicap Fleet | |||||||||
LASER | 5410 | David J Carter | 41 mins 49 secs | 2282.98 secs | Finished | 1 | 1 | ||
LASER | 0 | Henry Carter | 42 mins 06 secs | 2298.45 secs | Finished | 2 | 2 | ||
RS FEVA XL | 1490 | Andrew Runnalls | N/A | N/A | DNF | 4 | 4 |
Race: Summer 8 | 3rd August 2019 | ||||||||
Dutyteam: Zoe Barker (RO) Steve Lott (ARO) Julie Lott (ARO) Paul Shields (COX) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | John Bainbridge | Karen Baker | 39 mins 35 secs | 2882.28 secs | Finished | 1 | 1 | |
DART 18 | 5585 | David Oakley | C Oakley | 39 mins 44 secs | 2893.2 secs | Finished | 2 | 2 | |
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 41 mins 00 secs | 2985.44 secs | Finished | 3 | 3 | |
SPRINT 15 | 1980 | Jane Bainbridge | 46 mins 29 secs | 3011.88 secs | Finished | 4 | 4 | ||
Slow Handicap Fleet | |||||||||
LASER | 0 | Henry Carter | 51 mins 48 secs | 2828.03 secs | Finished | 1 | 1 | ||
LASER | 5410 | David J Carter | 52 mins 36 secs | 2871.7 secs | Finished | 2 | 2 |