Series Results for Handicap
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Handicap (Fast Handicap) with Personal Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 8 Races Sailed of 10 Races (No. Discards in Operation = 3) |
Results |
|||||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
Jane Bainbridge | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 10 | 5.00 | 1 |
John Bainbridge | Not Sailed | Not Sailed | Position: 3 Points: 3 Finished | Position: 4 Points: 4 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Position: 7 Points: 7 DNF | Points: 15 DNC | Position: 5 Points: 5 Finished | Position: 2 Points: 2 Finished | 39 | 12.00 | 2 |
Karen Baker | Not Sailed | Not Sailed | Position: 3 Points: 3 Finished | Position: 4 Points: 4 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Position: 4 Points: 4 Finished | Points: 15 DNC | Points: 15 DNC | 47 | 13.00 | 3 ¹ |
Joan Willis | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Points: 15 DNC | Points: 15 DNC | Position: 2 Points: 2 Duty | Position: 3 Points: 3 Duty | Position: 4 Points: 4 Finished | Position: 4 Points: 4 Finished | 47 | 13.00 | 4 ¹ |
Paul Shields | Not Sailed | Not Sailed | Position: 4 Points: 4 Finished | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | Position: 5 Points: 5 Finished | Position: 5 Points: 5 Finished | Points: 15 DNC | Points: 15 DNC | 53 | 18.00 | 5 |
Rob Sted-Smith | Not Sailed | Not Sailed | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Points: 15 DNC | Points: 15 DNC | Position: 1 Points: 1 Finished | Position: 3 Points: 3 Finished | Points: 15 DNC | Points: 15 DNC | 73 | 28.00 | 6 |
Caroline Sted-Smith | Not Sailed | Not Sailed | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Points: 15 DNC | Points: 15 DNC | Position: 1 Points: 1 Finished | Position: 3 Points: 3 Finished | Points: 15 DNC | Points: 15 DNC | 73 | 28.00 | 6 |
Steve Willis | Not Sailed | Not Sailed | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 4 Points: 4 Finished | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Position: 7 Points: 7 DNF | 75 | 30.00 | 8 |
David Cramphorn | Not Sailed | Not Sailed | Position: 6 Points: 6 DNF | Position: 5 Points: 5 Finished | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | 80 | 35.00 | 9 |
Eric Sales | Not Sailed | Not Sailed | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 7 Points: 7 DNF | Position: 7 Points: 7 DNF | 83 | 38.00 | 10 |
David Oakley | Not Sailed | Not Sailed | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | 96 | 51.00 | 11 |
Jamie Oakley | Not Sailed | Not Sailed | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | 96 | 51.00 | 11 |
Sophie Kemsley | Not Sailed | Not Sailed | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 5 Points: 5 Finished | Position: 5 Points: 5 Finished | Points: 15 DNC | Points: 15 DNC | 100 | 55.00 | 13 |
Amy Foster | Not Sailed | Not Sailed | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Points: 15 DNC | Position: 7 Points: 7 DNF | Position: 7 Points: 7 DNF | 104 | 59.00 | 14 |
Back to Top
Series Results for Handicap
Slow Handicap Fleet Results:
Overall Results for Handicap (Slow Handicap) with Personal Scoring | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 8 Races Sailed of 10 Races (No. Discards in Operation = 1) |
Results |
|||||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Gross Points |
Net Points |
Position |
David J Carter | Not Sailed | Not Sailed | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Position: 3 Points: 3 Finished | Position: 1 Points: 1 Finished | 41 | 34.00 | 1 |
Caroline Sted-Smith | Not Sailed | Not Sailed | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Position: 1 Points: 1 Finished | Position: 4 Points: 4 Finished | 42 | 35.00 | 2 |
Rob Sted-Smith | Not Sailed | Not Sailed | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Position: 4 Points: 4 Finished | Position: 2 Points: 2 Finished | 43 | 36.00 | 3 |
Nick Fehnle | Not Sailed | Not Sailed | Points: 7 DNC | Points: 7 DNC | Position: 2 Points: 2 DNF | Position: 2 Points: 2 DNS | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | 46 | 39.00 | 4 |
Henry Carter | Not Sailed | Not Sailed | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | 47 | 40.00 | 5 |
Emily Easter | Not Sailed | Not Sailed | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Points: 7 DNC | Position: 6 Points: 6 DNF | Position: 6 Points: 6 DNF | 54 | 47.00 | 6 |
Back to Top
Race Results:
Race: Handicap 3 | 29th June 2019 | ||||||||
Dutyteam: Eric Sales (RO) Eric Sales (RO) Steve Lott (ARO) Rob Sted-Smith (COX) Caroline Sted-Smith (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Jane Bainbridge | 42 mins 38 secs | 2762.42 secs | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | 43 mins 07 secs | 2793.74 secs | Finished | 2 | 2 | ||
DART 18 | 7573 | John Bainbridge | Karen Baker | 38 mins 26 secs | 2798.54 secs | Finished | 3 | 3 | |
SPRINT 15 | 1644 | Paul Shields | 44 mins 33 secs | 2886.61 secs | Finished | 4 | 4 | ||
Topaz 14C | 6894 | David Cramphorn | N/A | N/A | DNF | 6 | 6 | ||
Slow Handicap Fleet |
Race: Handicap 4 | 29th June 2019 | ||||||||
Dutyteam: Eric Sales (RO) Eric Sales (RO) Steve Lott (ARO) Rob Sted-Smith (COX) Caroline Sted-Smith (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Jane Bainbridge | 37 mins 07 secs | 2404.97 secs | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | 38 mins 40 secs | 2505.4 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1644 | Paul Shields | 41 mins 26 secs | 2684.67 secs | Finished | 3 | 3 | ||
DART 18 | 7573 | John Bainbridge | Karen Baker | 38 mins 23 secs | 2794.9 secs | Finished | 4 | 4 | |
Topaz 14C | 6894 | David Cramphorn | 47 mins 37 secs | 2982.25 secs | Finished | 5 | 5 | ||
Slow Handicap Fleet |
Race: Handicap 5 | 30th June 2019 | ||||||||
Dutyteam: Martin Searle (RO) Paul Carter (COX) David Cramphorn (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | John Bainbridge | Karen Baker | 53 mins 54 secs | 3924.76 secs | Finished | 1 | 1 | |
SPRINT 15 | 1980 | Jane Bainbridge | 1 hr 0 mins 51 secs | 3942.76 secs | Finished | 2 | 2 | ||
DART 18 S/H no jib SSC only | 7390 | Paul Shields | 56 mins 30 secs | 4164.62 secs | Finished | 3 | 3 | ||
Slow Handicap Fleet | |||||||||
LASER | 157394 | Nick Fehnle | N/A | N/A | DNF | 2 | 2 |
Race: Handicap 6 | 30th June 2019 | ||||||||
Dutyteam: Martin Searle (RO) Paul Carter (COX) David Cramphorn (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Jane Bainbridge | 55 mins 22 secs | 3587.47 secs | Finished | 1 | 1 | ||
DART 18 | 7573 | John Bainbridge | Karen Baker | 53 mins 11 secs | 3872.57 secs | Finished | 2 | 2 | |
DART 18 S/H no jib SSC only | 7390 | Paul Shields | 52 mins 34 secs | 3874.69 secs | Finished | 3 | 3 | ||
Slow Handicap Fleet | |||||||||
LASER | 157394 | Nick Fehnle | N/A | N/A | DNS | 2 | 2 |
Race: Handicap 7 | 7th July 2019 | ||||||||
Dutyteam: Joan Willis (RO) Joan Willis (RO) David J Carter (COX) Chris Gilbert (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 42 mins 19 secs | 3081.31 secs | Finished | 1 | 1 | |
SPRINT 15 | 1980 | Jane Bainbridge | 48 mins 58 secs | 3172.79 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1206 | Karen Baker | 50 mins 49 secs | 3292.66 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 50 mins 59 secs | 3303.46 secs | Finished | 4 | 4 | ||
DART 18 | 7390 | Paul Shields | Sophie Kemsley | 55 mins 05 secs | 4010.92 secs | Finished | 5 | 5 | |
SPRINT 15 | 1742 | John Bainbridge | N/A | N/A | DNF | 7 | 7 | ||
Slow Handicap Fleet |
Race: Handicap 8 | 7th July 2019 | ||||||||
Dutyteam: Joan Willis (RO) Joan Willis (RO) David J Carter (COX) Chris Gilbert (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Jane Bainbridge | 45 mins 29 secs | 2947.08 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 45 mins 51 secs | 2970.84 secs | Finished | 2 | 2 | ||
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 41 mins 43 secs | 3037.62 secs | Finished | 3 | 3 | |
SPRINT 15 | 1206 | Karen Baker | 47 mins 43 secs | 3091.79 secs | Finished | 4 | 4 | ||
DART 18 | 7390 | Paul Shields | Sophie Kemsley | 46 mins 44 secs | 3402.91 secs | Finished | 5 | 5 | |
Slow Handicap Fleet |
Race: Handicap 9 | 21st July 2019 | ||||||||
Dutyteam: John Holmes (RO) John Holmes (RO) Joe Jones (COX) Julian Easter (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Jane Bainbridge | 1 hr 03 mins 16 secs | 4099.35 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 1 hr 03 mins 59 secs | 4145.79 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1742 | David Oakley | Jamie Oakley | 1 hr 08 mins 58 secs | 4468.68 secs | Finished | 3 | 3 | |
SPRINT 15 | 842 | Joan Willis | 1 hr 09 mins 43 secs | 4517.28 secs | Finished | 4 | 4 | ||
DART 18 S/H no jib SSC only | 7573 | John Bainbridge | 1 hr 02 mins 40 secs | 4619.16 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1868 | Eric Sales | Amy Foster | N/A | N/A | DNF | 7 | 7 | |
Slow Handicap Fleet | |||||||||
LASER PICO SPORT | 16200 | Caroline Sted-Smith | 1 hr 1 mins 0 secs | 2904.76 secs | Finished | 1 | 1 | ||
LASER | 0 | Henry Carter | 57 mins 59 secs | 3165.6 secs | Finished | 2 | 2 | ||
LASER | 5410 | David J Carter | 1 hr 07 mins 02 secs | 3659.69 secs | Finished | 3 | 3 | ||
MIRACLE S/H SSC only | 4103 | Rob Sted-Smith | 1 hr 13 mins 33 secs | 3733.5 secs | Finished | 4 | 4 | ||
LASER PICO | 6291 | Emily Easter | N/A | N/A | DNF | 6 | 6 |
Race: Handicap 10 | 21st July 2019 | ||||||||
Dutyteam: John Holmes (RO) John Holmes (RO) Joe Jones (COX) Julian Easter (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Jane Bainbridge | 43 mins 22 secs | 2809.94 secs | Finished | 1 | 1 | ||
DART 18 S/H no jib SSC only | 7573 | John Bainbridge | 38 mins 48 secs | 2859.95 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1742 | David Oakley | Jamie Oakley | 46 mins 0 secs | 2980.56 secs | Finished | 3 | 3 | |
SPRINT 15 | 842 | Joan Willis | 47 mins 11 secs | 3057.24 secs | Finished | 4 | 4 | ||
SPRINT 15 | 756 | Steve Willis | N/A | N/A | DNF | 7 | 7 | ||
SPRINT 15 | 1868 | Eric Sales | Amy Foster | N/A | N/A | DNF | 7 | 7 | |
Slow Handicap Fleet | |||||||||
LASER | 5410 | David J Carter | 34 mins 16 secs | 1870.79 secs | Finished | 1 | 1 | ||
MIRACLE S/H SSC only | 4103 | Rob Sted-Smith | 37 mins 57 secs | 1926.4 secs | Finished | 2 | 2 | ||
LASER | 0 | Henry Carter | 40 mins 10 secs | 2192.9 secs | Finished | 3 | 3 | ||
LASER PICO SPORT | 16200 | Caroline Sted-Smith | 47 mins 20 secs | 2253.97 secs | Finished | 4 | 4 | ||
LASER PICO | 6291 | Emily Easter | N/A | N/A | DNF | 6 | 6 |