Series Results for Club Regatta
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Club Regatta (Fast Handicap) with Personal Scoring | ||||||
---|---|---|---|---|---|---|
Competitor Information |
Race Information 2 Races Sailed of 3 Races (No. Discards in Operation = 0) |
Results |
||||
Competitor |
Race 1 | Race 2 | Race 3 | Gross Points |
Net Points |
Position |
David Oakley | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Not Sailed | 2 | 2.00 | 1 |
Paul Shields | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Not Sailed | 5 | 5.00 | 2 |
John Holmes | Position: 2 Points: 2 Finished | Position: 4 Points: 4 DNF | Not Sailed | 6 | 6.00 | 3 |
Back to Top
Series Results for Club Regatta
Slow Handicap Fleet Results:
Overall Results for Club Regatta (Slow Handicap) with Personal Scoring | ||||||
---|---|---|---|---|---|---|
Competitor Information |
Race Information 2 Races Sailed of 3 Races (No. Discards in Operation = 0) |
Results |
||||
Competitor |
Race 1 | Race 2 | Race 3 | Gross Points |
Net Points |
Position |
Back to Top
Race Results:
Race: Club Regatta 1 | 16th June 2019 | ||||||||
Dutyteam: Zoe Barker (RO) Sally Campbell (ARO) Kevin Dutch (COX) Duncan Campbell (CREW) Jamie Oakley (ARO) | Windpseed: Force 7 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1938 | David Oakley | 38 mins 09 secs | 2471.92 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 41 mins 20 secs | 2678.19 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1644 | Paul Shields | 41 mins 41 secs | 2700.86 secs | Finished | 3 | 3 | ||
Slow Handicap Fleet |
Race: Club Regatta 2 | 16th June 2019 | ||||||||
Dutyteam: Zoe Barker (RO) Sally Campbell (ARO) Kevin Dutch (COX) Duncan Campbell (CREW) Jamie Oakley (ARO) | Windpseed: Force 7 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1938 | David Oakley | 42 mins 08 secs | 2730.02 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1644 | Paul Shields | 45 mins 36 secs | 2954.64 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1978 | John Holmes | N/A | N/A | DNF | 4 | 4 | ||
Slow Handicap Fleet |