Series Results for Jubillee
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Jubillee (Fast Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 5 Races Sailed of 8 Races (No. Discards in Operation = 2) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Karen Baker | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Points: 13 DNC | Points: 13 DNC | Position: 1 Points: 1 Finished | Not Sailed | 30 | 4.00 | 1 |
Steve Willis | Not Sailed | Not Sailed | Points: 13 DNC | Points: 13 DNC | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Duty | Not Sailed | 31 | 5.00 | 2 |
Joan Willis | Not Sailed | Not Sailed | Points: 13 DNC | Points: 13 DNC | Position: 4 Points: 4 Finished | Position: 4 Points: 4 Finished | Position: 2 Points: 2 Finished | Not Sailed | 36 | 10.00 | 3 |
David Oakley | Not Sailed | Not Sailed | Points: 13 DNC | Points: 13 DNC | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Position: 3 Points: 3 Finished | Not Sailed | 37 | 11.00 | 4 |
David Cramphorn | Not Sailed | Not Sailed | Points: 13 DNC | Points: 13 DNC | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Points: 13 DNC | Not Sailed | 42 | 16.00 | 5 ² |
John Bainbridge | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Not Sailed | 42 | 16.00 | 6 ² |
Jane Bainbridge | Not Sailed | Not Sailed | Position: 3 Points: 3 Finished | Position: 1 Points: 1 Finished | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Not Sailed | 43 | 17.00 | 7 |
Rob Sted-Smith | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Not Sailed | 44 | 18.00 | 8 |
Caroline Sted-Smith | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Not Sailed | 44 | 18.00 | 8 |
David Budd | Not Sailed | Not Sailed | Points: 13 DNC | Points: 13 DNC | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | Points: 13 DNC | Not Sailed | 45 | 19.00 | 10 |
Maddie Crowhurst | Not Sailed | Not Sailed | Points: 13 DNC | Points: 13 DNC | Position: 4 Points: 4 Finished | Position: 4 Points: 4 Finished | Points: 13 DNC | Not Sailed | 47 | 21.00 | 11 |
Matthew Oakley | Not Sailed | Not Sailed | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Position: 3 Points: 3 Finished | Not Sailed | 55 | 29.00 | 12 |
Back to Top
Series Results for Jubillee
Slow Handicap Fleet Results:
Overall Results for Jubillee (Slow Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 5 Races Sailed of 8 Races (No. Discards in Operation = 1) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
David J Carter | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Points: 6 DNC | Not Sailed | 13 | 7.00 | 1 |
Henry Carter | Not Sailed | Not Sailed | Points: 6 DNC | Points: 6 DNC | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Points: 6 DNC | Not Sailed | 20 | 14.00 | 2 |
Rob Sted-Smith | Not Sailed | Not Sailed | Points: 6 DNC | Points: 6 DNC | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Points: 6 DNC | Not Sailed | 23 | 17.00 | 3 |
Caroline Sted-Smith | Not Sailed | Not Sailed | Points: 6 DNC | Points: 6 DNC | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Points: 6 DNC | Not Sailed | 23 | 17.00 | 3 |
Sophie Kemsley | Not Sailed | Not Sailed | Points: 6 DNC | Position: 3 Points: 3 DNF | Points: 6 DNC | Points: 6 DNC | Points: 6 DNC | Not Sailed | 27 | 21.00 | 5 |
Back to Top
Race Results:
Race: Jubillee 3 | 19th May 2019 | ||||||||
Dutyteam: Zoe Barker (RO) Louise Newman (ARO) Paul Carter (COX) Nick Fehnle (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | John Bainbridge | Karen Baker | 40 mins 32 secs | 2951.46 secs | Finished | 1 | 1 | |
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 40 mins 53 secs | 2976.94 secs | Finished | 2 | 2 | |
SPRINT 15 | 1980 | Jane Bainbridge | 49 mins 10 secs | 3185.75 secs | Finished | 3 | 3 | ||
Slow Handicap Fleet | |||||||||
LASER | 5410 | David J Carter | 35 mins 13 secs | 1922.66 secs | Finished | 1 | 1 |
Race: Jubillee 4 | 19th May 2019 | ||||||||
Dutyteam: Zoe Barker (RO) Louise Newman (ARO) Paul Carter (COX) Nick Fehnle (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Jane Bainbridge | 32 mins 42 secs | 2118.79 secs | Finished | 1 | 1 | ||
DART 18 | 7573 | John Bainbridge | Karen Baker | 29 mins 23 secs | 2139.56 secs | Finished | 2 | 2 | |
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 30 mins 02 secs | 2186.89 secs | Finished | 3 | 3 | |
Slow Handicap Fleet | |||||||||
LASER | 5410 | David J Carter | 29 mins 30 secs | 1610.56 secs | Finished | 1 | 1 | ||
LASER PICO | 16200 | Sophie Kemsley | N/A | N/A | DNF | 3 | 3 |
Race: Jubillee 5 | 25th May 2019 | ||||||||
Dutyteam: Kevin Dutch (RO) Andrew Runnalls (ARO) David Oakley (COX) Jamie Oakley (CREW) Julian Easter (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Topaz 14C | 6894 | David Cramphorn | 26 mins 59 secs | 1689.98 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 29 mins 33 secs | 1914.69 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1563 | David Budd | 30 mins 42 secs | 1989.2 secs | Finished | 3 | 3 | ||
SPRINT 15 | 842 | Joan Willis | Maddie Crowhurst | 33 mins 02 secs | 2140.39 secs | Finished | 4 | 4 | |
Slow Handicap Fleet | |||||||||
LASER | 0 | Henry Carter | 24 mins 18 secs | 1326.66 secs | Finished | 1 | 1 | ||
LASER | 5410 | David J Carter | 25 mins 16 secs | 1379.44 secs | Finished | 2 | 2 | ||
MIRACLE | 4103 | Rob Sted-Smith | Caroline Sted-Smith | 38 mins 41 secs | 1943.89 secs | Finished | 3 | 3 |
Race: Jubillee 6 | 25th May 2019 | ||||||||
Dutyteam: Kevin Dutch (RO) Andrew Runnalls (ARO) David Oakley (COX) Jamie Oakley (CREW) Julian Easter (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 756 | Steve Willis | 28 mins 49 secs | 1867.17 secs | Finished | 1 | 1 | ||
Topaz 14C | 6894 | David Cramphorn | 31 mins 50 secs | 1993.74 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1563 | David Budd | 34 mins 06 secs | 2209.5 secs | Finished | 3 | 3 | ||
SPRINT 15 | 842 | Maddie Crowhurst | Joan Willis | 38 mins 12 secs | 2475.16 secs | Finished | 4 | 4 | |
Slow Handicap Fleet | |||||||||
LASER | 0 | Henry Carter | 30 mins 26 secs | 1661.51 secs | Finished | 1 | 1 | ||
MIRACLE | 4103 | Rob Sted-Smith | Caroline Sted-Smith | 33 mins 55 secs | 1704.36 secs | Finished | 2 | 2 | |
LASER | 5410 | David J Carter | 37 mins 37 secs | 2053.69 secs | Finished | 3 | 3 |
Race: Jubillee 7 | 2nd June 2019 | ||||||||
Dutyteam: Steve Willis (RO) Suzanne Serfontein (ARO) Sean Walter-Browne (COX) Shaun Pottage (CREW) | Windpseed: Force 6 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1206 | Karen Baker | 44 mins 14 secs | 2866.09 secs | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | 46 mins 33 secs | 3016.2 secs | Finished | 2 | 2 | ||
TORNADO | 435 | David Oakley | Matthew Oakley | 32 mins 26 secs | 3021.74 secs | Finished | 3 | 3 | |
Slow Handicap Fleet |