Series Results for Cedric Wren
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Cedric Wren (Fast Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 6 Races Sailed of 8 Races (No. Discards in Operation = 2) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Kevin Dutch | Not Sailed | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 5 Points: 5 DNS | Position: 1 Points: 1 Finished | Position: 5 Points: 5 DNS | 14 | 4.00 | 1 |
Karen Baker | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | 13 | 7.00 | 2 |
John Bainbridge | Not Sailed | Not Sailed | Points: 10 DNC | Points: 10 DNC | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | 28 | 8.00 | 3 |
Paul Shields | Not Sailed | Not Sailed | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Position: 4 Points: 4 Finished | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Duty | Position: 3 Points: 2.8 Duty | 15.8 | 8.80 | 4 |
Jane Bainbridge | Not Sailed | Not Sailed | Points: 10 DNC | Points: 10 DNC | Position: 4 Points: 4 Finished | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Position: 1 Points: 1 Finished | 30 | 10.00 | 5 |
David Oakley | Not Sailed | Not Sailed | Points: 10 DNC | Points: 10 DNC | Position: 1 Points: 1 Finished | Position: 5 Points: 5 DNS | Position: 1 Points: 1 Finished | Position: 5 Points: 5 DNS | 32 | 12.00 | 6 ¹ |
John Holmes | Not Sailed | Not Sailed | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Points: 10 DNC | Points: 10 DNC | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | 32 | 12.00 | 7 ¹ |
Joan Willis | Not Sailed | Not Sailed | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Points: 10 DNC | Position: 4 Points: 4 Finished | Position: 2 Points: 2 Finished | 46 | 26.00 | 8 ¹ |
Paul Carter | Not Sailed | Not Sailed | Points: 10 DNC | Points: 10 DNC | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | Points: 10 DNC | Points: 10 DNC | 46 | 26.00 | 9 ¹ |
Back to Top
Series Results for Cedric Wren
Slow Handicap Fleet Results:
Overall Results for Cedric Wren (Slow Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 6 Races Sailed of 8 Races (No. Discards in Operation = 1) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Henry Carter | Not Sailed | Not Sailed | Points: 5 DNC | Points: 5 DNC | Points: 5 DNC | Points: 5 DNC | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 22 | 17.00 | 1 ¹ |
David J Carter | Not Sailed | Not Sailed | Points: 5 DNC | Points: 5 DNC | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Position: 3 Points: 3 DNF | Position: 2 Points: 2 Finished | 22 | 17.00 | 2 ¹ |
Chris Gilbert | Not Sailed | Not Sailed | Position: 2 Points: 2 DNF | Position: 2 Points: 2 DNS | Points: 5 DNC | Points: 5 DNC | Points: 5 DNC | Points: 5 DNC | 24 | 19.00 | 3 |
Jackie Gilbert | Not Sailed | Not Sailed | Position: 2 Points: 2 DNF | Position: 2 Points: 2 DNS | Points: 5 DNC | Points: 5 DNC | Points: 5 DNC | Points: 5 DNC | 24 | 19.00 | 3 |
Back to Top
Race Results:
Race: Cedric Wren 3 | 22nd April 2019 | ||||||||
Dutyteam: Martin Searle (RO) Rob Sted-Smith (COX) Caroline Sted-Smith (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1938 | Kevin Dutch | 42 mins 27 secs | 2750.54 secs | Finished | 1 | 1 | ||
DART 18 | 7390 | Paul Shields | Karen Baker | 40 mins 45 secs | 2967.23 secs | Finished | 2 | 2 | |
SPRINT 15 | 1978 | John Holmes | 47 mins 08 secs | 3054 secs | Finished | 3 | 3 | ||
Slow Handicap Fleet | |||||||||
LASER 2000 | 21523 | Chris Gilbert | Jackie Gilbert | N/A | N/A | DNF | 2 | 2 |
Race: Cedric Wren 4 | 22nd April 2019 | ||||||||
Dutyteam: Martin Searle (RO) Rob Sted-Smith (COX) Caroline Sted-Smith (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1938 | Kevin Dutch | 45 mins 40 secs | 2958.96 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 50 mins 12 secs | 3252.7 secs | Finished | 2 | 2 | ||
DART 18 | 7390 | Paul Shields | Karen Baker | 45 mins 03 secs | 3280.34 secs | Finished | 3 | 3 | |
Slow Handicap Fleet | |||||||||
LASER 2000 | 21523 | Chris Gilbert | Jackie Gilbert | N/A | N/A | DNS | 2 | 2 |
Race: Cedric Wren 5 | 5th May 2019 | ||||||||
Dutyteam: Judy Wilkinson (RO) Billy Tipple (ARO) David J Carter (ARO) Mark Dwyer (COX) David Cramphorn (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 5585 | Kevin Dutch | David Oakley | 51 mins 50 secs | 3774.27 secs | Finished | 1 | 1 | |
DART 18 | 7573 | John Bainbridge | Karen Baker | 52 mins 35 secs | 3828.88 secs | Finished | 2 | 2 | |
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 58 mins 16 secs | 4242.72 secs | Finished | 3 | 3 | |
DART 18 | 7390 | Paul Shields | Jane Bainbridge | 59 mins 14 secs | 4313.11 secs | Finished | 4 | 4 | |
Slow Handicap Fleet |
Race: Cedric Wren 6 | 5th May 2019 | ||||||||
Dutyteam: Judy Wilkinson (RO) Billy Tipple (ARO) David J Carter (ARO) Mark Dwyer (COX) David Cramphorn (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | John Bainbridge | Karen Baker | 39 mins 41 secs | 2889.56 secs | Finished | 1 | 1 | |
DART 18 | 7390 | Paul Shields | Jane Bainbridge | 42 mins 00 secs | 3058.25 secs | Finished | 2 | 2 | |
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 49 mins 03 secs | 3571.6 secs | Finished | 3 | 3 | |
DART 18 | 5585 | Kevin Dutch | David Oakley | N/A | N/A | DNS | 5 | 5 | |
Slow Handicap Fleet |
Race: Cedric Wren 7 | 6th May 2019 | ||||||||
Dutyteam: John Holmes (RO) Paul Shields (COX) David Budd (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
TORNADO | 435 | Kevin Dutch | David Oakley | 25 mins 01 secs | 2330.75 secs | Finished | 1 | 1 | |
DART 18 | 7573 | John Bainbridge | Karen Baker | 34 mins 43 secs | 2527.91 secs | Finished | 2 | 2 | |
SPRINT 15 | 1980 | Jane Bainbridge | 40 mins 16 secs | 2609.07 secs | Finished | 3 | 3 | ||
SPRINT 15 | 842 | Joan Willis | 41 mins 08 secs | 2665.23 secs | Finished | 4 | 4 | ||
Slow Handicap Fleet | |||||||||
LASER | 0 | Henry Carter | 42 mins 40 secs | 2329.39 secs | Finished | 1 | 1 | ||
LASER | 5410 | David J Carter | N/A | N/A | DNF | 3 | 3 |
Race: Cedric Wren 8 | 6th May 2019 | ||||||||
Dutyteam: John Holmes (RO) Paul Shields (COX) David Budd (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Jane Bainbridge | 45 mins 03 secs | 2919.01 secs | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | 45 mins 53 secs | 2973 secs | Finished | 2 | 2 | ||
DART 18 | 7573 | John Bainbridge | Karen Baker | 41 mins 05 secs | 2991.5 secs | Finished | 3 | 3 | |
TORNADO | 435 | Kevin Dutch | David Oakley | N/A | N/A | DNS | 5 | 5 | |
Slow Handicap Fleet | |||||||||
LASER | 0 | Henry Carter | 43 mins 42 secs | 2385.81 secs | Finished | 1 | 1 | ||
LASER | 5410 | David J Carter | 43 mins 59 secs | 2401.27 secs | Finished | 2 | 2 |