Series Results for Catamaran Regatta
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fleet Name | Fleet Type | Rules | Trophy Name | Trophy Picture | Past Trophy Winners |
---|
Fast Handicap Fleet Results:
Overall Results for Catamaran Regatta (Fast Handicap) with Personal Scoring | ||||||
---|---|---|---|---|---|---|
Competitor Information |
Race Information 3 Races Sailed of 3 Races (No. Discards in Operation = 0) |
Results |
||||
Competitor |
Race 1 | Race 2 | Race 3 | Gross Points |
Net Points |
Position |
Steve Willis | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 4 | 4.00 | 1 |
John Holmes | Position: 1 Points: 1 Finished | Position: 4 Points: 4 Finished | Position: 4 Points: 4 Finished | 9 | 9.00 | 2 |
Joan Willis | Position: 4 Points: 4 Finished | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | 10 | 10.00 | 3 |
Karen Baker | Position: 5 Points: 5 Finished | Position: 2 Points: 2 Finished | Position: 5 Points: 5 Finished | 12 | 12.00 | 4 |
Joe Jones | Position: 8 Points: 8 Finished | Position: 5 Points: 5 Finished | Position: 2 Points: 2 Finished | 15 | 15.00 | 5 |
Andrew Carter | Position: 3 Points: 3 Finished | Position: 6 Points: 6 Finished | Position: 7 Points: 7 Finished | 16 | 16.00 | 6 |
Rob Sted-Smith | Position: 7 Points: 7 Finished | Position: 7 Points: 7 Finished | Position: 6 Points: 6 Finished | 20 | 20.00 | 7 |
Paul Carter | Position: 9 Points: 9 Finished | Position: 10 Points: 10 Finished | Position: 8 Points: 8 Finished | 27 | 27.00 | 8 |
Caroline Sted-Smith | Position: 10 Points: 10 Finished | Position: 9 Points: 9 Finished | Position: 10 Points: 10 Finished | 29 | 29.00 | 9 |
David Cramphorn | Position: 14 Points: 14 DNF | Position: 8 Points: 8 Finished | Position: 9 Points: 9 Finished | 31 | 31.00 | 10 |
Emma Cramphorn | Position: 14 Points: 14 DNF | Position: 8 Points: 8 Finished | Position: 9 Points: 9 Finished | 31 | 31.00 | 10 |
Charlie Jones | Position: 6 Points: 6 Finished | Position: 14 Points: 14 DNF | Position: 14 Points: 14 DNF | 34 | 34.00 | 12 |
Kornel Jacyna | Position: 8 Points: 8 Finished | Position: 14 Points: 14 DNF | Position: 14 Points: 14 DNF | 36 | 36.00 | 13 |
Robert Sterling | Position: 11 Points: 11 Finished | Position: 14 Points: 14 DNF | Position: 14 Points: 14 DNF | 39 | 39.00 | 14 |
Sally Campbell | Position: 14 Points: 14 DNF | Position: 14 Points: 14 DNF | Position: 14 Points: 14 DNF | 42 | 42.00 | 15 |
Duncan Campbell | Position: 14 Points: 14 DNF | Position: 14 Points: 14 DNF | Position: 14 Points: 14 DNF | 42 | 42.00 | 15 |
Back to Top
Series Results for Catamaran Regatta
Slow Handicap Fleet Results:
Overall Results for Catamaran Regatta (Slow Handicap) with Personal Scoring | ||||||
---|---|---|---|---|---|---|
Competitor Information |
Race Information 3 Races Sailed of 3 Races (No. Discards in Operation = 0) |
Results |
||||
Competitor |
Race 1 | Race 2 | Race 3 | Gross Points |
Net Points |
Position |
Back to Top
Race Results:
Race: Catamaran Regatta 1 | 15th September 2018 | ||||||||
Dutyteam: Amy Foster (ARO) Eric Sales (RO) Chris Gilbert (ARO) Mike Lennon (COX) Nick Betts (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 29 mins 26 secs | 1905.07 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 30 mins 23 secs | 1966.56 secs | Finished | 2 | 2 | ||
SPRINT 15 | 640 | Andrew Carter | 30 mins 32 secs | 1976.27 secs | Finished | 3 | 3 | ||
SPRINT 15 | 842 | Joan Willis | 30 mins 43 secs | 1988.13 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1206 | Karen Baker | 32 mins 04 secs | 2075.51 secs | Finished | 5 | 5 | ||
Sprint 15 2 up with jib | 747 | Charlie Jones | 32 mins 26 secs | 2099.24 secs | Finished | 6 | 6 | ||
DART 18 S/H no jib SSC only | 7761 | Rob Sted-Smith | 30 mins 15 secs | 2229.73 secs | Finished | 7 | 7 | ||
DART 18 | 103 | Joe Jones | Kornel Jacyna | 30 mins 38 secs | 2230.58 secs | Finished | 8 | 8 | |
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 31 mins 41 secs | 2307.04 secs | Finished | 9 | 9 | |
SPRINT 15 | 1430 | Caroline Sted-Smith | 37 mins 06 secs | 2401.29 secs | Finished | 10 | 10 | ||
SPRINT 15 | 1694 | Robert Sterling | 44 mins 07 secs | 2855.45 secs | Finished | 11 | 11 | ||
Topaz 14C | 6894 | David Cramphorn | Emma Cramphorn | N/A | N/A | DNF | 14 | 14 | |
SPRINT 15 | 1409 | Duncan Campbell | Sally Campbell | N/A | N/A | DNF | 14 | 14 | |
Slow Handicap Fleet |
Race: Catamaran Regatta 2 | 15th September 2018 | ||||||||
Dutyteam: Eric Sales (RO) Amy Foster (ARO) Chris Gilbert (ARO) Mike Lennon (COX) Nick Betts (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 756 | Steve Willis | 28 mins 42 secs | 1857.61 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1206 | Karen Baker | 29 mins 03 secs | 1880.26 secs | Finished | 2 | 2 | ||
SPRINT 15 | 842 | Joan Willis | 29 mins 31 secs | 1910.46 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1978 | John Holmes | 29 mins 54 secs | 1935.28 secs | Finished | 4 | 4 | ||
DART 18 S/H with jib SSC only | 103 | Joe Jones | 26 mins 15 secs | 1944.44 secs | Finished | 5 | 5 | ||
SPRINT 15 | 640 | Andrew Carter | 30 mins 10 secs | 1952.54 secs | Finished | 6 | 6 | ||
DART 18 S/H no jib SSC only | 7761 | Rob Sted-Smith | 27 mins 0 secs | 1990.17 secs | Finished | 7 | 7 | ||
Topaz 14C | 6894 | David Cramphorn | Emma Cramphorn | 35 mins 09 secs | 2201.46 secs | Finished | 8 | 8 | |
SPRINT 15 | 1430 | Caroline Sted-Smith | 35 mins 10 secs | 2276.16 secs | Finished | 9 | 9 | ||
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 31 mins 27 secs | 2290.05 secs | Finished | 10 | 10 | |
Sprint 15 2 up with jib | 747 | Charlie Jones | Kornel Jacyna | N/A | N/A | DNF | 14 | 14 | |
SPRINT 15 | 1409 | Duncan Campbell | Sally Campbell | N/A | N/A | DNF | 14 | 14 | |
SPRINT 15 | 1694 | Robert Sterling | N/A | N/A | DNF | 14 | 14 | ||
Slow Handicap Fleet |
Race: Catamaran Regatta 3 | 15th September 2018 | ||||||||
Dutyteam: Eric Sales (RO) Amy Foster (ARO) Chris Gilbert (ARO) Mike Lennon (COX) Nick Betts (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 756 | Steve Willis | 36 mins 21 secs | 2352.75 secs | Finished | 1 | 1 | ||
DART 18 S/H with jib SSC only | 103 | Joe Jones | 33 mins 31 secs | 2482.72 secs | Finished | 2 | 2 | ||
SPRINT 15 | 842 | Joan Willis | 38 mins 30 secs | 2491.91 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1978 | John Holmes | 39 mins 05 secs | 2529.67 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1206 | Karen Baker | 39 mins 38 secs | 2565.26 secs | Finished | 5 | 5 | ||
DART 18 S/H no jib SSC only | 7761 | Rob Sted-Smith | 36 mins 32 secs | 2692.87 secs | Finished | 6 | 6 | ||
SPRINT 15 | 640 | Andrew Carter | 42 mins 10 secs | 2729.23 secs | Finished | 7 | 7 | ||
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 38 mins 11 secs | 2780.34 secs | Finished | 8 | 8 | |
Topaz 14C | 6894 | David Cramphorn | Emma Cramphorn | 46 mins 15 secs | 2896.66 secs | Finished | 9 | 9 | |
SPRINT 15 | 1430 | Caroline Sted-Smith | 44 mins 49 secs | 2900.76 secs | Finished | 10 | 10 | ||
Sprint 15 2 up with jib | 747 | Charlie Jones | Kornel Jacyna | N/A | N/A | DNF | 14 | 14 | |
SPRINT 15 | 1409 | Duncan Campbell | Sally Campbell | N/A | N/A | DNF | 14 | 14 | |
SPRINT 15 | 1694 | Robert Sterling | N/A | N/A | DNF | 14 | 14 | ||
Slow Handicap Fleet |