Series Results for Handicap Series
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Handicap Series (Fast Handicap) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 6 Races Sailed of 6 Races (No. Discards in Operation = 2) |
Results |
||||||||
Competitor |
Sail Number |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Gross Points |
Net Points |
Position |
Helm: John Holmes | SPRINT 15 1978 | Position: 1 Points: 1 Corrected Time: 2457.42 Finished | Position: 1 Points: 1 Corrected Time: 3572.05 Finished | Points: 18 DNC | Position: 5 Points: 5 Corrected Time: 2260.92 Finished | Position: 2 Points: 2 Corrected Time: 1116.81 Finished | Position: 2 Points: 2 Corrected Time: 1741.27 Finished | 29.00 | 6.00 | 1 |
Helm: Tim Seymour | SPRINT 15 1923 | Points: 18 DNC | Position: 2 Points: 2 Duty | Position: 1 Points: 1 Corrected Time: 2624.45 Finished | Position: 1 Points: 1 Corrected Time: 1909.39 Finished | Position: 3 Points: 3 Corrected Time: 1156.11 Finished | Position: 4 Points: 4 Corrected Time: 1889.74 Finished | 29.00 | 7.00 | 2 |
Helm: Joan Willis | SPRINT 15 842 | Position: 2 Points: 2 Corrected Time: 2497.82 Finished | Points: 18 DNC | Position: 3 Points: 3 Corrected Time: 2832.97 Finished | Points: 18 DNC | Position: 2 Points: 2 Duty | Position: 3 Points: 2.5 Duty | 45.50 | 9.50 | 3 |
Helm: Steve Willis | SPRINT 15 756 | Points: 18 DNC | Points: 18 DNC | Position: 2 Points: 2 Duty | Position: 2 Points: 2 Corrected Time: 1967.25 Finished | Position: 4 Points: 4 Corrected Time: 1177.95 Finished | Position: 3 Points: 3 Corrected Time: 1801.31 Finished | 47.00 | 11.00 | 5 ¹ |
Helm: Chris Stafford Crew (Race 1): Steve Sobey Crew (Race 2): Ian Mills Crew (Race 3): Steve Sobey | DART 18 6613 1677 6158 6613 | Position: 4 Points: 4 Corrected Time: 2669.17 Finished | Position: 3 Points: 3 Corrected Time: 4088.97 Finished | Position: 6 Points: 6 Corrected Time: 3077.69 Finished | Position: 2 Points: 2 Duty | Points: 18 DNC | Points: 18 DNC | 51.00 | 15.00 | 6 |
Helm: Chris Stafford | SPRINT 15 1335 | Points: 18 DNC | Points: 18 DNC | Points: 18 DNC | Position: 4 Points: 4.3 Duty | Position: 1 Points: 1 Corrected Time: 1101.53 Finished | Position: 1 Points: 1 Corrected Time: 1733.62 Finished | 60.30 | 24.30 | 7 |
Helm: John Dutch | SPRINT 15 1803 | Position: 3 Points: 3 Corrected Time: 2528.38 Finished | Points: 18 DNC | Position: 2 Points: 2 Corrected Time: 2636.46 Finished | Position: 3 Points: 3 Corrected Time: 2046.94 Finished | Points: 18 DNC | Points: 18 DNC | 62.00 | 26.00 | 8 |
Helm: Mark Hollis Crew (Race 3): Jane Bainbridge Crew (Race 5): Jane Bainbridge Crew (Race 6): Jane Bainbridge | DART 18 7573 | Points: 18 DNC | Points: 18 DNC | Position: 5 Points: 5 Corrected Time: 3012.53 Finished | Points: 18 DNC | Position: 5 Points: 5 Corrected Time: 1195.49 Finished | Position: 5 Points: 5 Corrected Time: 1893.48 Finished | 69.00 | 33.00 | 9 |
Helm: John Bainbridge | SPRINT 15 747 | Points: 18 DNC | Points: 18 DNC | Position: 7 Points: 7 Corrected Time: 3176.86 Finished | Points: 18 DNC | Position: 6 Points: 6 Corrected Time: 1319.87 Finished | Position: 6 Points: 6 Corrected Time: 2060.04 Finished | 73.00 | 37.00 | 10 |
Helm: Pat Fulcher | SPRINT 15 1484 | Points: 18 DNC | Points: 18 DNC | Position: 2 Points: 2 Duty | Position: 6 Points: 6 Corrected Time: 2326.42 Finished | Points: 18 DNC | Points: 18 DNC | 80.00 | 44.00 | 11 |
Helm: Jane Bainbridge Crew (Race 2): Mark Hollis Crew (Race 4): John Bainbridge | DART 18 7573 | Points: 18 DNC | Position: 4 Points: 4 Corrected Time: 4250.63 Finished | Points: 18 DNC | Position: 8 Points: 8 Corrected Time: 2788.22 Finished | Points: 18 DNC | Points: 18 DNC | 84.00 | 48.00 | 12 ¹ |
Helm: Ian Mills Crew (Race 1): Jane Mills | DART 18 1677 | Position: 5 Points: 5 Corrected Time: 3288.22 Finished | Points: 18 DNC | Points: 18 DNC | Position: 7 Points: 7 Corrected Time: 2327.14 Finished | Points: 18 DNC | Points: 18 DNC | 84.00 | 48.00 | 13 ¹ |
Helm: Paul Carter Crew (Race 5): David J Carter Crew (Race 6): David J Carter | DART 18 4871 | Points: 18 DNC | Points: 18 DNC | Points: 18 DNC | Points: 18 DNC | Position: 8 Points: 8 DNF | Position: 8 Points: 8 DNS | 88.00 | 52.00 | 14 |
Helm: David Johnson Crew (Race 3): Derek Bluer Crew (Race 4): GUEST MEMBER | DART 18 7119 | Points: 18 DNC | Points: 18 DNC | Position: 8 Points: 8 Corrected Time: 3392.23 Finished | Position: 9 Points: 9 Corrected Time: 2828.32 Finished | Points: 18 DNC | Points: 18 DNC | 89.00 | 53.00 | 15 |
Helm: Jack Turnbull | SPRINT 15 1259 | Points: 18 DNC | Position: 2 Points: 2 Corrected Time: 3716.16 Finished | Points: 18 DNC | Points: 18 DNC | Points: 18 DNC | Points: 18 DNC | 92.00 | 56.00 | 16 |
Helm: Mark Hollis Crew (Race 4): Lottie Hollis | SPRINT 15 747 | Points: 18 DNC | Points: 18 DNC | Points: 18 DNC | Position: 4 Points: 4 Corrected Time: 2067.69 Finished | Points: 18 DNC | Points: 18 DNC | 94.00 | 58.00 | 17 ² |
Helm: Andrew Carter | SPRINT 15 640 | Points: 18 DNC | Points: 18 DNC | Position: 4 Points: 4 Corrected Time: 2859.17 Finished | Points: 18 DNC | Points: 18 DNC | Points: 18 DNC | 94.00 | 58.00 | 18 ² |
Back to Top
Series Results for Handicap Series
Slow Handicap Fleet Results:
Overall Results for Handicap Series (Slow Handicap) with Personal Scoring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 6 Races Sailed of 6 Races (No. Discards in Operation = 1) |
Results |
|||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Gross Points |
Net Points |
Position |
Martin Searle | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Duty | Position: 1 Points: 1.3 Duty | 8.3 | 6.30 | 1 |
Lindsey Shefford | Position: 4 Points: 4 Finished | Points: 12 DNC | Points: 12 DNC | Position: 6 Points: 6 DNF | Position: 2 Points: 2 Duty | Position: 5 Points: 5 Duty | 41 | 29.00 | 2 |
Dave Lincoln | Points: 12 DNC | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Duty | Position: 3 Points: 3 Finished | Points: 12 DNC | Points: 12 DNC | 42 | 30.00 | 3 |
Billy Tipple | Position: 2 Points: 2 Finished | Points: 12 DNC | Position: 2 Points: 2 Duty | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | 52 | 40.00 | 4 |
Peter Hutchinson | Position: 3 Points: 3 Finished | Points: 12 DNC | Points: 12 DNC | Position: 2 Points: 2 Finished | Points: 12 DNC | Points: 12 DNC | 53 | 41.00 | 5 |
Ben Hutchinson | Position: 6 Points: 6 DNF | Points: 12 DNC | Points: 12 DNC | Position: 2 Points: 2 Finished | Points: 12 DNC | Points: 12 DNC | 56 | 44.00 | 6 |
Jos Kerkvilet | Position: 3 Points: 3 Finished | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | 63 | 51.00 | 7 |
Graham Hadaway | Points: 12 DNC | Points: 12 DNC | Position: 4 Points: 4 DNS | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | 64 | 52.00 | 8 |
Robin Wilkinson | Points: 12 DNC | Points: 12 DNC | Position: 4 Points: 4 DNS | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | 64 | 52.00 | 8 |
Peter Johnson | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Position: 6 Points: 6 DNF | Points: 12 DNC | Points: 12 DNC | 66 | 54.00 | 10 ² |
Alex Hamilton-Jones | Position: 6 Points: 6 DNF | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | Points: 12 DNC | 66 | 54.00 | 11 ² |
Back to Top
Race Results:
Race: Handicap Series 1 | 14th June 2009 | ||||||||
Dutyteam: Phillip Hadaway (RO) Kevin Dutch (COX) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 37 mins 31 secs | 2457.42 secs | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | 38 mins 08 secs | 2497.82 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1803 | John Dutch | 38 mins 36 secs | 2528.38 secs | Finished | 3 | 3 | ||
DART 18 | 6613 | Chris Stafford | Steve Sobey | 35 mins 30 secs | 2669.17 secs | Finished | 4 | 4 | |
DART 18 | 1677 | Ian Mills | Jane Mills | 43 mins 44 secs | 3288.22 secs | Finished | 5 | 5 | |
Slow Handicap Fleet | |||||||||
LASER | 151356 | Martin Searle | 26 mins 35 secs | 1479.59 secs | Finished | 1 | 1 | ||
TOPAZ UNO RACE | 906 | Billy Tipple | 29 mins 21 secs | 1494.91 secs | Finished | 2 | 2 | ||
ENTERPRISE | 8184 | Peter Hutchinson | Jos Kerkvilet | 29 mins 36 secs | 1591.4 secs | Finished | 3 | 3 | |
MIRROR S/H official RYA | 64384 | Lindsey Shefford | 40 mins 03 secs | 1751.46 secs | Finished | 4 | 4 | ||
LASER II | 6159 | Alex Hamilton-Jones | Ben Hutchinson | N/A | N/A | DNF | 6 | 6 |
Race: Handicap Series 2 | 20th June 2009 | ||||||||
Dutyteam: Tim Seymour (CREW) Eric Sales (RO) Derek Bluer (RO) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 54 mins 32 secs | 3572.05 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1259 | Jack Turnbull | 56 mins 44 secs | 3716.16 secs | Finished | 2 | 2 | ||
DART 18 | 1677 | Chris Stafford | Ian Mills | 54 mins 23 secs | 4088.97 secs | Finished | 3 | 3 | |
DART 18 | 7573 | Jane Bainbridge | Mark Hollis | 56 mins 32 secs | 4250.63 secs | Finished | 4 | 4 | |
Slow Handicap Fleet | |||||||||
SOLO | 1967 | Dave Lincoln | 39 mins 34 secs | 2055.41 secs | Finished | 1 | 1 | ||
LASER | 151356 | Martin Searle | 38 mins 32 secs | 2144.71 secs | Finished | 2 | 2 |
Race: Handicap Series 3 | 4th July 2009 | ||||||||
Dutyteam: Dave Lincoln (RO) Pat Fulcher (COX) Billy Tipple (CREW) Steve Willis (ARO) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1923 | Tim Seymour | 40 mins 04 secs | 2624.45 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1803 | John Dutch | 40 mins 15 secs | 2636.46 secs | Finished | 2 | 2 | ||
SPRINT 15 | 842 | Joan Willis | 43 mins 15 secs | 2832.97 secs | Finished | 3 | 3 | ||
SPRINT 15 | 640 | Andrew Carter | 43 mins 39 secs | 2859.17 secs | Finished | 4 | 4 | ||
DART 18 | 7573 | Mark Hollis | Jane Bainbridge | 40 mins 04 secs | 3012.53 secs | Finished | 5 | 5 | |
DART 18 | 6158 | Chris Stafford | Steve Sobey | 40 mins 56 secs | 3077.69 secs | Finished | 6 | 6 | |
SPRINT 15 | 747 | John Bainbridge | 48 mins 30 secs | 3176.86 secs | Finished | 7 | 7 | ||
DART 18 | 7119 | David Johnson | Derek Bluer | 45 mins 07 secs | 3392.23 secs | Finished | 8 | 8 | |
Slow Handicap Fleet | |||||||||
LASER | 151356 | Martin Searle | 33 mins 0 secs | 1836.73 secs | Finished | 1 | 1 | ||
MIRROR S/H official RYA | 56638 | Graham Hadaway | N/A | N/A | DNS | 4 | 4 | ||
FIREFLY | 0 | Robin Wilkinson | N/A | N/A | DNS | 4 | 4 |
Race: Handicap Series 4 | 5th July 2009 | ||||||||
Dutyteam: Steve Sobey (RO) Lesley Stafford (ARO) Chris Stafford (COX) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1923 | Tim Seymour | 29 mins 09 secs | 1909.39 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 30 mins 02 secs | 1967.25 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1803 | John Dutch | 31 mins 15 secs | 2046.94 secs | Finished | 3 | 3 | ||
SPRINT 15 | 747 | Mark Hollis | Lottie Hollis | 31 mins 34 secs | 2067.69 secs | Finished | 4 | 4 | |
SPRINT 15 | 1978 | John Holmes | 34 mins 31 secs | 2260.92 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1484 | Pat Fulcher | 35 mins 31 secs | 2326.42 secs | Finished | 6 | 6 | ||
DART 18 S/H no jib SSC only | 1677 | Ian Mills | 31 mins 18 secs | 2327.14 secs | Finished | 7 | 7 | ||
DART 18 | 7573 | Jane Bainbridge | John Bainbridge | 37 mins 05 secs | 2788.22 secs | Finished | 8 | 8 | |
DART 18 | 7119 | David Johnson | GUEST MEMBER | 37 mins 37 secs | 2828.32 secs | Finished | 9 | 9 | |
Slow Handicap Fleet | |||||||||
LASER | 151356 | Martin Searle | 33 mins 55 secs | 1887.76 secs | Finished | 1 | 1 | ||
LASER II | 6159 | Peter Hutchinson | Ben Hutchinson | 35 mins 15 secs | 2043.48 secs | Finished | 2 | 2 | |
FIREBALL | 8505 | Dave Lincoln | 34 mins 54 secs | 2132.38 secs | Finished | 3 | 3 | ||
MIRROR | 64384 | Lindsey Shefford | N/A | N/A | DNF | 6 | 6 | ||
CONTENDER | K328 | Peter Johnson | N/A | N/A | DNF | 6 | 6 |
Race: Handicap Series 5 | 12th July 2009 | ||||||||
Dutyteam: Joan Willis (RO) Lindsey Shefford (CREW) Martin Searle (COX) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1335 | Chris Stafford | 16 mins 49 secs | 1101.53 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 17 mins 03 secs | 1116.81 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1923 | Tim Seymour | 17 mins 39 secs | 1156.11 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 17 mins 59 secs | 1177.95 secs | Finished | 4 | 4 | ||
DART 18 | 7573 | Mark Hollis | Jane Bainbridge | 15 mins 54 secs | 1195.49 secs | Finished | 5 | 5 | |
SPRINT 15 | 747 | John Bainbridge | 20 mins 09 secs | 1319.87 secs | Finished | 6 | 6 | ||
DART 18 | 4871 | Paul Carter | David J Carter | N/A | N/A | DNF | 8 | 8 | |
Slow Handicap Fleet |
Race: Handicap Series 6 | 12th July 2009 | ||||||||
Dutyteam: Joan Willis (RO) Lindsey Shefford (CREW) Martin Searle (COX) | Windpseed: Force 6 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1335 | Chris Stafford | 26 mins 28 secs | 1733.62 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 26 mins 35 secs | 1741.27 secs | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | 27 mins 30 secs | 1801.31 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1923 | Tim Seymour | 28 mins 51 secs | 1889.74 secs | Finished | 4 | 4 | ||
DART 18 | 7573 | Mark Hollis | Jane Bainbridge | 25 mins 11 secs | 1893.48 secs | Finished | 5 | 5 | |
SPRINT 15 | 747 | John Bainbridge | 31 mins 27 secs | 2060.04 secs | Finished | 6 | 6 | ||
DART 18 | 4871 | Paul Carter | David J Carter | N/A | N/A | DNS | 8 | 8 | |
Slow Handicap Fleet |