Series Results for Frostbite
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Frostbite (Fast Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 8 Races Sailed of 8 Races (No. Discards in Operation = 3) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Mark Hollis | Points: 20 DNC | Points: 20 DNC | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 5 Points: 5 Finished | Position: 1 Points: 1 Finished | 50 | 5.00 | 1 |
John Holmes | Position: 2 Points: 2 Duty | Position: 2 Points: 2.3 Duty | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Points: 20 DNC | Points: 20 DNC | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | 53.3 | 10.30 | 2 |
Ian Mills | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Position: 4 Points: 4 Finished | 21 | 11.00 | 3 |
Steve Willis | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 4 Points: 4 Finished | Position: 6 Points: 6 Finished | Points: 20 DNC | Points: 20 DNC | Position: 2 Points: 2 Duty | Position: 3 Points: 3.3 Duty | 58.3 | 12.30 | 4 |
John Bainbridge | Position: 1 Points: 1 Finished | Position: 3 Points: 3 Finished | Points: 20 DNC | Points: 20 DNC | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 7 Points: 7 Finished | Position: 12 Points: 12 DSQ | 65 | 13.00 | 5 |
Paul Shields | Position: 5 Points: 5 Finished | Position: 7 Points: 7 Finished | Position: 8 Points: 8 Finished | Position: 7 Points: 7 Finished | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Position: 10 Points: 10 Finished | Position: 10 Points: 10 Finished | 51 | 23.00 | 6 |
Joan Willis | Position: 4 Points: 4 Finished | Position: 4 Points: 4 Finished | Position: 6 Points: 6 Finished | Position: 4 Points: 4 Finished | Points: 20 DNC | Points: 20 DNC | Position: 9 Points: 9 Finished | Position: 9 Points: 9 Finished | 76 | 27.00 | 7 |
Jane Bainbridge | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Points: 20 DNC | Points: 20 DNC | Points: 1 DutyDNC | Points: 1 DutyDNC | Position: 1 Points: 1 Finished | Position: 7 Points: 7 Finished | 89 | 36.00 | 8 |
Joe Jones | Points: 20 DNC | Points: 20 DNC | Position: 9 Points: 9 Finished | Position: 8 Points: 8 Finished | Position: 3 Points: 3 Finished | Position: 3 Points: 3 Finished | Points: 20 DNC | Points: 20 DNC | 103 | 43.00 | 9 |
Derek Darley | Points: 20 DNC | Points: 20 DNC | Position: 5 Points: 5 Finished | Position: 5 Points: 5 Finished | Points: 20 DNC | Points: 20 DNC | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | 105 | 45.00 | 10 ¹ |
Robin Wilkinson | Position: 10 Points: 10 DNF | Position: 8 Points: 8 Finished | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Position: 4 Points: 4 Finished | Position: 3 Points: 3 Finished | 105 | 45.00 | 11 ¹ |
John Long | Position: 10 Points: 10 DNF | Position: 6 Points: 6 Finished | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Position: 8 Points: 8 Finished | Position: 5 Points: 5 Finished | 109 | 49.00 | 12 |
Alex Betts | Position: 7 Points: 7 Finished | Position: 9 Points: 9 Finished | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | 111 | 51.00 | 13 |
Paul Carter | Points: 20 DNC | Points: 20 DNC | Position: 7 Points: 7 Finished | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Position: 11 Points: 11 Finished | Position: 6 Points: 6 Finished | 124 | 64.00 | 14 |
Andrew Carter | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Position: 6 Points: 6 Finished | Position: 8 Points: 8 Finished | 134 | 74.00 | 15 |
Charlie Jones | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Position: 3 Points: 3 Finished | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | 143 | 83.00 | 16 |
Eric Sales | Points: 20 DNC | Position: 5 Points: 5 Finished | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | 145 | 85.00 | 17 |
Stuart Bligh | Position: 6 Points: 6 Finished | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | 146 | 86.00 | 18 |
Simon Foster | Points: 20 DNC | Position: 10 Points: 10 Finished | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | 150 | 90.00 | 19 |
Back to Top
Series Results for Frostbite
Slow Handicap Fleet Results:
Overall Results for Frostbite (Slow Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 8 Races Sailed of 8 Races (No. Discards in Operation = 2) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
David J Carter | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Duty | Position: 2 Points: 2 Duty | Position: 2 Points: 2 Duty | Position: 2 Points: 2 Duty | Points: 13 DNC | Position: 4 Points: 4 Finished | 27 | 10.00 | 1 |
Judy Wilkinson | Position: 2 Points: 2 Duty | Position: 2 Points: 2.3 Duty | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2.3 Duty | Position: 2 Points: 2.3 Duty | Position: 2 Points: 2 Finished | Position: 5 Points: 5 Finished | 17.9 | 10.60 | 2 |
Martin Searle | Points: 13 DNC | Points: 13 DNC | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Points: 13 DNC | Points: 13 DNC | Position: 4 Points: 4 Finished | Position: 1 Points: 1 Finished | 61 | 35.00 | 3 |
John Fairclough | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Position: 1 Points: 1 Finished | Position: 3 Points: 3 Finished | 71 | 45.00 | 4 |
Dave Lincoln | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Position: 5 Points: 5 Finished | Position: 2 Points: 2 Finished | 74 | 48.00 | 5 |
Mark Dwyer | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Points: 13 DNC | Points: 13 DNC | Points: 1 DutyDNC | Points: 1 DutyDNC | Position: 3 Points: 3 Finished | Position: 7 Points: 7 Finished | 77 | 51.00 | 6 |
Lindsey Shefford | Points: 13 DNC | Points: 13 DNC | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | 80 | 54.00 | 7 |
Nick Betts | Position: 2 Points: 2 Finished | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | 82 | 56.00 | 8 |
Jane Mills | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Position: 5 Points: 5 Finished | Position: 2 Points: 2 Finished | 85 | 59.00 | 9 |
Billy Tipple | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Position: 6 Points: 6 Finished | Position: 6 Points: 6 Finished | 90 | 64.00 | 10 |
Keetah Davis | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Position: 6 Points: 6 Finished | Position: 6 Points: 6 Finished | 90 | 64.00 | 10 |
Russell Lane | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Position: 8 Points: 8 DNS | Position: 9 Points: 9 DNF | 95 | 69.00 | 12 |
Back to Top
Race Results:
Race: Frostbite 1 | 25th October 2014 | ||||||||
Dutyteam: John Holmes (RO) Judy Wilkinson (ARO) Mark Dwyer (COX) Jane Bainbridge (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1742 | John Bainbridge | 50 mins 22 secs | 3291.94 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 51 mins 08 secs | 3342.05 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1634 | Ian Mills | 51 mins 34 secs | 3370.37 secs | Finished | 3 | 3 | ||
SPRINT 15 | 842 | Joan Willis | 1 hr 0 mins 51 secs | 3977.12 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1644 | Paul Shields | 1 hr 4 mins 35 secs | 4221.13 secs | Finished | 5 | 5 | ||
SPRINT 15 | 288 | Stuart Bligh | 1 hr 4 mins 55 secs | 4242.92 secs | Finished | 6 | 6 | ||
SPRINT 15 | 858 | Alex Betts | 1 hr 15 mins 25 secs | 4929.19 secs | Finished | 7 | 7 | ||
SPRINT 15 | 1133 | John Long | N/A | N/A | DNF | 10 | 10 | ||
SPRINT 15 | 424 | Robin Wilkinson | N/A | N/A | DNF | 10 | 10 | ||
Slow Handicap Fleet | |||||||||
LASER | 125784 | David J Carter | 44 mins 41 secs | 2464.15 secs | Finished | 1 | 1 | ||
PACER | 2235 | Nick Betts | 1 hr 8 mins 0 secs | 3419.95 secs | Finished | 2 | 2 |
Race: Frostbite 2 | 25th October 2014 | ||||||||
Dutyteam: John Holmes (RO) Judy Wilkinson (ARO) Mark Dwyer (COX) Jane Bainbridge (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 756 | Steve Willis | 32 mins 20 secs | 2113.29 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1634 | Ian Mills | 32 mins 51 secs | 2147.06 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1742 | John Bainbridge | 33 mins 02 secs | 2159.04 secs | Finished | 3 | 3 | ||
SPRINT 15 | 842 | Joan Willis | 34 mins 51 secs | 2277.78 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1868 | Eric Sales | 35 mins 53 secs | 2345.32 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1133 | John Long | 35 mins 58 secs | 2350.76 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1644 | Paul Shields | 37 mins 38 secs | 2459.7 secs | Finished | 7 | 7 | ||
SPRINT 15 | 424 | Robin Wilkinson | 38 mins 44 secs | 2531.59 secs | Finished | 8 | 8 | ||
SPRINT 15 | 858 | Alex Betts | 41 mins 39 secs | 2722.22 secs | Finished | 9 | 9 | ||
SPRINT 15 | 1563 | Simon Foster | 42 mins 48 secs | 2797.39 secs | Finished | 10 | 10 | ||
Slow Handicap Fleet | |||||||||
LASER | 125784 | David J Carter | 31 mins 20 secs | 1727.94 secs | Finished | 1 | 1 |
Race: Frostbite 3 | 26th October 2014 | ||||||||
Dutyteam: Bob Walker (RO) Zoe Barker (ARO) David J Carter (COX) Sasha Mckinnon (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Mark Hollis | 33 mins 48 secs | 2209.15 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 33 mins 55 secs | 2216.78 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1634 | Ian Mills | 34 mins 0 secs | 2222.22 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 36 mins 2 secs | 2355.12 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1991 | Derek Darley | 36 mins 25 secs | 2380.17 secs | Finished | 5 | 5 | ||
SPRINT 15 | 842 | Joan Willis | 37 mins 11 secs | 2430.28 secs | Finished | 6 | 6 | ||
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 34 mins 52 secs | 2598.76 secs | Finished | 7 | 7 | |
SPRINT 15 | 1644 | Paul Shields | 40 mins 13 secs | 2628.54 secs | Finished | 8 | 8 | ||
SPRINT 15 | 747 | Joe Jones | 42 mins 11 secs | 2757.08 secs | Finished | 9 | 9 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 64384 | Lindsey Shefford | Judy Wilkinson | 39 mins 46 secs | 1722.74 secs | Finished | 1 | 1 | |
LASER | 151356 | Martin Searle | 34 mins 52 secs | 1922.79 secs | Finished | 2 | 2 |
Race: Frostbite 4 | 26th October 2014 | ||||||||
Dutyteam: Bob Walker (RO) Zoe Barker (ARO) David J Carter (COX) Sasha Mckinnon (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Mark Hollis | 36 mins 28 secs | 2383.44 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1634 | Ian Mills | 36 mins 58 secs | 2416.12 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1978 | John Holmes | 37 mins 44 secs | 2466.23 secs | Finished | 3 | 3 | ||
SPRINT 15 | 842 | Joan Willis | 39 mins 22 secs | 2572.98 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1991 | Derek Darley | 39 mins 26 secs | 2577.34 secs | Finished | 5 | 5 | ||
SPRINT 15 | 756 | Steve Willis | 41 mins 23 secs | 2704.79 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1644 | Paul Shields | 42 mins 13 secs | 2759.26 secs | Finished | 7 | 7 | ||
SPRINT 15 | 747 | Joe Jones | 46 mins 23 secs | 3031.59 secs | Finished | 8 | 8 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 64384 | Lindsey Shefford | Judy Wilkinson | 42 mins 03 secs | 1821.66 secs | Finished | 1 | 1 | |
LASER | 151356 | Martin Searle | 34 mins 27 secs | 1899.82 secs | Finished | 2 | 2 |
Race: Frostbite 5 | 8th November 2014 | ||||||||
Dutyteam: Dave Lincoln (RO) Jane Bainbridge (ARO) John Fairclough (COX) Mark Dwyer (CREW) David J Carter (COX) Judy Wilkinson (CREW) | Windpseed: Force 8 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1742 | Mark Hollis | John Bainbridge | 18 mins 49 secs | 1229.85 secs | Finished | 1 | 1 | |
SPRINT 15 | 1634 | Ian Mills | Paul Shields | 19 mins 52 secs | 1298.47 secs | Finished | 2 | 2 | |
SPRINT 15 | 747 | Joe Jones | Charlie Jones | 29 mins 07 secs | 1903.05 secs | Finished | 3 | 3 | |
Slow Handicap Fleet |
Race: Frostbite 6 | 8th November 2014 | ||||||||
Dutyteam: Dave Lincoln (RO) Jane Bainbridge (ARO) John Fairclough (COX) Mark Dwyer (CREW) David J Carter (COX) Judy Wilkinson (CREW) | Windpseed: Force 8 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1742 | Mark Hollis | John Bainbridge | 23 mins 12 secs | 1516.34 secs | Finished | 1 | 1 | |
SPRINT 15 | 1634 | Ian Mills | Paul Shields | 24 mins 33 secs | 1604.58 secs | Finished | 2 | 2 | |
SPRINT 15 | 747 | Joe Jones | 29 mins 38 secs | 1936.82 secs | Finished | 3 | 3 | ||
Slow Handicap Fleet |
Race: Frostbite 7 | 9th November 2014 | ||||||||
Dutyteam: Steve Willis (RO) Alex Betts (ARO) Nick Betts (ARO) Kevin Dutch (COX) Derek Darley (CREW) | Windpseed: Force 1 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1206 | Jane Bainbridge | 53 mins 17 secs | 3482.57 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 54 mins 37 secs | 3569.72 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1634 | Ian Mills | 54 mins 47 secs | 3580.61 secs | Finished | 3 | 3 | ||
SPRINT 15 | 424 | Robin Wilkinson | 54 mins 49 secs | 3582.79 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1980 | Mark Hollis | 55 mins 56 secs | 3655.77 secs | Finished | 5 | 5 | ||
SPRINT 15 | 640 | Andrew Carter | 56 mins 41 secs | 3704.79 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1742 | John Bainbridge | 56 mins 59 secs | 3724.4 secs | Finished | 7 | 7 | ||
SPRINT 15 | 1133 | John Long | 57 mins 38 secs | 3766.88 secs | Finished | 8 | 8 | ||
SPRINT 15 | 842 | Joan Willis | 58 mins 08 secs | 3799.56 secs | Finished | 9 | 9 | ||
SPRINT 15 | 1644 | Paul Shields | 58 mins 26 secs | 3819.17 secs | Finished | 10 | 10 | ||
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 55 mins 51 secs | 4162.73 secs | Finished | 11 | 11 | |
Slow Handicap Fleet | |||||||||
MIRROR S/H official RYA | 50270 | John Fairclough | 53 mins 27 secs | 2315.52 secs | Finished | 1 | 1 | ||
LASER 4.7 | 125678 | Judy Wilkinson | 47 mins 29 secs | 2404.22 secs | Finished | 2 | 2 | ||
MIRROR S/H official RYA | 68578 | Mark Dwyer | 56 mins 40 secs | 2454.87 secs | Finished | 3 | 3 | ||
LASER | 151356 | Martin Searle | 45 mins 01 secs | 2482.54 secs | Finished | 4 | 4 | ||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 43 mins 18 secs | 2547.06 secs | Finished | 5 | 5 | |
TOPAZ ARGO | 0 | Billy Tipple | Keetah Davis | 49 mins 03 secs | 2802.86 secs | Finished | 6 | 6 | |
WALKER BAY 10 | 0 | Russell Lane | N/A | N/A | DNS | 8 | 8 |
Race: Frostbite 8 | 9th November 2014 | ||||||||
Dutyteam: Steve Willis (RO) Alex Betts (ARO) Nick Betts (ARO) Kevin Dutch (COX) Derek Darley (CREW) | Windpseed: Force 1 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Mark Hollis | 38 mins 03 secs | 2486.93 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 41 mins 12 secs | 2692.81 secs | Finished | 2 | 2 | ||
SPRINT 15 | 424 | Robin Wilkinson | 42 mins 51 secs | 2800.65 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1634 | Ian Mills | 43 mins 07 secs | 2818.08 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1133 | John Long | 46 mins 47 secs | 3057.73 secs | Finished | 5 | 5 | ||
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 42 mins 10 secs | 3142.86 secs | Finished | 6 | 6 | |
SPRINT 15 | 1206 | Jane Bainbridge | 48 mins 55 secs | 3197.17 secs | Finished | 7 | 7 | ||
SPRINT 15 | 640 | Andrew Carter | 49 mins 05 secs | 3208.06 secs | Finished | 8 | 8 | ||
SPRINT 15 | 842 | Joan Willis | 49 mins 24 secs | 3228.76 secs | Finished | 9 | 9 | ||
SPRINT 15 | 1644 | Paul Shields | 52 mins 44 secs | 3446.62 secs | Finished | 10 | 10 | ||
SPRINT 15 | 1742 | John Bainbridge | N/A | N/A | DSQ | 12 | 12 | ||
Slow Handicap Fleet | |||||||||
LASER | 151356 | Martin Searle | 32 mins 41 secs | 1802.39 secs | Finished | 1 | 1 | ||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 31 mins 00 secs | 1823.53 secs | Finished | 2 | 2 | |
MIRROR S/H official RYA | 50270 | John Fairclough | 44 mins 43 secs | 1937.18 secs | Finished | 3 | 3 | ||
LASER | 125784 | David J Carter | 36 mins 31 secs | 2013.79 secs | Finished | 4 | 4 | ||
LASER 4.7 | 125678 | Judy Wilkinson | 40 mins 03 secs | 2027.85 secs | Finished | 5 | 5 | ||
TOPAZ ARGO | 0 | Billy Tipple | Keetah Davis | 39 mins 36 secs | 2262.86 secs | Finished | 6 | 6 | |
MIRROR S/H official RYA | 68578 | Mark Dwyer | 1 hr 2 mins 22 secs | 2701.81 secs | Finished | 7 | 7 | ||
WALKER BAY 10 | 0 | Russell Lane | N/A | N/A | DNF | 9 | 9 |