Series Results for Handicap
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Handicap (Fast Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 6 Races Sailed of 8 Races (No. Discards in Operation = 2) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
John Bainbridge | Position: 2 Points: 2 Finished | Position: 5 Points: 5 Finished | Points: 20 DNC | Points: 20 DNC | Position: 10 Points: 10 DNF | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 59 | 19.00 | 1 |
Steve Willis | Position: 4 Points: 4 Finished | Position: 8 Points: 8 DNF | Points: 20 DNC | Points: 20 DNC | Position: 10 Points: 10 DNF | Not Sailed | Position: 2 Points: 2 Duty | Position: 7 Points: 7.3 Duty | 71.3 | 31.30 | 2 |
Martin Searle | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Not Sailed | Position: 2 Points: 2 Finished | Position: 6 Points: 6 Finished | 73 | 33.00 | 3 |
Derek Darley | Points: 20 DNC | Points: 20 DNC | Position: 1 Points: 1 Finished | Points: 20 DNC | Position: 10 Points: 10 DNF | Not Sailed | Position: 5 Points: 5 Finished | Position: 3 Points: 3 Finished | 79 | 39.00 | 4 |
Mandy Kessler | Points: 20 DNC | Points: 20 DNC | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Points: 20 DNC | Not Sailed | Position: 2 Points: 2 Finished | Position: 6 Points: 6 Finished | 83 | 43.00 | 5 |
Robin Wilkinson | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Not Sailed | Position: 9 Points: 9 DNF | Position: 2 Points: 2 Finished | 86 | 46.00 | 6 |
Jane Bainbridge | Position: 7 Points: 7 Finished | Position: 3 Points: 3 Finished | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Not Sailed | Position: 9 Points: 9 DNF | Position: 9 Points: 9 DNF | 88 | 48.00 | 7 |
Joan Willis | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Points: 20 DNC | Points: 20 DNC | Position: 10 Points: 10 DNF | Not Sailed | Points: 1 DutyDNC | Points: 1 DutyDNC | 91 | 51.00 | 8 |
Ian Mills | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Points: 20 DNC | Points: 20 DNC | Position: 10 Points: 10 DNF | Not Sailed | Points: 20 DNC | Points: 20 DNC | 92 | 52.00 | 9 |
Paul Shields | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Position: 10 Points: 10 DNF | Not Sailed | Position: 4 Points: 4 Finished | Position: 5 Points: 5 Finished | 99 | 59.00 | 10 |
Mark Sanders | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Not Sailed | Position: 3 Points: 3 Finished | Position: 4 Points: 4 Finished | 107 | 67.00 | 11 |
Chris Stafford | Position: 6 Points: 6 Finished | Position: 4 Points: 4 Finished | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Not Sailed | Points: 20 DNC | Points: 20 DNC | 110 | 70.00 | 12 |
Mark Hollis | Position: 5 Points: 5 Finished | Position: 6 Points: 6 Finished | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Not Sailed | Points: 20 DNC | Points: 20 DNC | 111 | 71.00 | 13 |
Joe Jones | Points: 20 DNC | Points: 20 DNC | Position: 2 Points: 2 Finished | Points: 20 DNC | Position: 10 Points: 10 DNF | Not Sailed | Points: 20 DNC | Points: 20 DNC | 112 | 72.00 | 14 |
Alan White | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Not Sailed | Position: 9 Points: 9 DNF | Position: 9 Points: 9 DNF | 118 | 78.00 | 15 |
Beryl Brooke | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Not Sailed | Position: 3 Points: 3 Finished | Points: 20 DNC | 123 | 83.00 | 16 |
Charlie Jones | Points: 20 DNC | Points: 20 DNC | Position: 4 Points: 4 DNF | Points: 20 DNC | Points: 20 DNC | Not Sailed | Points: 20 DNC | Points: 20 DNC | 124 | 84.00 | 17 |
John Holmes | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Position: 10 Points: 10 DNF | Not Sailed | Points: 20 DNC | Points: 20 DNC | 130 | 90.00 | 18 |
Eric Sales | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Points: 20 DNC | Position: 10 Points: 10 DNF | Not Sailed | Points: 20 DNC | Points: 20 DNC | 130 | 90.00 | 18 |
Back to Top
Series Results for Handicap
Slow Handicap Fleet Results:
Overall Results for Handicap (Slow Handicap) with Personal Scoring | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 6 Races Sailed of 8 Races (No. Discards in Operation = 2) |
Results |
|||||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Gross Points |
Net Points |
Position |
Judy Wilkinson | Points: 13 DNC | Points: 13 DNC | Position: 3 Points: 3 Finished | Points: 13 DNC | Position: 1 Points: 1 Finished | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 45 | 19.00 | 1 |
Mike Tilton | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 6 Points: 6 Finished | Points: 13 DNC | Position: 7 Points: 7 DNF | Not Sailed | Points: 13 DNC | Points: 13 DNC | 55 | 29.00 | 2 |
Dave Lincoln | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Not Sailed | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | 57 | 31.00 | 3 |
Mark Dwyer | Points: 13 DNC | Points: 13 DNC | Position: 5 Points: 5 Finished | Points: 13 DNC | Points: 13 DNC | Not Sailed | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | 59 | 33.00 | 4 ¹ |
David J Carter | Position: 2 Points: 2 Finished | Position: 1 Points: 1 Finished | Position: 4 Points: 4 Finished | Points: 13 DNC | Points: 13 DNC | Not Sailed | Points: 13 DNC | Points: 13 DNC | 59 | 33.00 | 5 ¹ |
Andrew Runnalls | Points: 13 DNC | Points: 13 DNC | Position: 1 Points: 1 Finished | Points: 13 DNC | Position: 2 Points: 2 Finished | Not Sailed | Points: 13 DNC | Points: 13 DNC | 68 | 42.00 | 6 ² |
Jane Mills | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Not Sailed | Points: 13 DNC | Points: 13 DNC | 68 | 42.00 | 7 ² |
Sean Bevan | Position: 4 Points: 4 DNF | Position: 4 Points: 4 DNF | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Not Sailed | Points: 13 DNC | Points: 13 DNC | 73 | 47.00 | 8 |
Lindsey Shefford | Points: 13 DNC | Points: 13 DNC | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Position: 7 Points: 7 DNF | Not Sailed | Points: 13 DNC | Points: 13 DNC | 74 | 48.00 | 9 |
James Wilkinson | Points: 13 DNC | Points: 13 DNC | Position: 2 Points: 2 Finished | Points: 13 DNC | Position: 7 Points: 7 DNF | Not Sailed | Points: 13 DNC | Points: 13 DNC | 74 | 48.00 | 9 |
Mandy Kessler | Points: 13 DNC | Points: 13 DNC | Position: 2 Points: 2 Duty | Points: 1 DutyDNC | Position: 7 Points: 7 DNF | Not Sailed | Points: 13 DNC | Points: 13 DNC | 74 | 48.00 | 9 |
Maddie Tilton | Points: 13 DNC | Points: 13 DNC | Position: 6 Points: 6 Finished | Points: 13 DNC | Position: 7 Points: 7 DNF | Not Sailed | Points: 13 DNC | Points: 13 DNC | 78 | 52.00 | 12 |
Back to Top
Race Results:
Race: Handicap 1 | 28th June 2014 | ||||||||
Dutyteam: Joan Willis (RO) David Johnson (ARO) Robin Wilkinson (COX) Stuart Bligh (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1634 | Ian Mills | 45 mins 29 secs | 2972.77 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1742 | John Bainbridge | 46 mins 48 secs | 3058.82 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1331 | Martin Searle | 48 mins 11 secs | 3149.24 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 49 mins 38 secs | 3244.01 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1980 | Mark Hollis | 50 mins 04 secs | 3272.33 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1335 | Chris Stafford | 53 mins 21 secs | 3486.93 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 1 hr 0 mins 1 secs | 3922.66 secs | Finished | 7 | 7 | ||
Slow Handicap Fleet | |||||||||
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 48 mins 38 secs | 2860.78 secs | Finished | 1 | 1 | |
ENTERPRISE | 19288 | David J Carter | Mike Tilton | 1 hr 3 mins 38 secs | 3424.22 secs | Finished | 2 | 2 | |
PACER | 814 | Sean Bevan | N/A | N/A | DNF | 4 | 4 |
Race: Handicap 2 | 28th June 2014 | ||||||||
Dutyteam: Joan Willis (RO) David Johnson (ARO) Robin Wilkinson (COX) Stuart Bligh (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1634 | Ian Mills | 29 mins 04 secs | 1899.78 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1331 | Martin Searle | 29 mins 25 secs | 1922.66 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 29 mins 56 secs | 1956.43 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1335 | Chris Stafford | 31 mins 01 secs | 2027.23 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1742 | John Bainbridge | 31 mins 05 secs | 2031.59 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1980 | Mark Hollis | 31 mins 45 secs | 2075.16 secs | Finished | 6 | 6 | ||
SPRINT 15 | 756 | Steve Willis | N/A | N/A | DNF | 8 | 8 | ||
Slow Handicap Fleet | |||||||||
ENTERPRISE | 19288 | David J Carter | Mike Tilton | 36 mins 25 secs | 1959.64 secs | Finished | 1 | 1 | |
FIREBALL | 8505 | Dave Lincoln | Jane Mills | 34 mins 30 secs | 2029.41 secs | Finished | 2 | 2 | |
PACER | 814 | Sean Bevan | N/A | N/A | DNF | 4 | 4 |
Race: Handicap 3 | 12th July 2014 | ||||||||
Dutyteam: Steve Sobey (RO) Lindsey Shefford (ARO) John Fairclough (COX) Mandy Kessler (CREW) | Windpseed: Force 1 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1991 | Derek Darley | 45 mins 8 secs | 2949.89 secs | Finished | 1 | 1 | ||
HOBIE PACIFIC 18 | 76 | Joe Jones | 45 mins 31 secs | 3422.31 secs | Finished | 2 | 2 | ||
SPRINT 15 | 747 | Charlie Jones | N/A | N/A | DNF | 4 | 4 | ||
Slow Handicap Fleet | |||||||||
RS FEVA | 1490 | Andrew Runnalls | 48 mins 24 secs | 2442.39 secs | Finished | 1 | 1 | ||
LASER RADIAL | 91364 | James Wilkinson | 46 mins 20 secs | 2477.72 secs | Finished | 2 | 2 | ||
LASER 4.7 | 125678 | Judy Wilkinson | 50 mins 13 secs | 2542.62 secs | Finished | 3 | 3 | ||
LASER | 125784 | David J Carter | 46 mins 25 secs | 2559.74 secs | Finished | 4 | 4 | ||
MIRROR | 68578 | Mark Dwyer | 1 hr 2 mins 42 secs | 2716.25 secs | Finished | 5 | 5 | ||
ENTERPRISE | 19288 | Mike Tilton | Maddie Tilton | 51 mins 35 secs | 2775.78 secs | Finished | 6 | 6 |
Race: Handicap 4 | 12th July 2014 | ||||||||
Dutyteam: Steve Sobey (RO) Lindsey Shefford (ARO) John Fairclough (COX) Mandy Kessler (CREW) | Windpseed: Force 0 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet |
Race: Handicap 5 | 26th July 2014 | ||||||||
Dutyteam: Bob Walker (RO) Andrew Carter (COX) | Windpseed: Force 1 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1991 | Derek Darley | N/A | N/A | DNF | 10 | 10 | ||
SPRINT 15 | 1742 | John Bainbridge | N/A | N/A | DNF | 10 | 10 | ||
SPRINT 15 | 1868 | Eric Sales | N/A | N/A | DNF | 10 | 10 | ||
SPRINT 15 | 842 | Joan Willis | N/A | N/A | DNF | 10 | 10 | ||
SPRINT 15 | 756 | Steve Willis | N/A | N/A | DNF | 10 | 10 | ||
SPRINT 15 | 1634 | Ian Mills | N/A | N/A | DNF | 10 | 10 | ||
HOBIE PACIFIC 18 | 76 | Joe Jones | N/A | N/A | DNF | 10 | 10 | ||
SPRINT 15 | 1978 | John Holmes | N/A | N/A | DNF | 10 | 10 | ||
SPRINT 15 | 1644 | Paul Shields | N/A | N/A | DNF | 10 | 10 | ||
Slow Handicap Fleet | |||||||||
LASER 4.7 | 125678 | Judy Wilkinson | 25 mins 35 secs | 1295.36 secs | Finished | 1 | 1 | ||
RS FEVA XL | 1490 | Andrew Runnalls | 30 mins 31 secs | 1498.36 secs | Finished | 2 | 2 | ||
MIRROR | 68578 | James Wilkinson | N/A | N/A | DNF | 7 | 7 | ||
MIRROR | 64384 | Lindsey Shefford | N/A | N/A | DNF | 7 | 7 | ||
ENTERPRISE | 19288 | Mike Tilton | Maddie Tilton | N/A | N/A | DNF | 7 | 7 | |
LASER PICO | 6080 | Mandy Kessler | N/A | N/A | DNF | 7 | 7 |
Race: Handicap 7 | 2nd August 2014 | ||||||||
Dutyteam: Dave Lincoln (RO) Steve Willis (COX) Joan Willis (CREW) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1742 | John Bainbridge | 49 mins 54 secs | 3261.44 secs | Finished | 1 | 1 | ||
Topaz 14C | 0 | Martin Searle | Mandy Kessler | 59 mins 44 secs | 3741.13 secs | Finished | 2 | 2 | |
Topaz 14C | 6894 | Beryl Brooke | Mark Sanders | 59 mins 52 secs | 3749.48 secs | Finished | 3 | 3 | |
SPRINT 15 | 1644 | Paul Shields | 59 mins 33 secs | 3892.16 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1991 | Derek Darley | 59 mins 36 secs | 3895.42 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1206 | Jane Bainbridge | N/A | N/A | DNF | 9 | 9 | ||
SPRINT 15 | 191 | Robin Wilkinson | N/A | N/A | DNF | 9 | 9 | ||
HELL CAT | 0 | Alan White | N/A | N/A | DNF | 9 | 9 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 68578 | Mark Dwyer | Judy Wilkinson | 42 mins 52 secs | 1857.04 secs | Finished | 1 | 1 |
Race: Handicap 8 | 2nd August 2014 | ||||||||
Dutyteam: Dave Lincoln (RO) Steve Willis (COX) Joan Willis (CREW) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1742 | John Bainbridge | 35 mins 38 secs | 2328.98 secs | Finished | 1 | 1 | ||
SPRINT 15 | 191 | Robin Wilkinson | 37 mins 40 secs | 2461.87 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1991 | Derek Darley | 37 mins 43 secs | 2465.14 secs | Finished | 3 | 3 | ||
Topaz 14C | 6894 | Mark Sanders | 41 mins 24 secs | 2592.9 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1644 | Paul Shields | 41 mins 15 secs | 2696.08 secs | Finished | 5 | 5 | ||
Topaz 14C | 0 | Martin Searle | Mandy Kessler | 47 mins 13 secs | 2957.2 secs | Finished | 6 | 6 | |
HELL CAT | 0 | Alan White | N/A | N/A | DNF | 9 | 9 | ||
SPRINT 15 | 1206 | Jane Bainbridge | N/A | N/A | DNF | 9 | 9 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 68578 | Mark Dwyer | Judy Wilkinson | 31 mins 24 secs | 1360.29 secs | Finished | 1 | 1 |