Series Results for Sallyforth
Series Scoring Sytem and Trophies Summary
Note these results are subject to Official Confirmation; they may change.
Fast Handicap Fleet Results:
Overall Results for Sallyforth (Fast Handicap) with Personal Scoring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 6 Races Sailed of 6 Races (No. Discards in Operation = 0) |
Results |
|||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Gross Points |
Net Points |
Position |
Steve Willis | Position: 3 Points: 3 Finished | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Duty | Position: 3 Points: 2.5 Duty | Position: 1 Points: 1 Finished | Position: 4 Points: 4 Finished | 14.5 | 14.50 | 1 |
Joan Willis | Position: 4 Points: 4 Finished | Position: 6 Points: 6 DNF | Position: 7 Points: 7 DNF | Position: 6 Points: 6 Finished | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | 28 | 28.00 | 2 |
Mark Hollis | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Duty | Position: 1 Points: 1 Duty | Points: 13 DNC | Points: 13 DNC | 31 | 31.00 | 3 |
Ian Mills | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Finished | Points: 13 DNC | Points: 13 DNC | 34 | 34.00 | 4 |
Eric Sales | Position: 2 Points: 2 Duty | Position: 4 Points: 3.5 Duty | Points: 13 DNC | Points: 13 DNC | Position: 6 Points: 6 DNF | Position: 1 Points: 1 Finished | 38.5 | 38.50 | 5 |
Derek Darley | Points: 13 DNC | Points: 13 DNC | Position: 7 Points: 7 DNF | Position: 5 Points: 5 Finished | Position: 4 Points: 4 Finished | Position: 2 Points: 2 Finished | 44 | 44.00 | 6 |
John Bainbridge | Points: 13 DNC | Points: 13 DNC | Position: 3 Points: 3 Finished | Position: 1 Points: 1 Finished | Points: 13 DNC | Points: 13 DNC | 56 | 56.00 | 7 |
Jane Bainbridge | Points: 13 DNC | Points: 13 DNC | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Points: 13 DNC | Points: 13 DNC | 57 | 57.00 | 8 |
Paul Carter | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Position: 3 Points: 3 Finished | Position: 5 Points: 5 Finished | 60 | 60.00 | 9 |
David J Carter | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Position: 3 Points: 3 Finished | Position: 5 Points: 5 Finished | 60 | 60.00 | 9 |
Andrew Carter | Position: 5 Points: 5 Finished | Position: 4 Points: 4 Finished | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | Points: 13 DNC | 61 | 61.00 | 11 |
David Johnson | Points: 13 DNC | Points: 13 DNC | Position: 7 Points: 7 DNS | Position: 4 Points: 4 Finished | Points: 13 DNC | Points: 13 DNC | 63 | 63.00 | 12 |
Back to Top
Series Results for Sallyforth
Slow Handicap Fleet Results:
Overall Results for Sallyforth (Slow Handicap) with Personal Scoring | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competitor Information |
Race Information 6 Races Sailed of 6 Races (No. Discards in Operation = 1) |
Results |
|||||||
Competitor |
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Gross Points |
Net Points |
Position |
Lindsey Shefford | Points: 5 DNC | Points: 5 DNC | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 2 Points: 2 Duty | Position: 1 Points: 1 Duty | 15 | 10.00 | 1 |
Mark Dwyer | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Position: 4 Points: 4 DNS | Position: 2 Points: 2 Finished | Points: 5 DNC | Points: 5 DNC | 18 | 13.00 | 2 |
David J Carter | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Position: 2 Points: 2 Finished | Position: 3 Points: 3 Finished | Points: 5 DNC | Points: 5 DNC | 19 | 14.00 | 3 |
Judy Wilkinson | Position: 1 Points: 1 Finished | Position: 1 Points: 1 Finished | Points: 5 DNC | Points: 5 DNC | Points: 5 DNC | Points: 5 DNC | 22 | 17.00 | 4 |
Back to Top
Race Results:
Race: Sallyforth 1 | 29th March 2014 | ||||||||
Dutyteam: Sean Bevan (CREW) Eric Sales (RO) John Fairclough (COX) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Mark Hollis | 34 mins 30 secs | 2254.9 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1634 | Ian Mills | 35 mins 0 secs | 2287.58 secs | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | 35 mins 24 secs | 2313.73 secs | Finished | 3 | 3 | ||
SPRINT 15 | 842 | Joan Willis | 36 mins 0 secs | 2352.94 secs | Finished | 4 | 4 | ||
SPRINT 15 | 640 | Andrew Carter | 37 mins 0 secs | 2418.3 secs | Finished | 5 | 5 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 68578 | Judy Wilkinson | Mark Dwyer | 45 mins 24 secs | 1966.79 secs | Finished | 1 | 1 | |
LASER | 125784 | David J Carter | 38 mins 29 secs | 2122.24 secs | Finished | 2 | 2 |
Race: Sallyforth 2 | 29th March 2014 | ||||||||
Dutyteam: Sean Bevan (CREW) Eric Sales (RO) John Fairclough (COX) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Mark Hollis | 35 mins 00 secs | 2287.58 secs | Finished | 1 | 1 | ||
SPRINT 15 | 756 | Steve Willis | 36 mins 00 secs | 2352.94 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1634 | Ian Mills | 37 mins 00 secs | 2418.3 secs | Finished | 3 | 3 | ||
SPRINT 15 | 640 | Andrew Carter | 38 mins 00 secs | 2483.66 secs | Finished | 4 | 4 | ||
SPRINT 15 | 842 | Joan Willis | N/A | N/A | DNF | 6 | 6 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 68578 | Judy Wilkinson | Mark Dwyer | 39 mins 27 secs | 1709.03 secs | Finished | 1 | 1 | |
LASER | 125784 | David J Carter | 32 mins 58 secs | 1818.01 secs | Finished | 2 | 2 |
Race: Sallyforth 3 | 30th March 2014 | ||||||||
Dutyteam: Steve Willis (RO) Mark Hollis (COX) Chris Rutter (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1634 | Ian Mills | 39 mins 39 secs | 2591.5 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 40 mins 36 secs | 2653.59 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1742 | John Bainbridge | 44 mins 30 secs | 2908.5 secs | Finished | 3 | 3 | ||
SPRINT 15 | 842 | Joan Willis | N/A | N/A | DNF | 7 | 7 | ||
SPRINT 15 | 1991 | Derek Darley | N/A | N/A | DNF | 7 | 7 | ||
SPRINT 15 | 1409 | David Johnson | N/A | N/A | DNS | 7 | 7 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 64384 | Lindsey Shefford | 36 mins 24 secs | 1576.9 secs | Finished | 1 | 1 | ||
LASER | 125784 | David J Carter | 36 mins 24 secs | 2007.35 secs | Finished | 2 | 2 | ||
MIRROR | 68578 | Mark Dwyer | N/A | N/A | DNS | 4 | 4 |
Race: Sallyforth 4 | 30th March 2014 | ||||||||
Dutyteam: Steve Willis (RO) Mark Hollis (COX) Chris Rutter (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1742 | John Bainbridge | 47 mins 13 secs | 3086.06 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1634 | Ian Mills | 47 mins 27 secs | 3101.31 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 48 mins 40 secs | 3180.83 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1409 | David Johnson | 55 mins 57 secs | 3656.86 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1991 | Derek Darley | 56 mins 16 secs | 3677.56 secs | Finished | 5 | 5 | ||
SPRINT 15 | 842 | Joan Willis | 59 mins 02 secs | 3858.39 secs | Finished | 6 | 6 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 64384 | Lindsey Shefford | 53 mins 40 secs | 2324.91 secs | Finished | 1 | 1 | ||
MIRROR | 68578 | Mark Dwyer | 55 mins 15 secs | 2393.5 secs | Finished | 2 | 2 | ||
LASER | 125784 | David J Carter | 45 mins 02 secs | 2483.46 secs | Finished | 3 | 3 |
Race: Sallyforth 5 | 13th April 2014 | ||||||||
Dutyteam: John Holmes (RO) Mandy Kessler (ARO) John Fairclough (COX) Lindsey Shefford (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 756 | Steve Willis | 59 mins 26 secs | 3884.53 secs | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | 59 mins 36 secs | 3895.42 secs | Finished | 2 | 2 | ||
DART 18 | 4871 | Paul Carter | David J Carter | 53 mins 12 secs | 3965.22 secs | Finished | 3 | 3 | |
SPRINT 15 | 1991 | Derek Darley | 1 hr 2 mins 30 secs | 4084.97 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1868 | Eric Sales | N/A | N/A | DNF | 6 | 6 | ||
Slow Handicap Fleet |
Race: Sallyforth 6 | 13th April 2014 | ||||||||
Dutyteam: John Holmes (RO) Mandy Kessler (ARO) John Fairclough (COX) Lindsey Shefford (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1868 | Eric Sales | 49 mins 59 secs | 3266.88 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1991 | Derek Darley | 53 mins 16 secs | 3481.48 secs | Finished | 2 | 2 | ||
SPRINT 15 | 842 | Joan Willis | 54 mins 32 secs | 3564.27 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 54 mins 34 secs | 3566.45 secs | Finished | 4 | 4 | ||
DART 18 | 4871 | Paul Carter | David J Carter | 48 mins 34 secs | 3619.88 secs | Finished | 5 | 5 | |
Slow Handicap Fleet |