Race Results for Dickie Wren Pursuit 6
Full Dickie Wren Pursuit Results - Subject to Offical Confirmation
Race: Dickie Wren Pursuit 6 (Pursuit Race) | 6th October 2012 | ||||||||
Dutyteam: John Holmes (RO) Shaun Milner (ARO) Andrew Carter (CREW) Jane Mills (COX) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1803 | John Dutch | N/A | N/A | Finished | 1 | 1 | ||
SPRINT 15 | 1634 | Ian Mills | N/A | N/A | Finished | 2 | 2 | ||
DART 18 S/H no jib SSC only | 7573 | Mark Hollis | N/A | N/A | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | N/A | N/A | Finished | 4 | 4 | ||
SPRINT 15 | 1206 | Jane Bainbridge | N/A | N/A | Finished | 5 | 5 | ||
SPRINT 15 | 747 | John Bainbridge | N/A | N/A | Finished | 6 | 6 | ||
DART 18 | 6613 | Chris Stafford | Lesley Stafford | N/A | N/A | Finished | 7 | 7 | |
DART 18 | 7014 | Rob Sted-Smith | Caroline Sted-Smith | N/A | N/A | Finished | 8 | 8 | |
SPRINT 15 | 842 | Joan Willis | N/A | N/A | Finished | 9 | 9 | ||
SPRINT 15 | 1409 | David Johnson | N/A | N/A | DNF | 11 | 11 | ||
Slow Handicap Fleet | |||||||||
LASER 4.7 | 125678 | Judy Wilkinson | N/A | N/A | Finished | 1 | 1 | ||
FIREFLY | 1229 | Robin Wilkinson | N/A | N/A | Finished | 2 | 2 | ||
LASER | 125784 | David J Carter | N/A | N/A | Finished | 3 | 3 | ||
TOPPER | 26898 | Mark Dwyer | N/A | N/A | Finished | 4 | 4 |
Back to Top