Race Results for Sprint 15 TT 3
Full Sprint 15 TT Results - Subject to Offical Confirmation
Race: Sprint 15 TT 3 | 17th July 2011 | ||||||||
Dutyteam: | Windpseed: Force 7 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1938 | 927 | Kevin Dutch | 0 mins 1868 secs | 2037.08 secs | Finished | 1 | 1 | |
SPRINT 15 | 2007 | 927 | Erling Holmberg | 0 mins 1923 secs | 2097.06 secs | Finished | 2 | 2 | |
SPRINT 15 | 1838 | 927 | Robert Finch | 0 mins 1956 secs | 2133.04 secs | Finished | 3 | 3 | |
SPRINT 15 | 1981 | 927 | Martyn Ellis | 0 mins 2062 secs | 2248.64 secs | Finished | 4 | 4 | |
SPRINT 15 | 2006 | 927 | Nick Dewhirst | 0 mins 2087 secs | 2275.9 secs | Finished | 5 | 5 | |
SPRINT 15 | 1871 | 927 | Gary Burrows | 0 mins 2094 secs | 2283.53 secs | Finished | 6 | 6 | |
SPRINT 15 | 1551 | 927 | Keith Persin | 0 mins 2097 secs | 2286.8 secs | Finished | 7 | 7 | |
SPRINT 15 | 1206 | 927 | Mark Hollis | 0 mins 2150 secs | 2344.6 secs | Finished | 8 | 8 | |
SPRINT 15 | 1890 | 927 | Jon Finch | 0 mins 2153 secs | 2347.87 secs | Finished | 9 | 9 | |
SPRINT 15 | 2004 | 927 | Gordon Goldstone | 0 mins 2160 secs | 2355.51 secs | Finished | 10 | 10 | |
SPRINT 15 | 1908 | 927 | George Wood | 0 mins 2200 secs | 2399.13 secs | Finished | 11 | 11 | |
SPRINT 15 | 1259 | 927 | David Turnbull | 0 mins 2233 secs | 2435.11 secs | Finished | 12 | 12 | |
SPRINT 15 | 565 | 927 | James Hurst | 0 mins 2305 secs | 2513.63 secs | Finished | 13 | 13 | |
SPRINT 15 | 1923 | 927 | Tim Seymour | 0 mins 2398 secs | 2615.05 secs | Finished | 14 | 14 | |
SPRINT 15 | 424 | 927 | Ian Mills | 0 mins 2473 secs | 2696.84 secs | Finished | 15 | 15 | |
SPRINT 15 | 1945 | 927 | Ian Collyer | 0 mins 2596 secs | 2830.97 secs | Finished | 16 | 16 | |
SPRINT 15 | 1970 | 927 | Simon Hare | N/A | N/A | DNF | 24 | 24 | |
SPRINT 15 | 1755 | 927 | Rob Bailey | N/A | N/A | DNF | 24 | 24 | |
SPRINT 15 SPORT | 1594 | 904 | George Stephen | N/A | N/A | DNF | 24 | 24 | |
SPRINT 15 | 1391 | 927 | Steve Healy | N/A | N/A | DNF | 24 | 24 | |
SPRINT 15 | 1643 | 927 | Howard Hawkes | N/A | N/A | DNF | 24 | 24 | |
SPRINT 15 | 871 | 927 | Stefan Smith | N/A | N/A | DNF | 24 | 24 | |
SPRINT 15 | 1840 | 927 | Keith Chidwick | N/A | N/A | DNF | 24 | 24 |
Back to Top