Race Results for Spring Pursuit 4
Full Spring Pursuit Results - Subject to Offical Confirmation
Race: Spring Pursuit 4 (Pursuit Race) | 30th May 2011 | ||||||||
Dutyteam: Steve Willis (RO) Guy Mawdsley (ARO) Mike Jeffrey (COX) Andrew Carter (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
DART 18 | 7573 | 824 | Mark Hollis | N/A | N/A | Finished | 1 | 1 | |
SPRINT 15 | 1923 | 927 | Tim Seymour | N/A | N/A | Finished | 2 | 2 | |
SPRINT 15 | 747 | 927 | John Bainbridge | N/A | N/A | Finished | 3 | 3 | |
SPRINT 15 | 842 | 927 | Joan Willis | N/A | N/A | Finished | 4 | 4 | |
SPRINT 15 | 1206 | 927 | Jane Bainbridge | N/A | N/A | Finished | 5 | 5 | |
SPRINT 15 | 1978 | 927 | John Holmes | N/A | N/A | Finished | 6 | 6 | |
SPRINT 15 | 288 | 927 | Stuart Bligh | N/A | N/A | DNF | 8 | 8 | |
Slow Handicap Fleet | |||||||||
SOLO | 1967 | 1143 | Dave Lincoln | N/A | N/A | Finished | 1 | 1 |
Back to Top