Race Results for Points Cup 1
Full Points Cup Results - Subject to Offical Confirmation
Race: Points Cup 1 (Pursuit Race) | 4th May 2009 | ||||||||
Dutyteam: Dave Lincoln (RO) John Roberts (ARO) Pat Fulcher (COX) Billy Tipple (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Slow Handicap Fleet | |||||||||
LASER | 151356 | Martin Searle | N/A | N/A | Finished | 1 | 1 | ||
LASER II | 6159 | Ben Hutchinson | Alex Hamilton-Jones | N/A | N/A | Finished | 2 | 2 |
Back to Top