Race Results for Saturday Series 3
Full Saturday Series Results - Subject to Offical Confirmation
Race: Saturday Series 3 | 1st May 2010 | ||||||||
Dutyteam: John Holmes (RO) Jane Bainbridge (ARO) Mark Hollis (COX) John Bainbridge (CREW) | Windpseed: Force 1 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1803 | 927 | John Dutch | 1 hr 10 mins 10 secs | 4591.06 secs | Finished | 1 | 1 | |
SPRINT 15 | 1335 | 927 | Chris Stafford | 1 hr 10 mins 29 secs | 4611.78 secs | Finished | 2 | 2 | |
SPRINT 15 | 756 | 927 | Steve Willis | 1 hr 11 mins 0 secs | 4645.58 secs | Finished | 3 | 3 | |
SPRINT 15 | 1331 | 927 | Martin Searle | 1 hr 11 mins 5 secs | 4651.04 secs | Finished | 4 | 4 | |
SPRINT 15 | 842 | 927 | Joan Willis | 1 hr 11 mins 15 secs | 4661.94 secs | Finished | 5 | 5 | |
SPRINT 15 | 424 | 927 | Ian Mills | 1 hr 11 mins 20 secs | 4667.39 secs | Finished | 6 | 6 | |
SPRINT 15 | 1923 | 927 | Tim Seymour | N/A | N/A | DNF | 8 | 8 | |
Slow Handicap Fleet | |||||||||
FIREFLY | 1229 | 1165 | Robin Wilkinson | N/A | N/A | DNF | 3 | 3 | |
LASER II | 6159 | 1075 | Ben Hutchinson | Alex Hamilton-Jones | N/A | N/A | DNF | 3 | 3 |
Back to Top