Race Results for Frostbite Series 1
Full Frostbite Series Results - Subject to Offical Confirmation
Race: Frostbite Series 1 | 18th October 2009 | ||||||||
Dutyteam: David J Carter (ARO) Paul Carter (COX) Jane Mills (CREW) Steve Sobey (RO) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Slow Handicap Fleet | |||||||||
LASER RADIAL | 91364 | James Wilkinson | 1 hr 0 mins 40 secs | 3306.09 secs | Finished | 1 | 1 | ||
INTERNATIONAL MOTH | 0 | Robin Wilkinson | N/A | N/A | DNF | 3 | 3 | ||
Fast Handicap Fleet | |||||||||
DART 18 | 6876 | Bob Walker | GUEST MEMBER | 49 mins 11 secs | 3698 secs | Finished | 1 | 1 | |
SPRINT 15 | 1180 | Jack Turnbull | 57 mins 41 secs | 3778.38 secs | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | 1 hr 1 mins 19 secs | 4016.38 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1978 | John Holmes | 1 hr 1 mins 32 secs | 4030.57 secs | Finished | 4 | 4 | ||
SPRINT 15 | 640 | Andrew Carter | 1 hr 1 mins 40 secs | 4039.3 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1331 | Martin Searle | 1 hr 3 mins 0 secs | 4126.64 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 1 hr 3 mins 48 secs | 4179.04 secs | Finished | 7 | 7 | ||
DART 18 | 7573 | Mark Hollis | Lottie Hollis | 56 mins 12 secs | 4225.56 secs | Finished | 8 | 8 | |
SPRINT 15 | 842 | Joan Willis | 1 hr 10 mins 28 secs | 4615.72 secs | Finished | 9 | 9 | ||
SPRINT 15 | 747 | John Bainbridge | 1 hr 10 mins 45 secs | 4634.28 secs | Finished | 10 | 10 | ||
SPRINT 15 | 857 | Ian Mills | 1 hr 14 mins 52 secs | 4903.93 secs | Finished | 11 | 11 | ||
SPRINT 15 | 1335 | Chris Stafford | N/A | N/A | DNF | 13 | 13 |
Back to Top