Race Results for Frostbite 6
Full Frostbite Results - Subject to Offical Confirmation
Race: Frostbite 6 | 30th October 2016 | ||||||||
Dutyteam: Joan Willis (RO) Joan Willis (RO) Stuart Campbell (ARO) Billy Tipple (ARO) Joe Jones (COX) Matthew Oakley (CREW) | Windpseed: Force 1 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
TORNADO | 435 | David Oakley | Gabriella Oakley | 23 mins 57 secs | 2231.37 secs | Finished | 1 | 1 | |
SPRINT 15 | 1634 | Ian Mills | 35 mins 39 secs | 2297.53 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1644 | Paul Shields | 38 mins 36 secs | 2487.65 secs | Finished | 3 | 3 | ||
DART 18 S/H no jib SSC only | 7761 | Rob Sted-Smith | 34 mins 01 secs | 2498.16 secs | Finished | 4 | 4 | ||
SPRINT 15 | 923 | Caroline Sted-Smith | 43 mins 38 secs | 2812.03 secs | Finished | 5 | 5 | ||
Slow Handicap Fleet | |||||||||
TOPPER | 7060 | Henry Carter | 31 mins 55 secs | 1428.04 secs | Finished | 1 | 1 | ||
LASER PICO SPORT | 13371 | Jason Muteham | Conrad Muteham | 31 mins 43 secs | 1510.32 secs | Finished | 2 | 2 | |
LASER | 125784 | David J Carter | 28 mins 02 secs | 1536.07 secs | Finished | 3 | 3 | ||
MIRROR S/H official RYA | 46192 | David Cramphorn | 35 mins 11 secs | 1542 secs | Finished | 4 | 4 | ||
FIREBALL | 13261 | Dave Lincoln | Jane Mills | 26 mins 35 secs | 1563.73 secs | Finished | 5 | 5 | |
LASER II | 43 | Steve Lott | Julie Lott | 32 mins 44 secs | 1844.13 secs | Finished | 6 | 6 |
Back to Top