Race Results for Quart Cup 1
Full Quart Cup Results - Subject to Offical Confirmation
Race: Quart Cup 1 | 31st July 2016 | ||||||||
Dutyteam: Mark Hollis (RO) Susan Budd (ARO) Mike Lennon (COX) David Budd (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1206 | Jane Bainbridge | 1 hr 08 mins 25 secs | 4409.24 secs | Finished | 1 | 1 | ||
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | 1 hr 04 mins 18 secs | 4739.56 secs | Finished | 2 | 2 | |
DART 18 | 7573 | John Bainbridge | John Holmes | 1 hr 05 mins 05 secs | 4797.3 secs | Finished | 3 | 3 | |
SPRINT 15 | 1644 | Paul Shields | 1 hr 15 mins 04 secs | 4837.81 secs | Finished | 4 | 4 | ||
SPRINT 15 | 640 | Andrew Carter | 1 hr 17 mins 31 secs | 4995.7 secs | Finished | 5 | 5 | ||
Slow Handicap Fleet | |||||||||
ENTERPRISE | 19082 | Nick Fehnle | Louise Newman | 42 mins 22 secs | 2283.92 secs | Finished | 1 | 1 | |
LASER PICO SPORT | 13371 | Jason Muteham | Leon Muteham | 52 mins 35 secs | 2503.97 secs | Finished | 2 | 2 | |
LASER 4.7 | 125678 | Judy Wilkinson | 50 mins 58 secs | 2559 secs | Finished | 3 | 3 | ||
LASER PICO SPORT | 16200 | Billy Tipple | 54 mins 20 secs | 2587.3 secs | Finished | 4 | 4 | ||
MIRACLE | 3696 | Eric Sales | 52 mins 18 secs | 2593.39 secs | Finished | 5 | 5 | ||
LASER | 125784 | David J Carter | 48 mins 27 secs | 2654.79 secs | Finished | 6 | 6 | ||
MIRROR S/H official RYA | 0 | David Cramphorn | 1 hr 01 mins 50 secs | 2710.01 secs | Finished | 7 | 7 |
Back to Top