Race Results for Club Regatta 1
Full Club Regatta Results - Subject to Offical Confirmation
Race: Club Regatta 1 | 21st August 2016 | ||||||||
Dutyteam: John Holmes (RO) John Holmes (RO) Mark Hollis (ARO) Sean Walter-Browne (COX) Simon Foster (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
505 | K1317 | David Oakley | Kevin Dutch | N/A | N/A | DNS | 2 | 2 | |
Slow Handicap Fleet | |||||||||
LASER II | 43 | Steve Lott | Julie Lott | 30 mins 54 secs | 1740.85 secs | Finished | 1 | 1 | |
LASER PICO SPORT | 13371 | Jason Muteham | 36 mins 51 secs | 1754.76 secs | Finished | 2 | 2 | ||
LASER 2000 | 21523 | Chris Gilbert | Jackie Gilbert | 37 mins 51 secs | 2062.67 secs | Finished | 3 | 3 | |
LASER PICO | 6291 | Paul Shields | 47 mins 34 secs | 2145.86 secs | Finished | 4 | 4 | ||
LASER | 125784 | David J Carter | 39 mins 15 secs | 2150.68 secs | Finished | 5 | 5 | ||
LASER | 151365 | Sasha Mckinnon | N/A | N/A | DNF | 9 | 9 | ||
LASER | 89884 | Ian Mills | N/A | N/A | DNF | 9 | 9 | ||
MIRACLE | 4103 | David Oakley | Kevin Dutch | N/A | N/A | DNS | 9 | 9 |
Back to Top