Race Results for Neap Pursuit 4
Full Neap Pursuit Results - Subject to Offical Confirmation
Race: Neap Pursuit 4 (Pursuit Race) | 14th May 2016 | ||||||||
Dutyteam: Jane Bainbridge (RO) Valerie Elderkin (ARO) Stuart Campbell (ARO) Rob Sted-Smith (COX) GUEST MEMBER (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1634 | Ian Mills | N/A | N/A | Finished | 1 | 1 | ||
SPRINT 15 | 1742 | John Bainbridge | N/A | N/A | Finished | 2 | 2 | ||
SPRINT 15 | 1563 | David Budd | N/A | N/A | DNF | 4 | 4 | ||
Slow Handicap Fleet | |||||||||
LASER PICO SPORT | 13371 | Jason Muteham | N/A | N/A | Finished | 1 | 1 | ||
LASER PICO SPORT | 0 | David Adams | N/A | N/A | Finished | 2 | 2 | ||
MIRROR | 67872 | Mark Dwyer | Judy Wilkinson | N/A | N/A | Finished | 3 | 3 | |
LASER II | 9755 | Steve Lott | Julie Lott | N/A | N/A | Finished | 4 | 4 |
Back to Top