Race Results for Frostbite 4
Full Frostbite Results - Subject to Offical Confirmation
Race: Frostbite 4 | 18th October 2015 | ||||||||
Dutyteam: Jane Bainbridge (RO) Russell Lane (ARO) John Bainbridge (COX) Derek Darley (CREW) | Windpseed: Force 1 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
TORNADO | 435 | Kevin Dutch | David Oakley | 25 mins 56 secs | 2416.15 secs | Finished | 1 | 1 | |
SPRINT 15 | 756 | Steve Willis | 39 mins 12 secs | 2520.9 secs | Finished | 2 | 2 | ||
DART 18 | 1677 | Ian Mills | Keetah Davis | 40 mins 21 secs | 2974.2 secs | Finished | 3 | 3 | |
SPRINT 15 | 842 | Joan Willis | 48 mins 31 secs | 3120.04 secs | Finished | 4 | 4 | ||
DART 18 | 7761 | Rob Sted-Smith | Caroline Sted-Smith | N/A | N/A | DNF | 6 | 6 | |
Slow Handicap Fleet | |||||||||
FIREFLY | 3841 | Robin Wilkinson | 38 mins 33 secs | 1988.82 secs | Finished | 1 | 1 | ||
LASER PICO SPORT | 13371 | Jason Muteham | 47 mins 16 secs | 2250.79 secs | Finished | 2 | 2 | ||
PACER | 2235 | Nick Betts | 45 mins 29 secs | 2287.51 secs | Finished | 3 | 3 | ||
LASER 4.7 | 125678 | Judy Wilkinson | 46 mins 56 secs | 2356.49 secs | Finished | 4 | 4 | ||
LASER | 125784 | David J Carter | 43 mins 48 secs | 2408.8 secs | Finished | 5 | 5 | ||
TOPAZ UNO RACE | 205 | Lindsey Shefford | N/A | N/A | DNF | 9 | 9 | ||
LASER PICO | 6291 | Susan Budd | N/A | N/A | DNF | 9 | 9 | ||
FIREBALL | 13261 | Dave Lincoln | Jane Mills | N/A | N/A | DSQ | 9 | 9 |
Back to Top