Race Results for Dickie Wren 6
Full Dickie Wren Results - Subject to Offical Confirmation
Race: Dickie Wren 6 (Pursuit Race) | 19th September 2015 | ||||||||
Dutyteam: John Holmes (RO) Steve Lott (ARO) Mark Hollis (COX) Jason Muteham (CREW) | Windpseed: Force 1 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1206 | Jane Bainbridge | N/A | N/A | Finished | 1 | 1 | ||
SPRINT 15 | 842 | Joan Willis | N/A | N/A | Finished | 2 | 2 | ||
SPRINT 15 | 756 | Steve Willis | N/A | N/A | Finished | 3 | 3 | ||
SPRINT 15 | 1742 | John Bainbridge | N/A | N/A | DNS | 5 | 5 | ||
Slow Handicap Fleet | |||||||||
LASER | 125784 | David J Carter | N/A | N/A | Finished | 1 | 1 | ||
LASER 4.7 | 125678 | Mark Dwyer | N/A | N/A | Finished | 2 | 2 | ||
MIRROR | 34356 | Henry Carter | N/A | N/A | Finished | 3 | 3 | ||
TOPAZ UNO | 203 | Lindsey Shefford | N/A | N/A | DNF | 9 | 9 | ||
FIREFLY | 1229 | Robin Wilkinson | N/A | N/A | DNS | 9 | 9 | ||
TOPAZ ARGO | 0 | Billy Tipple | Keetah Davis | N/A | N/A | DNS | 9 | 9 | |
LASER II | 6159 | Ben Hutchinson | N/A | N/A | DNS | 9 | 9 | ||
LASER | 75111 | Sasha Mckinnon | N/A | N/A | DNS | 9 | 9 |
Back to Top