Race Results for Quart 6
Full Quart Results - Subject to Offical Confirmation
Race: Quart 6 | 30th August 2015 | ||||||||
Dutyteam: John Dutch (RO) Alex Betts (ARO) Stuart Bligh (ARO) Andrew Carter (COX) Lindsey Shefford (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 48 mins 01 secs | 3087.89 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1980 | Mark Hollis | 48 mins 22 secs | 3110.4 secs | Finished | 2 | 2 | ||
DART 18 | 6876 | Bob Walker | GUEST MEMBER | 42 mins 22 secs | 3122.85 secs | Finished | 3 | 3 | |
DART 18 | 7761 | Rob Sted-Smith | GUEST MEMBER | 42 mins 32 secs | 3135.14 secs | Finished | 4 | 4 | |
SPRINT 15 | 1742 | Jane Bainbridge | 50 mins 20 secs | 3236.87 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1991 | Derek Darley | 50 mins 26 secs | 3243.3 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1634 | Ian Mills | 50 mins 36 secs | 3254.02 secs | Finished | 7 | 7 | ||
SPRINT 15 | 191 | Paul Shields | 52 mins 09 secs | 3353.7 secs | Finished | 8 | 8 | ||
SPRINT 15 | 424 | Robin Wilkinson | Keetah Davis | N/A | N/A | DNF | 10 | 10 | |
Slow Handicap Fleet | |||||||||
LASER PICO | 16200 | Ben Hutchinson | 48 mins 33 secs | 2190.23 secs | Finished | 1 | 1 | ||
LASER PICO | 13371 | Jason Muteham | 48 mins 38 secs | 2193.99 secs | Finished | 2 | 2 | ||
LASER II | 9755 | Steve Lott | 42 mins 58 secs | 2420.66 secs | Finished | 3 | 3 |
Back to Top