Race Results for Quart 1
Full Quart Results - Subject to Offical Confirmation
Race: Quart 1 | 22nd August 2015 | ||||||||
Dutyteam: Dave Lincoln (RO) John Roberts (ARO) Paul Carter (COX) Valerie Maysey (CREW) | Windpseed: Force 3 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1978 | John Holmes | 46 mins 52 secs | 3013.93 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1206 | Jane Bainbridge | 47 mins 20 secs | 3043.94 secs | Finished | 2 | 2 | ||
DART 18 | 6876 | Bob Walker | Caroline Sted-Smith | 42 mins 0 secs | 3095.82 secs | Finished | 3 | 3 | |
DART 18 S/H no jib SSC only | 6722 | Sean Walter-Browne | 43 mins 0 secs | 3157.89 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1634 | Ian Mills | 50 mins 0 secs | 3215.43 secs | Finished | 5 | 5 | ||
DART 18 | 7573 | John Bainbridge | GUEST MEMBER | 43 mins 55 secs | 3237.1 secs | Finished | 6 | 6 | |
SPRINT 15 | 424 | Robin Wilkinson | 50 mins 36 secs | 3254.02 secs | Finished | 7 | 7 | ||
DART 18 | 7761 | Rob Sted-Smith | GUEST MEMBER | 46 mins 14 secs | 3407.86 secs | Finished | 8 | 8 | |
SPRINT 15 | 1991 | Derek Darley | 54 mins 15 secs | 3488.75 secs | Finished | 9 | 9 | ||
DART 18 S/H no jib SSC only | 4178 | Joe Jones | N/A | N/A | DSQ | 12 | 12 | ||
DART 18 | 1304 | Stuart Campbell | Harrison Campbell | N/A | N/A | DSQ | 12 | 12 | |
Slow Handicap Fleet | |||||||||
LASER RADIAL | 91364 | James Wilkinson | 33 mins 49 secs | 1787.67 secs | Finished | 1 | 1 | ||
LASER 4.7 | 125678 | Judy Wilkinson | 38 mins 53 secs | 1952.3 secs | Finished | 2 | 2 | ||
LASER PICO | 13371 | Jason Muteham | 43 mins 19 secs | 1954.14 secs | Finished | 3 | 3 | ||
TOPAZ ARGO | 0 | Billy Tipple | Keetah Davis | 34 mins 44 secs | 1984.76 secs | Finished | 4 | 4 | |
LASER PICO | 6291 | David Budd | 44 mins 10 secs | 1992.48 secs | Finished | 5 | 5 | ||
MIRACLE | 3696 | Eric Sales | 40 mins 24 secs | 2003.31 secs | Finished | 6 | 6 | ||
MIRROR | 68578 | Mark Dwyer | 47 mins 20 secs | 2076.02 secs | Finished | 7 | 7 | ||
LASER PICO | 16200 | Susan Budd | 46 mins 30 secs | 2097.74 secs | Finished | 8 | 8 | ||
LASER | 125784 | David J Carter | 38 mins 15 secs | 2103.57 secs | Finished | 9 | 9 |
Back to Top