Race Results for Summer 7
Full Summer Results - Subject to Offical Confirmation
Race: Summer 7 | 5th July 2015 | ||||||||
Dutyteam: John Dutch (RO) Valerie Maysey (ARO) Paul Carter (COX) Jarvis Cambell (CREW) Alex Betts (ARO) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER 4.7 | 125678 | Judy Wilkinson | 43 mins 30 secs | 2184.1 secs | Finished | 1 | 1 | ||
MIRROR | 68578 | Mark Dwyer | 51 mins 47 secs | 2271.2 secs | Finished | 2 | 2 | ||
LASER PICO | 13371 | Jason Muteham | 51 mins 06 secs | 2305.26 secs | Finished | 3 | 3 | ||
LASER II | 9755 | Steve Lott | Julie Lott | 41 mins 58 secs | 2364.32 secs | Finished | 4 | 4 | |
FIREBALL | 13261 | Dave Lincoln | Jane Mills | 40 mins 33 secs | 2385.29 secs | Finished | 5 | 5 | |
MIRROR | 64384 | Lindsey Shefford | 55 mins 35 secs | 2437.87 secs | Finished | 6 | 6 | ||
PACER | 2235 | Nick Betts | 49 mins 02 secs | 2466.05 secs | Finished | 7 | 7 | ||
LASER | 125784 | David J Carter | 44 mins 53 secs | 2468.38 secs | Finished | 8 | 8 | ||
TOPAZ ARGO | 0 | Billy Tipple | Keetah Davis | 43 mins 29 secs | 2484.76 secs | Finished | 9 | 9 | |
LASER PICO | 16200 | Russell Lane | 57 mins 02 secs | 2572.93 secs | Finished | 10 | 10 | ||
MIRROR | 34356 | Henry Carter | N/A | N/A | DNF | 12 | 12 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 1206 | Jane Bainbridge | 38 mins 0 secs | 2443.73 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1742 | John Bainbridge | 39 mins 25 secs | 2534.83 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1634 | Ian Mills | 39 mins 26 secs | 2535.91 secs | Finished | 3 | 3 | ||
SPRINT 15 | 424 | Robin Wilkinson | 41 mins 53 secs | 2693.46 secs | Finished | 4 | 4 | ||
SPRINT 15 | 640 | Andrew Carter | 41 mins 58 secs | 2698.82 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1644 | Paul Shields | 44 mins 26 secs | 2857.45 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1868 | Eric Sales | Amy Foster | 45 mins 28 secs | 2923.9 secs | Finished | 7 | 7 | |
Dart 18 Fleet | |||||||||
DART 18 | 1304 | Stuart Campbell | Harrison Campbell | N/A | N/A | DNF | 2 | 2 |
Back to Top