Race Results for Summer 3
Full Summer Results - Subject to Offical Confirmation
Race: Summer 3 | 14th June 2015 | ||||||||
Dutyteam: Joan Willis (RO) Robin Wilkinson (COX) Valerie Maysey (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
Slow Handicap Fleet | |||||||||
LASER 4.7 | 125678 | Judy Wilkinson | 55 mins 03 secs | 2764.02 secs | Finished | 1 | 1 | ||
TOPAZ ARGO | 0 | Billy Tipple | Keetah Davis | N/A | N/A | DNF | 4 | 4 | |
MIRACLE | 3696 | Eric Sales | N/A | N/A | DNF | 4 | 4 | ||
Sprint 15 Fleet | |||||||||
SPRINT 15 | 640 | Andrew Carter | 53 mins 36 secs | 3446.95 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1335 | Chris Stafford | 54 mins 0 secs | 3472.67 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1644 | Paul Shields | N/A | N/A | DNF | 4 | 4 | ||
Dart 18 Fleet | |||||||||
DART 18 | 7014 | Rob Sted-Smith | Caroline Sted-Smith | 49 mins 54 secs | 3678.13 secs | Finished | 1 | 1 | |
DART 18 | 4871 | Paul Carter | Jarvis Cambell | 51 mins 51 secs | 3821.87 secs | Finished | 2 | 2 |
Back to Top