Race Results for Sprint 15 TT 1
Full Sprint 15 TT Results - Subject to Offical Confirmation
Race: Sprint 15 TT 1 | 18th April 2015 | ||||||||
Dutyteam: Dave Lincoln (RO) Steve Willis (RO) David J Carter (ARO) Jane Bainbridge (ARO) Caroline Sted-Smith (CREW) Rob Sted-Smith (COX) Steve Sobey (ARO) John Fairclough (COX) | Windpseed: Force 5 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Sprint 15 Fleet | |||||||||
SPRINT 15 | 2018 | Paul Grattage | 46 mins 19 secs | 2978.56 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1938 | Kevin Dutch | 47 mins 49 secs | 3075.03 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1980 | Mark Hollis | 50 mins 32 secs | 3249.73 secs | Finished | 3 | 3 | ||
SPRINT 15 | 1953 | Chris Tillyer | 51 mins 09 secs | 3289.39 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1714 | David Groom | 51 mins 20 secs | 3301.18 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1838 | Robert Finch | 51 mins 43 secs | 3325.83 secs | Finished | 6 | 6 | ||
SPRINT 15 | 2007 | Erling Holmberg | 51 mins 58 secs | 3341.91 secs | Finished | 7 | 7 | ||
SPRINT 15 | 1921 | Steve Healy | 52 mins 0 secs | 3344.05 secs | Finished | 8 | 8 | ||
SPRINT 15 | 1871 | Gary Burrows | 52 mins 30 secs | 3376.21 secs | Finished | 9 | 9 | ||
SPRINT 15 | 1634 | Ian Mills | 53 mins 21 secs | 3430.87 secs | Finished | 10 | 10 | ||
SPRINT 15 | 1890 | Jon Finch | 53 mins 41 secs | 3452.3 secs | Finished | 11 | 11 | ||
SPRINT 15 | 2004 | Gordon Goldstone | 53 mins 47 secs | 3458.74 secs | Finished | 12 | 12 | ||
SPRINT 15 | 1970 | Simon Hare | 54 mins 02 secs | 3474.81 secs | Finished | 13 | 13 | ||
SPRINT 15 | 2015 | Paul Chatfield | 54 mins 24 secs | 3498.39 secs | Finished | 14 | 14 | ||
SPRINT 15 | 1918 | Stewart Pegum | 57 mins 09 secs | 3675.24 secs | Finished | 15 | 15 | ||
SPRINT 15 | 1742 | John Bainbridge | 59 mins 33 secs | 3829.58 secs | Finished | 16 | 16 | ||
SPRINT 15 SPORT | 1343 | Mark Bunyan | N/A | N/A | DNF | 24 | 24 | ||
SPRINT 15 | 1406 | Joe Baker | N/A | N/A | DNF | 24 | 24 | ||
SPRINT 15 | 1978 | John Holmes | N/A | N/A | DNF | 24 | 24 | ||
SPRINT 15 | 1594 | George Stephen | N/A | N/A | DNF | 24 | 24 | ||
SPRINT 15 | 1644 | Paul Shields | N/A | N/A | DNF | 24 | 24 | ||
SPRINT 15 | 424 | Robin Wilkinson | N/A | N/A | DNF | 24 | 24 | ||
SPRINT 15 | 1289 | Andy Bunyan | N/A | N/A | DNF | 24 | 24 |
Back to Top