Race Results for Neap Pursuit 5
Full Neap Pursuit Results - Subject to Offical Confirmation
Race: Neap Pursuit 5 (Pursuit Race) | 28th June 2015 | ||||||||
Dutyteam: Eric Sales (RO) Mike Tilton (ARO) John Holmes (COX) Simon Foster (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1991 | Derek Darley | N/A | N/A | Finished | 1 | 1 | ||
SPRINT 15 | 1335 | Chris Stafford | N/A | N/A | Finished | 2 | 2 | ||
DART 18 | 4871 | Paul Carter | David J Carter | N/A | N/A | Finished | 3 | 3 | |
SPRINT 15 | 191 | Stuart Campbell | GUEST MEMBER | N/A | N/A | Finished | 4 | 4 | |
Slow Handicap Fleet | |||||||||
LASER PICO | 16200 | David Adams | N/A | N/A | Finished | 1 | 1 | ||
LASER 4.7 | 125678 | Judy Wilkinson | N/A | N/A | Finished | 2 | 2 | ||
LASER II | 9755 | Steve Lott | Julie Lott | N/A | N/A | Finished | 3 | 3 | |
TOPAZ ARGO | 0 | Billy Tipple | Keetah Davis | N/A | N/A | Finished | 4 | 4 | |
FIREBALL | 13261 | Dave Lincoln | Jane Mills | N/A | N/A | Finished | 5 | 5 | |
LASER PICO | 13371 | Jason Muteham | Leon Muteham | N/A | N/A | Finished | 6 | 6 | |
MIRROR | 68578 | Mark Dwyer | N/A | N/A | Finished | 7 | 7 | ||
LASER PICO | 6291 | Zoe Barker | N/A | N/A | DNF | 10 | 10 | ||
MIRROR | 34356 | Henry Carter | N/A | N/A | DNF | 10 | 10 |
Back to Top