Race Results for Frostbite 3
Full Frostbite Results - Subject to Offical Confirmation
Race: Frostbite 3 | 26th October 2014 | ||||||||
Dutyteam: Bob Walker (RO) Zoe Barker (ARO) David J Carter (COX) Sasha Mckinnon (CREW) | Windpseed: Force 4 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 1980 | Mark Hollis | 33 mins 48 secs | 2209.15 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1978 | John Holmes | 33 mins 55 secs | 2216.78 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1634 | Ian Mills | 34 mins 0 secs | 2222.22 secs | Finished | 3 | 3 | ||
SPRINT 15 | 756 | Steve Willis | 36 mins 2 secs | 2355.12 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1991 | Derek Darley | 36 mins 25 secs | 2380.17 secs | Finished | 5 | 5 | ||
SPRINT 15 | 842 | Joan Willis | 37 mins 11 secs | 2430.28 secs | Finished | 6 | 6 | ||
DART 18 | 4871 | Paul Carter | GUEST MEMBER | 34 mins 52 secs | 2598.76 secs | Finished | 7 | 7 | |
SPRINT 15 | 1644 | Paul Shields | 40 mins 13 secs | 2628.54 secs | Finished | 8 | 8 | ||
SPRINT 15 | 747 | Joe Jones | 42 mins 11 secs | 2757.08 secs | Finished | 9 | 9 | ||
Slow Handicap Fleet | |||||||||
MIRROR | 64384 | Lindsey Shefford | Judy Wilkinson | 39 mins 46 secs | 1722.74 secs | Finished | 1 | 1 | |
LASER | 151356 | Martin Searle | 34 mins 52 secs | 1922.79 secs | Finished | 2 | 2 |
Back to Top