Race Results for Frostbite 2
Full Frostbite Results - Subject to Offical Confirmation
Race: Frostbite 2 | 25th October 2014 | ||||||||
Dutyteam: John Holmes (RO) Judy Wilkinson (ARO) Mark Dwyer (COX) Jane Bainbridge (CREW) | Windpseed: Force 2 | ||||||||
Boat | Sail Number | PY | Helm Name | Crew Name | Elapsed Time | Corrected Time | Scoring Code | Race Position | Points |
Fast Handicap Fleet | |||||||||
SPRINT 15 | 756 | Steve Willis | 32 mins 20 secs | 2113.29 secs | Finished | 1 | 1 | ||
SPRINT 15 | 1634 | Ian Mills | 32 mins 51 secs | 2147.06 secs | Finished | 2 | 2 | ||
SPRINT 15 | 1742 | John Bainbridge | 33 mins 02 secs | 2159.04 secs | Finished | 3 | 3 | ||
SPRINT 15 | 842 | Joan Willis | 34 mins 51 secs | 2277.78 secs | Finished | 4 | 4 | ||
SPRINT 15 | 1868 | Eric Sales | 35 mins 53 secs | 2345.32 secs | Finished | 5 | 5 | ||
SPRINT 15 | 1133 | John Long | 35 mins 58 secs | 2350.76 secs | Finished | 6 | 6 | ||
SPRINT 15 | 1644 | Paul Shields | 37 mins 38 secs | 2459.7 secs | Finished | 7 | 7 | ||
SPRINT 15 | 424 | Robin Wilkinson | 38 mins 44 secs | 2531.59 secs | Finished | 8 | 8 | ||
SPRINT 15 | 858 | Alex Betts | 41 mins 39 secs | 2722.22 secs | Finished | 9 | 9 | ||
SPRINT 15 | 1563 | Simon Foster | 42 mins 48 secs | 2797.39 secs | Finished | 10 | 10 | ||
Slow Handicap Fleet | |||||||||
LASER | 125784 | David J Carter | 31 mins 20 secs | 1727.94 secs | Finished | 1 | 1 |
Back to Top